Classic Cup Regatta
Hosted By Royal Yacht Club of Victoria
Race 2   (4/11/2023) 
Updated: 5/11/2023 13:08:14
Race 2 (Subject to protest)
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | SCIMITAR | R9 | D1 | Damian Purcell | RYCV | 13:55:44 | 55:44 | 0.511 | 28:29 | 0.528 | 0.517 | 1.0 |
2 | MERCEDES IV | R1224 | D1 | John Miles | RYCV | 13:53:25 | 53:25 | 0.541 | 28:54 | 0.551 | 0.544 | 2.0 |
3 | CYAN | R5888 | D1 | Craig Brown | RYCV | 14:01:14 | 01:01:14 | 0.478 | 29:16 | 0.481 | 0.479 | 3.0 |
4 | MERCEDES III | R450 | D1 | Martin Ryan | RYCV | 13:55:49 | 55:49 | 0.527 | 29:25 | 0.527 | 0.527 | 4.0 |
5 | MARIE LOUISE III | GKA1 | D1 | Scott Taylor | RGYC | 14:01:42 | 01:01:42 | 0.477 | 29:26 | 0.477 | 0.477 | 5.0 |
6 | PASTIME II | H161 | D1 | Scott McDonald | HBYC | 13:56:28 | 56:28 | 0.527 | 29:46 | 0.521 | 0.525 | 6.0 |
7 | WANITA | R54 | D1 | Richard Gates | RYCV | 14:00:22 | 01:00:22 | 0.503 | 30:22 | 0.488 | 0.498 | 7.0 |
8 | BOAMBILLEE | S51 | D1 | George Fisscher | RMYS | 13:56:58 | 56:58 | 0.537 | 30:36 | 0.517 | 0.530 | 8.0 |
9 | FAIR WINDS | S604 | D1 | Mark Chew | RMYS | 14:02:26 | 01:02:26 | 0.532 | 33:13 | 0.471 | 0.532 | 9.0 |
10 | ACROSPIRE 111 | S1 | D1 | Colin Anderson | RMYS | 14:02:38 | 01:02:38 | 0.557 | 34:53 | 0.470 | 0.557 | 10.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | SNOW GOOSE | 309 | D2 | George Low | RMYS | 14:20:24 | 01:05:24 | 0.444 | 29:02 | 0.452 | 0.447 | 1.0 |
2 | SKIPJACK | 322 | D2 | Charlie Salter | RYCV | 14:18:42 | 01:03:42 | 0.459 | 29:14 | 0.464 | 0.461 | 2.0 |
3 | YVONNE | 97 | D2 | Martin Robertson | RMYS | 14:20:15 | 01:05:15 | 0.453 | 29:34 | 0.453 | 0.453 | 3.0 |
4 | AVIAN | 96 | D2 | Roger Dundas | RMYS | 14:19:18 | 01:04:18 | 0.460 | 29:35 | 0.460 | 0.460 | 4.0 |
5 | DINGO | 200 | D2 | James Hutchinson | RMYS | 14:20:51 | 01:05:51 | 0.452 | 29:46 | 0.449 | 0.451 | 5.0 |
6 | ZEPHYR | 318 | D2 | Peter Bannerman | RMYS | 14:22:02 | 01:07:02 | 0.451 | 30:14 | 0.441 | 0.448 | 6.0 |
Place | Boat Name | Sail No | Class | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | LUCY | C31 | D3 | Michael Golding | SSCBC | 14:16:36 | 51:36 | 0.408 | 21:03 | 0.508 | 0.413 | 1.0 |
2 | AKALA | S27 | D3 | David McNeice | RMYS | 14:19:03 | 54:03 | 0.464 | 25:05 | 0.485 | 0.470 | 2.0 |
3 | JOAN | C99 | D3 | Tony Kinsman | SSCBC | 14:27:04 | 01:02:04 | 0.413 | 25:38 | 0.422 | 0.416 | 3.0 |
4 | JEAN | H913 | D3 | K. Kavanagh / A. Green | HBYC | 14:23:42 | 58:42 | 0.440 | 25:50 | 0.447 | 0.442 | 4.0 |
5 | ASTRUD | KA544 | D3 | Robert Pullin | HBYC | 14:23:40 | 58:40 | 0.447 | 26:13 | 0.447 | 0.447 | 5.0 |
6 | MARAMA | R1441 | D3 | John Russell-Cook | RYCV | 14:25:22 | 01:00:22 | 0.444 | 26:48 | 0.434 | 0.441 | 6.0 |
7 | JEDDA | R207 | D3 | David Baskett | RYCV | 14:32:32 | 01:07:32 | 0.405 | 27:21 | 0.388 | 0.400 | 7.0 |
8 | BARANNE | C30 | D3 | Peter Jerabek | WBBC | 14:26:22 | 01:01:22 | 0.460 | 28:14 | 0.427 | 0.454 | 8.0 |
9 | ALWYN | H151 | D3 | Peter Costolloe | HBYC | 14:31:53 | 01:06:53 | 0.430 | 28:46 | 0.392 | 0.430 | 9.0 |
10 | JULIA JANE | V127 | D3 | Albert Doggett | SYC | 14:41:17 | 01:16:17 | 0.410 | 31:17 | 0.344 | 0.410 | 10.0 |
Results by : TopYacht