Wednesday Twilights Season 2021-22
Hosted By Royal Yacht Club Of Victoria
Race 8   (2/03/2022) 
Updated: 6/04/2022 15:24:27
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | LAPS | Mins/Lap |
1 | AUS216 | AFFIRMATIVE ACTION | Dan Morrow | 19:10:40 | 50:40 | 0.895 | 45:21 | 1.0 | 1 | 50.67 |
2 | R1121 | EXECUTIVE DECISION | William Sheers | 19:12:44 | 52:44 | 0.897 | 47:18 | 2.0 | 1 | 52.73 |
3 | R6155 | FASTER FORWARD | Matt Fahey | 19:10:02 | 50:02 | 0.952 | 47:38 | 3.0 | 1 | 50.03 |
4 | H8118 | MERLION | Eddie Mackevicius | 19:11:31 | 51:31 | 0.940 | 48:26 | 4.0 | 1 | 51.52 |
5 | R2 | OASIS SCAG RACING | Paul O'Driscoll | 19:20:57 | 01:00:57 | 0.872 | 53:09 | 5.0 | 1 | 60.95 |
6 | R138 | ADRENALIN | Webber / Little | 19:16:23 | 56:23 | 0.957 | 53:58 | 6.0 | 1 | 56.38 |
DNC | H35 | ONYX | Stephen Cheney |   |   | 0.851 |   | 13.0 | 1 | 0.00 |
DNC | H381 | REFLECTION | Jim Scott |   |   | 0.865 |   | 13.0 | 1 | 0.00 |
DNC | H1010 | IKON | Bruce McCraken |   |   | 0.999 |   | 13.0 | 1 | 0.00 |
DNC | R500 | WHITE SPIRIT | Cyrus Allen |   |   | 1.016 |   | 13.0 | 1 | 0.00 |
DNC | R935 | VERTIGO | Timothy Olding |   |   | 0.899 |   | 13.0 | 1 | 0.00 |
DNC | R6257 | MAINSTAY | John Arnold |   |   | 0.854 |   | 13.0 | 1 | 0.00 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | LAPS | Mins/Lap |
1 | R18 | LAURELLE | Ray Borrett | 19:06:15 | 56:15 | 0.843 | 47:25 | 1.0 | 1 | 56.25 |
2 | R548 | ROZINANTE II | Andrew Middleton | 19:07:41 | 57:41 | 0.839 | 48:24 | 2.0 | 1 | 57.68 |
3 | H2 | NUTS | Nuts Synd> | 19:06:11 | 56:11 | 0.865 | 48:36 | 3.0 | 1 | 56.18 |
4 | H108 | LE CASCADEUR | Ryan Blackstock | 19:12:28 | 01:02:28 | 0.791 | 49:25 | 4.0 | 1 | 62.47 |
5 | H398 | SKIPJACK | Bill Feore | 19:13:50 | 01:03:50 | 0.784 | 50:03 | 5.0 | 1 | 63.83 |
6 | R367 | CELESTE | Calum Brenan | 19:08:43 | 58:43 | 0.865 | 50:47 | 6.0 | 1 | 58.72 |
7 | R2781 | GRAVITAS | Paul Larcher | 19:16:05 | 01:06:05 | 0.785 | 51:52 | 7.0 | 1 | 66.08 |
DNC | H693 | ASTEN | Tony Johnston |   |   | 0.763 |   | 12.0 | 1 | 0.00 |
DNC | R374 | MAGIC BULLET | Leo Cantwell |   |   | 0.856 |   | 12.0 | 1 | 0.00 |
DNC | R488 | LOCH SLOIDH 2 | Peter Mc Farlane |   |   | 0.856 |   | 12.0 | 1 | 0.00 |
DNC | R1318 | STORM | Tony Johnson-Sneddo |   |   | 0.918 |   | 12.0 | 1 | 0.00 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | LAPS | Mins/Lap |
1 | R57 | DRAMBUIE | Craig Black | 18:46:07 | 46:07 | 0.673 | 31:02 | 1.0 | 1 | 46.12 |
2 | H1684 | MANJIMUP | Tim Metherall | 18:48:38 | 48:38 | 0.669 | 32:32 | 2.0 | 1 | 48.63 |
3 | R471 | NUNYARRA | David Barnett | 18:51:37 | 51:37 | 0.671 | 34:38 | 3.0 | 1 | 51.62 |
Results by : TopYacht