Wednesday Twilights Season 2021-22
Hosted By Royal Yacht Club Of Victoria
Race 1   (1/12/2021) 
Updated: 22/12/2021 19:33:28
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | AUS216 | AFFIRMATIVE ACTION | Dan Morrow |   |   | 0.768 |   |   |   | 0.0 |
ABN | H35 | ONYX | Stephen Cheney |   |   | 0.691 |   |   |   | 0.0 |
ABN | H381 | REFLECTION | Jim Scott |   |   | 0.699 |   |   |   | 0.0 |
ABN | H1010 | IKON | Bruce McCraken |   |   | 0.854 |   |   |   | 0.0 |
ABN | H8118 | MERLION | Eddie Mackevicius |   |   | 0.796 |   |   |   | 0.0 |
ABN | R2 | OASIS | Paul O'Driscoll |   |   | 0.725 |   |   |   | 0.0 |
ABN | R138 | ADRENALIN | Webber / Little |   |   | 0.767 |   |   |   | 0.0 |
ABN | R149 | COUSIN IT | Adrian Caharija Tonyfishley |   |   | 0.704 |   |   |   | 0.0 |
ABN | R500 | WHITE SPIRIT | Cyrus Allen |   |   | 0.777 |   |   |   | 0.0 |
ABN | R935 | VERTIGO | Timothy Olding |   |   | 0.755 |   |   |   | 0.0 |
ABN | R1121 | EXECUTIVE DECISION | William Sheers |   |   | 0.774 |   |   |   | 0.0 |
ABN | R6155 | FASTER FORWARD | Matt Fahey |   |   | 0.770 |   |   |   | 0.0 |
ABN | R6257 | MAINSTAY | John Arnold |   |   | 0.728 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | 138 | ROUGH CUT | Duncan Rae |   |   | 0.650 |   |   |   | 0.0 |
ABN | 157 | REDBACK | Paul Cannon |   |   | 0.670 |   |   |   | 0.0 |
ABN | H2 | NUTS | Nuts Synd> |   |   | 0.708 |   |   |   | 0.0 |
ABN | H72 | RAZZLE | Martin Waller |   |   | 0.602 |   |   |   | 0.0 |
ABN | H80 | REVOLUTION | Revolutionaries |   |   | 0.572 |   |   |   | 0.0 |
ABN | H108 | LE CASCADEUR | Ryan Blackstock |   |   | 0.635 |   |   |   | 0.0 |
ABN | H398 | SKIPJACK | Bill Feore |   |   | 0.641 |   |   |   | 0.0 |
ABN | H1363 | SAVAGE | Wayne Williams |   |   | 0.634 |   |   |   | 0.0 |
ABN | R18 | LAURELLE | Ray Borrett |   |   | 0.696 |   |   |   | 0.0 |
ABN | R175 | LOCH SLOIDH | Peter Mc Farlane |   |   | 0.699 |   |   |   | 0.0 |
ABN | R187 | BIDDY HU II | Paul Lindemann |   |   | 0.693 |   |   |   | 0.0 |
ABN | R367 | CELESTE | Calum Brenan |   |   | 0.699 |   |   |   | 0.0 |
ABN | R374 | MAGIC BULLET | Leo Cantwell |   |   | 0.687 |   |   |   | 0.0 |
ABN | R1152 | ASSAILANT | Assailant Syndicate |   |   | 0.632 |   |   |   | 0.0 |
ABN | R1318 | STORM | Tony Johnson-Sneddo |   |   | 0.724 |   |   |   | 0.0 |
ABN | R2781 | GRAVITAS | Paul Larcher |   |   | 0.610 |   |   |   | 0.0 |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
ABN | H113 | HANINI | Dan Kennedy |   |   | 0.499 |   |   |   | 0.0 |
ABN | H341 | ORLAN | Peter Edwards |   |   | 0.599 |   |   |   | 0.0 |
ABN | H938 | THE ALCHEMIST | Zark Sango |   |   | 0.579 |   |   |   | 0.0 |
ABN | H1684 | MANJIMUP | Tim Metherall |   |   | 0.517 |   |   |   | 0.0 |
ABN | R148 | BLUE VOLVO | Samantha Smith |   |   | 0.491 |   |   |   | 0.0 |
ABN | R280 | THIRSTY WORK | Gibbs/Fell/Lauder |   |   | 0.520 |   |   |   | 0.0 |
ABN | R471 | NUNYARRA | David Barnett |   |   | 0.519 |   |   |   | 0.0 |
ABN | R479 | TANDEKA | Patrick Clarke |   |   | 0.541 |   |   |   | 0.0 |
ABN | R707 | COROMANDEL 6 | David Burton |   |   | 0.611 |   |   |   | 0.0 |
ABN | R815 | BUNYIP DREAMING | Michael Rehfisch |   |   | 0.509 |   |   |   | 0.0 |
Results by : TopYacht