Header Image

Wednesday Twilight Season 22-23

Hosted By Royal Yacht Club Of Victoria

Updated:  31/03/2023  09:50:55

Series Results [ORC_AP] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H1010 IKON Bruce McCraken HBYC 13.0 2.0 2.0 ABN [2.5] 1.0 1.0 1.0 2.0 1.0 1.0 1.0 [2.0] [2.0] 1.0
2   AUS216 AFFIRMATIVE ACTION Dan Morrow RYCV 16.0 1.0 1.0 ABN 1.0 3.0 2.0 [6.0] 1.0 2.0 2.0 2.0 1.0 [7.0O] [3.0]
3   R1121 EXECUTIVE DECISION William Sheers RYCV 28.5 3.0 [7.0] ABN 2.5 2.0 3.0 3.0 3.0 4.0 [6.0] [4.0] 3.0 3.0 2.0
4   R999 GNET Peter Layton RYCV 41.0 [13.0C] 6.0 ABN [13.0C] 5.0 6.0 5.0 4.0 3.0 3.0 [10.0C] 4.0 1.0 4.0
5   R6785 AILERON Leo Cantwell RYCV 47.0 5.0 [8.0] ABN [13.0C] [9.0] 7.0 4.0 5.0 5.0 4.0 3.0 5.0 4.0 5.0
6   H8118 MERLION Eddie Mackevicius HBYC 62.0 4.0 4.0 ABN 4.0 8.0 5.0 2.0 [11.0C] [11.0C] 5.0 10.0C 10.0C 10.0C [10.0C]
7   R138 ADRENALIN Peter Little RYCV 72.0 [13.0C] 9.0 ABN 6.0 10.0 9.0 8.0 6.0 6.0 [11.0C] 5.0 [10.0C] 7.0F 6.0
8   R6257 MAINSTAY John Arnold RYCV 79.0 6.0 3.0 ABN [13.0C] 4.0 4.0 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C
9   R111 GODZILLA Andrew Munro RYCV 89.0 [13.0C] 5.0 ABN 5.0 6.0 [13.0C] 11.0C 11.0C 11.0C [11.0C] 10.0C 10.0C 10.0C 10.0C
10   R1030 YOLLA Patrick Clarke RYCV 91.0 [13.0C] [13.0C] ABN [13.0C] 7.0 8.0 7.0 11.0C 7.0 11.0C 10.0C 10.0C 10.0C 10.0C
11   R500 WHITE SPIRIT Cyrus Allen RYCV 100.0 [13.0C] [13.0C] ABN 7.0 11.0 [13.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 8.0
12   R6155 FASTER FORWARD Matt Fahey RYCV 107.0 13.0C 13.0C ABN [13.0C] [13.0C] [13.0C] 11.0C 11.0C 11.0C 11.0C 10.0C 10.0C 10.0C 7.0

Series Results [ORC_AP] for Division 2 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H398 SKIPJACK Bill Feore HBYC 11.5 2.0 1.5 ABN [4.0] 1.0 [2.0] 1.0 1.0 1.0 [9.0C] 1.0 1.0 1.0 1.0
2   H374 POMPETTE Ryan Blackstock Leo Eeckman HBYC 22.5 3.0 1.5 ABN 1.0 3.0 [10.0C] [9.0C] 2.0 2.0 3.0 2.0 [7.0C] 2.0 3.0
3   R18 LAURELLE Ray Borrett RYCV 25.0 1.0 4.0 ABN 2.0 [5.0] 3.0 3.0 3.0 [4.0] 1.0 3.0 2.0 3.0 [4.0]
4   H2 NUTS Nuts Synd HBYC 45.0 7.0 6.0 ABN 5.0 4.0 5.0 2.0 [9.0C] 6.0 4.0 [7.0C] [7.0C] 4.0 2.0
5   R367 CELESTE Calum Brenan RYCV 47.0 5.0 3.0 ABN 7.0 [11.0C] 4.0 4.0 5.0 3.0 2.0 7.0C 7.0C [7.0C] [7.0C]
6   H381 REFLECTION Jim Scott HBYC 52.0 4.0 5.0 ABN 3.0 2.0 1.0 9.0C [9.0C] [9.0C] [9.0C] 7.0C 7.0C 7.0C 7.0C
7   R548 ROZINANTE II Andrew Middleton RYCV 61.0 6.0 [11.0C] ABN [11.0C] 6.0 [10.0C] 9.0C 4.0 5.0 9.0C 7.0C 3.0 5.0 7.0C
8   R1108 LE CASCADEUR John Handley R 63.0 [8.0] 7.0 ABN 6.0 7.0 6.0 5.0 6.0 7.0 5.0 7.0C 7.0C [7.0C] [7.0C]
9   R247 PHOENIX Romain Machefer RYCV 82.0 [11.0C] [11.0C] ABN [11.0C] 8.0 10.0C 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 7.0C 7.0C
10   H693 ASTEN Tony Johnston HBYC 83.0 11.0C [11.0C] ABN [11.0C] [11.0C] 10.0C 9.0C 9.0C 9.0C 9.0C 7.0C 7.0C 7.0C 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image