Wednesday Twilight Season 22-23
Hosted By Royal Yacht Club Of Victoria
Updated: 31/03/2023 09:50:52
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | H1010 | IKON | Bruce McCraken | HBYC | 34.0 | 5.0 | 4.0 | ABN | 6.0 | 2.0 | 4.0 | 3.0 | [8.0] | [8.0] | 3.0 | 2.0 | 4.0 | [6.0] | 1.0 |
2 | 1.0S | R1121 | EXECUTIVE DECISION | William Sheers | RYCV | 35.0 | 1.0 | [11.0] | ABN | 4.0 | 1.0 | 5.0 | 4.0 | 1.0 | 7.0 | [8.0] | 4.0 | 5.0 | [7.0] | 3.0 |
3 |   | AUS216 | AFFIRMATIVE ACTION | Dan Morrow | RYCV | 35.0 | 6.0 | 1.0 | ABN | 1.0 | 3.0 | 3.0 | [11.0] | [7.0] | 6.0 | 5.0 | 3.0 | 2.0 | [12.0O] | 5.0 |
4 |   | R6785 | AILERON | Leo Cantwell | RYCV | 44.0 | 2.0 | 7.0 | ABN | [16.0C] | [9.0] | 7.0 | 2.0 | 4.0 | 5.0 | 4.0 | 1.0 | 7.0 | 5.0 | [8.0] |
5 | 4.0S | R999 | GNET | Peter Layton | RYCV | 45.0 | [16.0C] | 8.0 | ABN | [16.0C] | 6.0 | 6.0 | 5.0 | 3.0 | 4.0 | 1.0 | [15.0C] | 6.0 | 2.0 | 4.0 |
6 |   | R6257 | MAINSTAY | John Arnold | RYCV | 45.0 | 7.0 | 5.0 | ABN | [16.0C] | [7.0] | 2.0 | [7.0] | 5.0 | 1.0 | 6.0 | 6.0 | 3.0 | 4.0 | 6.0 |
7 |   | R111 | GODZILLA | Andrew Munro | RYCV | 56.0 | [16.0C] | 2.0 | ABN | 7.0 | 5.0 | [16.0C] | [16.0C] | 9.0 | 2.0 | 9.0 | 9.0O | 1.0 | 3.0 | 9.0 |
8 |   | H8118 | MERLION | Eddie Mackevicius | HBYC | 63.0 | 4.0 | 3.0 | ABN | 3.0 | 4.0 | 1.0 | 1.0 | [16.0C] | [16.0C] | 2.0 | 15.0C | 15.0C | 15.0C | [15.0C] |
9 |   | R138 | ADRENALIN | Peter Little | RYCV | 75.0 | [16.0C] | 10.0 | ABN | 5.0 | 11.0 | 8.0 | 6.0 | 6.0 | 3.0 | [16.0C] | 7.0 | [15.0C] | 12.0F | 7.0 |
10 |   | R2 | OASIS SCAG RACING | Paul O'Driscoll | RYCV | 80.0 | [16.0C] | 6.0 | ABN | 2.0 | 10.0 | [16.0C] | 9.0 | 2.0 | [16.0C] | 7.0 | 15.0C | 15.0C | 12.0F | 2.0 |
11 |   | H74 | RAGE | Tim Metherall | HBYC | 103.0 | 3.0 | 9.0 | ABN | [16.0C] | [16.0C] | 9.0 | 10.0 | [16.0C] | 9.0 | 10.0 | 15.0C | 15.0C | 12.0F | 11.0 |
12 |   | R1030 | YOLLA | Patrick Clarke | RYCV | 128.0 | 16.0C | 16.0C | ABN | [16.0C] | 8.0 | 10.0 | 8.0 | [16.0C] | 10.0 | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C |
13 |   | R1318 | STORM | Tony Johnson-Sneddo | RYCV | 132.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 5.0 | 15.0C | 1.0 | 15.0C |
14 |   | R500 | WHITE SPIRIT | Cyrus Allen | RYCV | 139.0 | 16.0C | 16.0C | ABN | 8.0 | 12.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 10.0 |
15 |   | R6155 | FASTER FORWARD | Matt Fahey | RYCV | 153.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 12.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R187 | BIDDY HU II | Paul Lindemann | RYCV | 31.5 | [15.0] | [15.0] | ABN | 3.0 | [18.0] | 2.0 | 1.0 | 4.0 | 7.5 | 1.0 | 2.0 | 5.0 | 5.0 | 1.0 |
2 |   | R18 | LAURELLE | Ray Borrett | RYCV | 52.0 | 3.0 | 4.0 | ABN | 4.0 | [11.0] | [11.0] | 6.0 | [10.0] | 9.0 | 5.0 | 8.0 | 4.0 | 6.0 | 3.0 |
3 |   | H5934 | DORIS JEAN | Mark Sheahan | HBYC | 57.5 | 12.0 | 9.0 | ABN | 10.0 | 1.5 | 5.0 | 5.0 | 3.0 | 2.0 | [26.0C] | [12.0] | 7.0 | 3.0 | [13.0] |
4 |   | R149 | COUSIN IT | Adrian Caharija | RYCV | 60.0 | 2.0 | 2.0 | ABN | 2.0 | 9.0 | 4.0 | [14.0] | 13.0 | [27.0C] | 7.0 | 6.0 | [26.0C] | 8.0 | 7.0 |
5 |   | H398 | SKIPJACK | Bill Feore | HBYC | 64.5 | 9.0 | 7.0 | ABN | [12.0] | 1.5 | 8.0 | [11.0] | 7.0 | 3.0 | [26.0C] | 5.0 | 6.0 | 9.0 | 9.0 |
6 |   | H381 | REFLECTION | Jim Scott | HBYC | 73.0 | 5.0 | 8.0 | ABN | 9.0 | 6.0 | 1.0 | 3.0 | 6.0 | [14.0] | [26.0C] | 10.0 | 13.0R | 12.0 | [18.0] |
7 |   | R2781 | GRAVITAS | Paul Larcher | RYCV | 74.0 | [16.0] | 11.0 | ABN | 11.0 | 7.0 | 10.0 | 10.0 | 8.0 | [11.0] | 4.0 | [18.0R] | 1.0 | 4.0 | 8.0 |
8 | 1.0S | H341 | ORLAN | Peter Edwards | HBYC | 75.0 | 1.0 | 13.0 | ABN | 6.0 | 10.0 | [16.0] | [15.0] | 5.0 | 4.0 | 12.0 | 11.0 | 8.0 | [25.0C] | 5.0 |
9 |   | H1363 | SAVAGE | Wayne Williams | HBYC | 75.0 | 13.0 | [16.0] | ABN | [14.0] | 12.0 | 9.0 | 7.0 | 11.0 | 7.5 | 3.0 | 9.0 | 2.0 | 1.5 | [16.0] |
10 |   | H374 | POMPETTE | Ryan Blackstock Leo Eeckman | HBYC | 83.0 | 7.0 | 3.0 | ABN | 5.0 | 13.0 | [27.0C] | [27.0C] | 9.0 | 1.0 | 11.0 | 13.0 | [26.0C] | 11.0 | 10.0 |
11 |   | R367 | CELESTE | Calum Brenan | RYCV | 84.5 | 10.0 | 1.0 | ABN | 13.0 | [27.0C] | 14.0 | 16.0 | [16.0] | 10.0 | 10.0 | 7.0 | [26.0C] | 1.5 | 2.0 |
12 |   | H2 | NUTS | Nuts Synd | HBYC | 89.0 | 11.0 | 12.0 | ABN | 7.0 | 8.0 | 15.0 | 2.0 | [27.0C] | 12.0 | 8.0 | [26.0C] | [26.0C] | 10.0 | 4.0 |
13 |   | R707 | COROMANDEL 6 | David Burton | RYCV | 91.0 | 6.0 | 5.0 | ABN | [27.0C] | 14.0 | 13.0 | 13.0 | 2.0 | 6.0 | 6.0 | 14.0 | [26.0C] | [16.0F] | 12.0 |
14 |   | R1108 | LE CASCADEUR | John Handley | R | 98.0 | 14.0 | 10.0 | ABN | 1.0 | [15.0] | 12.0 | 4.0 | 12.0 | 5.0 | 13.0 | [15.0] | 13.0R | 14.0 | [15.0] |
15 |   | H80 | REVOLUTION | Tim Godbert | HBYC | 139.0 | 4.0 | 6.0 | ABN | 8.0 | 5.0 | 7.0 | 8.0 | [27.0C] | [27.0C] | 26.0C | 26.0C | [26.0C] | 25.0C | 24.0C |
16 | 1.0S | 160 | IRISH LOGIC | Douglas Prosser | RYCV | 150.0 | [27.0C] | 17.0 | ABN | [27.0C] | 4.0 | 3.0 | 9.0 | 1.0 | 15.0 | 26.0C | 26.0C | [26.0C] | 25.0C | 24.0C |
17 |   | 138 | ROUGH CUT | Duncan Rae | RYCV | 150.0 | 27.0C | 14.0 | ABN | [27.0C] | 3.0 | 6.0 | 12.0 | [27.0C] | [27.0C] | 9.0 | 4.0 | 26.0C | 25.0C | 24.0C |
18 |   | R548 | ROZINANTE II | Andrew Middleton | RYCV | 176.0 | 8.0 | 27.0C | ABN | [27.0C] | 16.0 | [27.0C] | [27.0C] | 14.0 | 13.0 | 26.0C | 26.0C | 9.0 | 13.0 | 24.0C |
19 |   | 182 | DO NOT ENGAGE | Paul Sandles | RYCV | 190.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 2.0 | 1.0 | 3.0 | 25.0C | 24.0C |
20 |   | R247 | PHOENIX | Romain Machefer | RYCV | 198.0 | 27.0C | [27.0C] | ABN | [27.0C] | 19.0 | 17.0 | [27.0C] | 17.0 | 17.0 | 26.0C | 16.0 | 10.0 | 25.0C | 24.0C |
21 |   | R1152 | ASSAILANT | Assailant Syndicate | RYCV | 203.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 3.0 | 26.0C | 7.0 | 6.0 |
22 |   | H938 | THE ALCHEMIST | Zark Sango | HBYC | 219.0 | 27.0C | 27.0C | ABN | [27.0C] | 17.0 | [27.0C] | [27.0C] | 15.0 | 16.0 | 26.0C | 26.0C | 26.0C | 25.0C | 14.0 |
23 |   | H693 | ASTEN | Tony Johnston | HBYC | 249.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 25.0C | 11.0 |
24 |   | R26 | MONEYPENNY | Peter Langford | RYCV | 255.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 25.0C | 17.0 |
25 |   | H72 | RAZZLE | Martin Waller | HBYC | 262.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 25.0C | 24.0C |
25 |   | SM801 | GOOD QUESTION | Matt Page | HBYC | 262.0 | 27.0C | 27.0C | ABN | 27.0C | 27.0C | 27.0C | [27.0C] | [27.0C] | [27.0C] | 26.0C | 26.0C | 26.0C | 25.0C | 24.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R280 | THIRSTY WORK | Gibbs/Fell/Lauder | RYCV | 23.0 | [7.0C] | 2.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 4.0 | [7.0C] | 1.0 | 4.0 | 2.0 | [4.0] | 2.0 |
2 | 1.0S | R471 | NUNYARRA | David Barnett | RYCV | 25.0 | 1.0 | 3.0 | 2.0 | [4.0] | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | [7.0C] | [5.0] | 2.0 | 1.0 |
3 |   | R815 | BUNYIP DREAMING | Michael Rehfisch | RYCV | 25.0 | 3.0F | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 2.0 | [7.0C] | 1.0 | 3.0 | [5.0] | [6.0C] |
4 |   | R720 | AOI TORI | Guy Schofield | RYCV | 32.0 | [7.0C] | [7.0C] | [7.0C] | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 6.0C | 6.0C |
5 |   | R148 | BLUE VOLVO | Samantha Paige | RYCV | 61.0 | 7.0C | 7.0C | 4.0 | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | 4.0 | [7.0C] | 2.0 | [7.0C] | 3.0 | 6.0C |
6 |   | H113 | HANINI | Dan Kennedy | HBYC | 64.0 | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | 7.0C | [7.0C] | [7.0C] | [7.0C] | 4.0 | 1.0 | 3.0 |
Results by : TopYacht