T&O - S&M - Sunday Pursuit
Hosted By Royal Yacht Club Of Victoria
Race 10   (12/03/2023) 
Updated: 14/03/2023 13:57:44
Race 10 - Course 25
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd |
1 | IMOGEN | R3811 | John & Emer Jennings | 12:38:40 | 01:30:40 |
2 | SHORE THING | R114 | Robin Warlond | 12:40:27 | 01:20:27 |
3 | VITESSE | R632 | Michael Pointon | 12:40:42 | 01:16:42 |
4 | VALIANT 9 | R40 | Peter Dusting | 12:41:36 | 01:15:36 |
5 | DREAMCATCHER | R123 | Ian Staley | 12:42:36 | 01:22:36 |
6 | HOTSPUR | R188 | Geoff Stevens | 12:42:51 | 01:32:51 |
7 | TOCCATA | R5382 | Robert Brown | 12:45:48 | 01:21:48 |
8 | ENESEAY | R67 | John Duffin | 12:46:03 | 01:20:03 |
9 | BLUE CHIP | R6806 | Ian Lewis | 12:47:49 | 01:25:49 |
10 | ANA | R94B | Zrinko Levar | 12:50:35 | 01:28:35 |
11 | COCOON | R385 | Megan Jackson | 12:50:54 | 01:30:54 |
Place | Boat Name | Sail No | Skipper | Fin Tim | Elapsd |
1 | 50 / 50 | R480 | John Gausden | 12:38:19 | 01:22:19 |
2 | YOUNG AT HEART | R198 | Noel Williams | 12:44:51 | 01:20:51 |
3 | MAGIC | R115 | Richard English | 12:46:03 | 01:28:03 |
4 | FOOTLOOSE | R968 | John Robb | 12:46:24 | 01:36:24 |
5 | BRAVADO | R447 | Lindsay Butler | 12:47:35 | 01:41:35 |
6 | SILVER CLOUD | R388 | Steve Standen | 12:48:49 | 01:34:49 |
7 | ELLEN LEWIS | R108 | Douglas McLean | 12:49:08 | 01:49:08 |
8 | TWICEFIVE | R547 | Margaret Goddard | 12:53:39 | 01:51:39 |
Results by : TopYacht