Summer Season Aggregate
Hosted By Royal Yacht Club Of Victoria
Race 3   (19/11/2022) 
Updated: 14/04/2023 1:37:21 PM
Lord Forster Cup - Agg#3 - Jeffrey Grey #2
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | FASTER FORWARD | R6155 | D1 | Matt Fahey | 12:27:50 | 01:27:50 | 0.952 | 01:23:37 | 0.952 | 1.0 |   |
2 | LOCH SLOIDH 2 | R488 | D1 | Peter Mc Farlane | 12:42:51 | 01:42:51 | 0.856 | 01:28:02 | 0.813 | 2.0 |   |
DNC | X&Y | 480 | D1 | Dennis Clark |   |   | 1.058 |   |   | 8.0 |   |
DNC | RYUJIN | 1570 | D1 | Alex Toomey |   |   |   |   |   |   | Yes |
DNC | ADRENALIN | R138 | D1 | Peter Little |   |   | 0.957 |   |   | 8.0 |   |
DNC | GNET | R999 | D1 | Peter Layton |   |   | 1.035 |   |   | 8.0 |   |
DNC | AILERON | R6785 | D1 | Leo Cantwell |   |   |   |   |   | 8.0 |   |
DNC | HOW BIZARRE | S13 | D1 | Scott Robinson |   |   |   |   |   |   | Yes |
DNC | ARCADIA | S17 | D1 | Peter Davison |   |   |   |   |   |   | Yes |
DNC | NO MANS LAND | S6418 | D1 | Sal Balharrie |   |   |   |   |   |   | Yes |
DNC | MATADOR | S8640 | D1 | Murray McCutcheon |   |   |   |   |   |   | Yes |
DNF | WHITE SPIRIT | R500 | D1 | Cyrus Allen |   |   | 0.987 |   |   | 8.0 |   |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
1 | LAURELLE | R18 | D2 | Ray Borrett | 12:37:17 | 01:37:17 | 0.843 | 01:22:01 | 0.843 | 1.0 |   |
DNC | GODZILLA | R111 | D2 | Andrew Munro |   |   | 0.887 |   |   | 8.0 |   |
DNC | PHOENIX | R247 | D2 | Romain Machefer |   |   |   |   |   | 8.0 |   |
DNC | CELESTE | R367 | D2 | Calum Brenan |   |   |   |   |   | 8.0 |   |
DNC | ROZINANTE II | R548 | D2 | Andrew Middleton |   |   |   |   |   | 8.0 |   |
DNC | ALIEN | R880 | D2 | Justin Brennan |   |   |   |   |   | 8.0 |   |
DNC | LE CASCADEUR | R1108 | D2 | John Handley |   |   |   |   |   | 8.0 |   |
DNC | JUNGLE JUICE | S9 | D2 | Janet Dean |   |   |   |   |   |   | Yes |
DNC | SUNSHINE | S18 | D2 | Jim Osterweghel |   |   |   |   |   |   | Yes |
DNC | ARCHIMEDES | S35 | D2 | Thomas Ely |   |   |   |   |   |   | Yes |
DNC | PORTOFINO | S43 | D2 | Stuart Tait |   |   |   |   |   |   | Yes |
DNC | MRS OVERNEWTON | S47 | D2 | Leslie Norton |   |   |   |   |   |   | Yes |
DNC | SEA EAGLE | S91 | D2 | Kevin Curtis |   |   |   |   |   |   | Yes |
DNC | TAKE FIVE | S197 | D2 | Jurgen Pfeiffer |   |   |   |   |   |   | Yes |
DNC | WEEKEND OPTION | S313 | D2 | Michael Culhane |   |   |   |   |   |   | Yes |
DNC | CLOUD TEN | S601 | D2 | Cloud10 Syndicate |   |   |   |   |   |   | Yes |
DNC | ROLLERCOASTER | S3227 | D2 | John Taylor |   |   |   |   |   |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
DNC | VELLA STARR | 186 | D3 | Dimitri Ternovski |   |   |   |   |   |   | Yes |
DNC | CRUSADER | S3000 | D3 | Gus Dawson |   |   |   |   |   |   | Yes |
Place | Boat Name | Sail No | Class | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | Score | Vis |
DNC | RED DOG | S90 | D123 | Don McDonell |   |   |   |   |   |   | Yes |
DNC | LORD JIMINY | S118 | D123 | Kevin Curtis / Jimmy Oosterweghel |   |   |   |   |   |   | Yes |
Results by : TopYacht