Header Image

Livingston Trophy

Hosted By Royal Yacht Club Of Victoria

Updated:  8/7/2021  12:14:36 PM

Series Results [AMS] up to Race 2
Place Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 H2 NUTS Nuts Synd> 8.0 7.0 1.0
2 S3227 ROLLERCOASTER John Taylor 14.0 3.0 11.0
3 S17 ARCADIA Peter Davison 23.0 1.0 22.0C
4 H35 ONYX Stephen Cheney 24.0 2.0 22.0C
5 S91 SEA EAGLE Kevin Curtis 26.0 4.0 22.0C
6 S823 THE BIRD Christopher Havre 26.0 14.0 12.0
7 H108 LE CASCADEUR Ryan Blackstock 27.0 5.0 22.0C
8 KA11 KOOKABURRA Guy Thomas 28.0 6.0 22.0C
9 H140 PROTAGONIST Nick Foa 30.0 8.0 22.0C
10 R67 ENESEAY John Duffin 31.0 9.0 22.0C
11 H938 THE ALCHEMIST Zark Sango 32.0 10.0 22.0C
12 H8118 MERLION Eddie Mackevicius 33.0 11.0 22.0C
13 H1684 MANJIMUP Tim Metherall 34.0 12.0 22.0C
14 B106 ADAMANT Michael Grace 35.0 13.0 22.0C
15 R1221 MERAK Bas Huibers 57.0 55.0C 2.0
16 S369 ELLIPSE Jack Setton 58.0 55.0C 3.0
17 S191 SALAMANDER III Monica Jones 59.0 55.0C 4.0
18 S197 TAKE FIVE Jurgen Pfeiffer 60.0 55.0C 5.0
19 S8640 MATADOR Murray McCutcheon 61.0 55.0C 6.0
20 S47 MRS OVERNEWTON Leslie Norton 62.0 55.0C 7.0
21 R6155 FASTER FORWARD Matt Fahey 63.0 55.0# 8.0
22 S313 WEEKEND OPTION Michael Culhane 64.0 55.0C 9.0
23 S133 VAGRANT David Connolly 65.0 55.0C 10.0
24 S717 LIBERATOR AUSTRALIS Andrew English 70.0 55.0C 15.0F
24 S947 ESPRESSO Steve Thompson 70.0 55.0C 15.0F
26 H101 TEVAKE II T2 Crew 77.0 55.0C 22.0C
26 S31003 NEXT STEP Russell Hibbert 77.0 55.0C 22.0C
26 S614 LIBERTY Bob Galbally 77.0 55.0C 22.0C
26 1570 RYUJIN Alex Toomey 77.0 55.0C 22.0C
26 S6418 NO MAN'S LAND Sal Balharrie 77.0 55.0C 22.0C
26 B34 MARTINI RACING B34 Tony Cuschieri 77.0 55.0C 22.0C
26 S3000 CRUSADER Gus Dawson 77.0 55.0C 22.0C
26 H381 REFLECTION Jim Scott 77.0 55.0C 22.0C
26 R2138 PRIVATE EQUITY Tim Campbell 77.0 55.0C 22.0C
26 R500 WHITE SPIRIT Cyrus Allen 77.0 55.0C 22.0C
26 S601 CLOUD TEN Cloud10 Syndicate 77.0 55.0C 22.0C
26 S138 ANTAGONIST James Lynch 77.0 55.0C 22.0C
26 R548 ROZINANTE II Andrew Middleton 77.0 55.0# 22.0C
26 S800 TAKE ONE Kellie Knowles 77.0 55.0C 22.0C
26 R548 ROZINANTE II Hester Freeman 77.0 55.0C 22.0C
26 S90 RED DOG Don McDonell 77.0 55.0C 22.0C
26 R880 ALIEN Justin Brenan 77.0 55.0C 22.0C
26 H20 MINNA Richard Downey 77.0 55.0C 22.0C
26 H134 WORKING CAPITAL Graham O'Meara 77.0 55.0C 22.0C
26 H97 HARMONY David Phillips 77.0 55.0C 22.0C
26 S43 PORTOFINO Stuart Tait 77.0 55.0C 22.0C
26 S13 HOW BIZARRE Scott Robinson 77.0 55.0C 22.0C
26 S18 SUNSHINE James Oosterweghel 77.0 55.0C 22.0C
26 S35 ARCHIMEDES Thomas Ely 77.0 55.0C 22.0C
26 S9 JUNGLE JUICE Janet Dean 77.0 55.0C 22.0C
26 R2 OASIS Paul O'Driscoll 77.0 55.0C 22.0C
26 R471 NUNYARRA David Barnett 77.0 55.0C 22.0C
26 H380 ESPRIT Craig Jackson 77.0 55.0C 22.0C
26 R18 LAURELLE Ray Borrett 77.0 55.0C 22.0C
26 R388 SILVER CLOUD Steve Standen 77.0 55.0C 22.0C
26 H700 MOONRAKER Paul Neilson Rod Langham 77.0 55.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image