Header Image

Harold Ward Trophy

Hosted By Royal Yacht Club Of Victoria

Updated:  21/04/2021  11:56:35 AM

Series Results [PHS] up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   S191 SALAMANDER III Monica Jones RMYS 5.0 1.0 4.0
2   H2 NUTS Nuts Synd> HBYC 7.0 5.0 2.0
3   H108 LE CASCADEUR Ryan Blackstock HBYC 8.0 7.0 1.0
4   H175 LOCH SLOIDH Peter Mc Farlane HBYC 9.0 6.0 3.0
5   H8118 MERLION Eddie Mackevicius HBYC 12.0 3.0 9.0
6   R1221 MERAK Bas Huibers RYCV 13.0 8.0 5.0
7   H1684 MANJIMUP Tim Metherall HBYC 15.0 2.0 13.0
8   R280 THIRSTY WORK Gary Fell RYCV 16.0 10.0 6.0
9   S8640 MATADOR Murray McCutcheon RMYS 18.0 4.0 14.0
10   R18 LAURELLE Ray Borrett RYCV 21.0 9.0 12.0
11   S197 TAKE FIVE Jurgen Pfeiffer RMYS 22.0 15.0 7.0
12   R548 ROZINANTE II Andrew Middleton RYCV 24.0 13.0 11.0
13   S43 PORTOFINO Stuart Tait RMYS 26.0 16.0 10.0
14   H693 ASTEN Tony Johnston HBYC 28.0 11.0 17.0
15   S17 ARCADIA Peter Davison RMYS 30.0 22.0R 8.0
16   R880 ALIEN Justin Brenan RYCV 31.0 12.0 19.0
17 14.0S S823 THE BIRD Christopher Havre RMYS 35.0 14.0 21.0
18   H35 ONYX Stephen Cheney HBYC 35.0 19.0 16.0
19   H43 ASTERIX J Walshe D Gaylor HBYC 37.0 17.0 20.0
20   S47 MRS OVERNEWTON Leslie Norton RMYS 40.0 22.0Q 18.0
21   480 X&Y Dennis Clark RYCV 41.0 18.0 23.0
22   N709 FEMME FATALE Mark Cassar RMYS 84.0 69.0C 15.0
23   S18 SUNSHINE Jim Oosterweghel RMYS 91.0 69.0C 22.0
24   G14 BALANCE Cameron Leitch RMYS 138.0 69.0C 69.0C
24   1570 RYUJIN Alex Toomey RMYS 138.0 69.0C 69.0C
24   S331 MARIE GRACE Paul D'Arcy RMYS 138.0 69.0C 69.0C
24   S23 CATCHA STAR Jim Holroyd RMYS 138.0 69.0C 69.0C
24   S717 LIBERATOR AUSTRALIS Andrew English RMYS 138.0 69.0C 69.0C
24   S3740 VITAMIN C Cameron Reed / Julie RMYS 138.0 69.0C 69.0C
24   138 ROUGH CUT Duncan Rae RYCV 138.0 69.0C 69.0C
24   S6418 NO MAN'S LAND Sal Balharrie RMYS 138.0 69.0C 69.0C
24   S3000 CRUSADER Gus Dawson RMYS 138.0 69.0C 69.0C
24   S301 CORAL LEE Tony Sparrow RMYS 138.0 69.0C 69.0C
24   H1363 SAVAGE Wayne Williams HBYC 138.0 69.0C 69.0C
24   H72 RAZZLE Martin Waller HBYC 138.0 69.0C 69.0C
24   S6 SUGOI Lee McRae RMYS 138.0 69.0C 69.0C
24   S3227 ROLLERCOASTER John Taylor RMYS 138.0 69.0C 69.0C
24   S621 REMEDY Nadine Huels RMYS 138.0 69.0C 69.0C
24   S138 ANTAGONIST James Lynch RMYS 138.0 69.0C 69.0C
24   S800 TAKE ONE Kellie Knowles RMYS 138.0 69.0C 69.0C
24   S90 RED DOG Don McDonell RMYS 138.0 69.0C 69.0C
24   H113 HANINI Dan Kennedy HBYC 138.0 69.0C 69.0C
24   KA11 KOOKABURRA Guy Thomas RYCV 138.0 69.0C 69.0C
24   R6620 AFRAYED KNOT Bruce Early RYCV 138.0 69.0C 69.0C
24   S31003 NEXT STEP Russell Hibbert RMYS 138.0 69.0C 69.0C
24   S70 HOTSHOT Michael Rigato RMYS 138.0 69.0C 69.0C
24   S601 CLOUD TEN Cloud10 Syndicate RMYS 138.0 69.0C 69.0C
24   S313 WEEKEND OPTION Michael Culhane RMYS 138.0 69.0C 69.0C
24   S9 JUNGLE JUICE Janet Dean RMYS 138.0 69.0C 69.0C
24   S16 ADDICTION Richard McGarvie RMYS 138.0 69.0C 69.0C
24   S369 ELLIPSE Jack Setton / Albert RMYS 138.0 69.0C 69.0C
24   S8000 MOOD INDIGO Keith Chatto / Roger RMYS 138.0 69.0C 69.0C
24   S35 ARCHIMEDES Thomas Ely RMYS 138.0 69.0C 69.0C
24   S133 VAGRANT David Connolly RMYS 138.0 69.0C 69.0C
24   H700 MOONRAKER Paul Neilson Rod Lan HBYC 138.0 69.0C 69.0C
24   S25 DALLIANCE Dalliance Syndicate RMYS 138.0 69.0C 69.0C
24   S13 HOW BIZARRE Scott Robinson RMYS 138.0 69.0C 69.0C
24   S947 ESPRESSO Steve Thompson RMYS 138.0 69.0C 69.0C
24   AUS61 TIGRIS Ian L/ Jason Mc RMYS 138.0 69.0C 69.0C
24   H134 WORKING CAPITAL Graham O'Meara HBYC 138.0 69.0C 69.0C
24   H2621 DE JA BLUE Paul Neilson HBYC 138.0 69.0C 69.0C
24   H288 SELEKA Raymond Proudlock HBYC 138.0 69.0C 69.0C
24   G5352 BUCK Ron Brown RGYC 138.0 69.0C 69.0C
24   B34 MARTINI RACING B34 Tony Cuschieri RBYC 138.0 69.0C 69.0C
24   S614 LIBERTY Bob Galbally RMYS 138.0 69.0C 69.0C
24   S371 B.O.O.T.S Boots Sydnicate RMYS 138.0 69.0C 69.0C
24   B50 GRAND CRU 2 Peter Abrahamson RMYS 138.0 69.0C 69.0C
24   S91 SEA EAGLE Kevin Curtis RMYS 138.0 69.0C 69.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image