Wednesday Twilight Series
Hosted By Royal Yacht Club Of Victoria
Updated: 9/10/2019 10:26:45 AM
Sail No | Boat Name | Class | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
AUS216 | AFFIRMATIVE ACTION | D1 | R Coates / | D Morrow | 1 |   | 0.900 |   | 0.783 |
H35 | ONYX | D1 | Stephen | Cheney | 1 |   |   |   | 0.720 |
H1010 | IKON | D1 | Bruce | McCraken | 1 |   | 1.004 | 1.118 | 0.876 |
H1363 | SAVAGE | D1 | Wayne | Williams | 1 |   |   |   | 0.652 |
R2 | OASIS | D1 | Paul | Odriscoll | 1 |   |   |   | 0.700 |
R10 | GALATEA | D1 | Jane | Richards | 1 |   |   | 1.012 | 0.774 |
R18 | LAURELLE | D1 | Ray | Borrett | 1 |   |   |   | 0.700 |
R149 | COUSIN IT | D1 | Adrian | Caharija | 1 |   |   |   | 0.760 |
R362 | DUCKMOBILE | D1 | Michael | Mactavish | 1 |   |   |   | 0.770 |
R374 | MAGIC BULLET | D1 | Leo | Cantwell | 1 |   |   |   | 0.770 |
R727 | GALAXY | D1 | Arch | Burns | 1 |   |   |   | 0.714 |
R935 | VERTIGO | D1 | Timothy | Olding | 1 |   | 0.904 | 1.052 | 0.747 |
R1318 | STORM | D1 | Tony | Johnson-Sneddo | 1 |   | 0.923 |   | 0.724 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
H43 | ASTERIX | D2 | David | Gaylor | 2 |   |   |   | 0.580 |
H74 | RAGE | D2 | Robert | Newbold | 2 |   |   |   | 0.664 |
H108 | LE CASCADEUR | D2 | Ryan | Blackstock | 2 |   | 0.795 |   | 0.661 |
H381 | REFLECTION | D2 | Jim | Scott | 2 |   |   |   | 0.697 |
H938 | THE ALCHEMIST | D2 | Zark | Sango | 2 |   |   |   | 0.565 |
H5934 | DORIS JEAN | D2 | Mark | Sheahan | 2 |   |   |   | 0.634 |
R12 | WINDSPIRIT | D2 | Scott | Ohare | 2 |   |   |   | 0.588 |
R548 | ROZINANTE II | D2 | Andrew | Middleton | 2 |   | 0.844 |   | 0.657 |
R707 | COROMANDEL 6 | D2 | David | Burton | 2 |   |   |   | 0.641 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
H169 | BOJANGLES | D3 | Phil | Hill | 3 |   |   |   | 1.000 |
H1684 | MANJIMUP | D3 | Tim | Metherall | 3 |   |   |   | 0.520 |
R50 | SHIITAKE | D3 | David | Johnson | 3 |   |   |   | 0.531 |
R57 | DRAMBUIE | D3 | Craig | Black | 3 |   |   |   | 0.529 |
R280 | THIRSTY WORK | D3 | Gibbs/Fell/ | Lauder | 3 |   |   |   | 0.531 |
R471 | NUNYARRA | D3 | David | Barnett | 3 |   | 0.675 |   | 0.499 |
R479 | TANDEKA | D3 | Patrick | Clarke | 3 |   |   |   | 0.546 |
R720 | AOI TORI | D3 | Andrew | King | 3 |   |   |   | 0.535 |
R815 | BUNYIP DREAMING | D3 | Michael | Rehfisch | 3 |   |   |   | 0.520 |
R4389 | REALITY | D3 | Michael | McLean | 3 |   |   |   | 0.574 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
H380 | ESPRIT | D4 | C Jackson | M Williamsz | 4 | IN | 0.785 |   | 0.588 |
H571 | FLYING CIRCUS | D4 | Eric | Marsh | 4 | IN | 0.797 |   | 0.645 |
H700 | MOONRAKER | D4 | P Neilson | R Langham | 4 | IN | 0.787 |   | 0.664 |
R1152 | ASSAILANT | D4 | Assailant | Syndicate | 4 | IN |   |   | 0.607 |
R2781 | GRAVITAS | D4 | Paul | Larcher | 4 | IN | 0.789 |   | 0.616 |
Sail No | Boat Name | Class | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
160 | IRISH LOGIC | D5 | Douglas | Prosser | 5 | IN |   |   | 0.513 |
188 | LUCY IN THE SKY | D5 | Calum | Brenan | 5 | IN |   |   | 0.537 |
Results by : TopYacht