Division Three Aggregate
Hosted By Royal Yacht Club Of Victoria
Updated: 22/06/2020 8:00:57 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R1152 | ASSAILANT | Assailant Syndicate | 43.0 | 9.0# | 9.0# | 9.0# | [9.0#] | [9.0#] | [9.0#] | 3.0 | 2.0 | 2.0 | 1.0 | [20.0C] | 5.0 | 3.0 |
2 |   | 188 | LUCY IN THE SKY | Calum Brenan | 46.0 | 9.0# | 1.0 | 1.0 | 9.0# | 9.0# | 9.0# | [20.0C] | [20.0C] | 6.0 | [9.0] | 1.0 | 1.0 | [11.0] |
3 |   | R2781 | GRAVITAS | Paul Larcher | 55.0 | 9.0# | 9.0# | 9.0# | [9.0#] | [9.0#] | [27.0] | 5.0 | 6.0 | 5.0 | 4.0 | 4.0 | [10.0] | 4.0 |
4 |   | R2138 | PRIVATE EQUITY | Tim Campbell | 69.0 | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | [9.0#] | [20.0C] | [20.0C] | 3.0 | 7.0 | 7.0 | 7.0 | [9.0] |
5 | 4.0S | R479 | TANDEKA | Patrick Clarke | 76.0 | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | 4.0 | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] | [9.0C] |
6 |   | R57 | DRAMBUIE | Craig Black | 76.0 | 9.0# | 9.0# | 9.0# | [33.0C] | 6.0 | 7.0 | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
7 | 13R | R707 | COROMANDEL 6 | David Burton | 81.0 | 9.0# | 9.0# | 9.0# | [20.0] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
8 |   | R4689 | OUTSIDER | Richard Stringer | 81.0 | [20.0] | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | [9.0C] | [9.0C] | [9.0C] |
9 |   | R1221 | MERAK | Bas Huibers | 92.0 | 5.0 | [29.0C] | 15.0C | [33.0C] | 4.0 | 12.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 5.0 | 6.0 | 5.0 |
10 |   | R632 | VITESSE | Michael Pointon | 101.0 | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 7.0 |
11 |   | 138 | ROUGH CUT | Duncan Rae | 102.0 | 9.0# | 3.0 | 3.0 | 9.0# | 9.0# | 9.0# | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] |
12 |   | R182 | UP 'N GO | Cath Beaufort | 114.0 | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | 9.0# | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] |
Results by : TopYacht