CYAA Cup Regatta
Hosted By Royal Yacht Club Of Victoria
Race 3   (11/3/2019) 
Updated: 11/3/2019 1:42:07 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | R604 | FAIR WINDS II | 01:34:10 | 0.513 | 48:18 | 0.517 | 0.514 | M Chew | Classicd1 | 1.0 | 13:14:10 |
2 | R4 | ACROSPIRE III | 01:29:00 | 0.545 | 48:30 | 0.547 | 0.546 | C Anderson | Classicd1 | 2.0 | 13:09:00 |
3 | R156 | RUTHEAN | 01:38:44 | 0.493 | 48:40 | 0.493 | 0.493 | F Darley | Classicd1 | 3.0 | 13:18:44 |
4 | R450 | MERCEDES III | 01:33:57 | 0.524 | 49:14 | 0.518 | 0.522 | M Ryan | Classicd1 | 4.0 | 13:13:57 |
5 | B23 | KINGURRA | 01:31:46 | 0.545 | 50:01 | 0.530 | 0.540 | I McFarlane | Classicd1 | 5.0 | 13:11:46 |
6 | S51 | BOAMBILLEE | 01:36:44 | 0.519 | 50:12 | 0.503 | 0.514 | M Rhodes | Classicd1 | 6.0 | 13:16:44 |
7 | R140 | SCIMITAR | 01:56:36 | 0.487 | 56:47 | 0.417 | 0.487 | D Purcell | Classicd1 | 7.0 | 13:36:36 |
DNC | 192 | MISTRAL IX |   | 0.510 |   |   |   | M Knight | Classicd1 | 11.0 |   |
DNC | R5888 | CYAN |   | 0.473 |   |   |   | C Brown | Classicd1 | 11.0 |   |
DNC | S1929 | WINDWARD II |   | 0.453 |   |   |   | J Woods | Classicd1 | 11.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | 318 | ZEPHYR | 01:17:57 | 0.460 | 35:51 | 0.467 | 0.462 | A Batson | Classicd2 | 1.0 | 13:02:57 |
2 | 309 | SNOW GOOSE | 01:17:32 | 0.470 | 36:26 | 0.470 | 0.470 | G Low | Classicd2 | 2.0 | 13:02:32 |
3 | 200 | DINGO | 01:18:15 | 0.472 | 36:56 | 0.466 | 0.470 | J Hutchinson | Classicd2 | 3.0 | 13:03:15 |
4 | 96 | AVIAN | 01:20:38 | 0.465 | 37:30 | 0.452 | 0.461 | R Dundas | Classicd2 | 4.0 | 13:05:38 |
5 | 322 | SIROCCO | 01:21:50 | 0.473 | 38:42 | 0.445 | 0.467 | C Salter | Classicd2 | 5.0 | 13:06:50 |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | SM1441 | MARAMA | 01:12:07 | 0.436 | 31:27 | 0.480 | 0.442 | C Dawson | Classicd3 | 1.0 | 13:02:07 |
2 | 3712 | OENONE | 01:24:00 | 0.399 | 33:31 | 0.412 | 0.403 | H Lovett | Classicd3 | 2.0 | 13:14:00 |
3 | R19 | TANDANYA | 01:22:08 | 0.421 | 34:35 | 0.421 | 0.421 | R Andrew | Classicd3 | 3.0 | 13:12:08 |
4 | R1363 | SERIFA | 01:21:14 | 0.426 | 34:36 | 0.426 | 0.426 | M Mactavish | Classicd3 | 4.0 | 13:11:14 |
5 | KA544 | ASTRUD | 01:18:21 | 0.444 | 34:47 | 0.442 | 0.443 | R Pullin | Classicd3 | 5.0 | 13:08:21 |
6 | R502 | MARTINI | 01:19:37 | 0.441 | 35:07 | 0.435 | 0.439 | R Clark | Classicd3 | 6.0 | 13:09:37 |
7 | C30 | BARANNE | 01:22:26 | 0.433 | 35:42 | 0.420 | 0.429 | P Jerabek | Classicd3 | 7.0 | 13:12:26 |
8 | C31 | LUCY | 01:27:21 | 0.422 | 36:52 | 0.396 | 0.416 | M Golding | Classicd3 | 8.0 | 13:17:21 |
9 | C158 | CLAIRE | 01:51:30 | 0.385 | 42:56 | 0.310 | 0.385 | R Mcrae | Classicd3 | 9.0 | 13:41:30 |
DNC | R102 | BUNGOONA |   | 0.425 |   |   |   | C Dorrough | Classicd3 | 11.0 |   |
Results by : TopYacht