Laura Gloria Series A
Hosted By RYCV
Provisional Results
Updated: 1/05/2019 3:48:54 PM
Sail No | Boat Name | First Name | Last Name | PURHC |
A20 | TAMESIS | Doug | Hem | 0 |
R303 | KAOS | Andrew | Osborne | 4 |
R479 | TANDEKA | Patrick | Clarke | 6 |
R361 | BEAU CIEL | Warren | Stokes | 10 |
R123 | DREAMCATCHER | Ian | Staley | 16 |
R480 | 50 / 50 | John | Gausden | 16 |
R6064 | NAGANI | Peter | Bowe | 20 |
R8674 | COMPROMISE | Andrew | Coulter | 22 |
H2 | NUTS | Ian | Robertson | 24 |
H237 | ALEGRIA 2 | Robert | Tanner | 24 |
R16 | EMPARA | Peter | Abrahams | 24 |
R18 | LAURELLE | Ray | Borrett | 24 |
R353 | LEVEL C | Howard | Bertram | 24 |
R548 | ROZINANTE II | Andrew | Middleton | 24 |
R175 | PARAGON | Peter | Dusting | 26 |
R374 | MAGIC BULLET | Leo | Cantwell | 26 |
R149 | COUSIN IT | Adrian | Caharija | 28 |
Results by : TopYacht