PMYC - Lipton Regatta OTB 2019
Hosted By Royal Yacht Club Of Victoria
Updated: 16/11/2019 17:55:07
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 2 | Race 1 |
1 |   | 689 | SANDFLY | Impulse | Leon Raymond |   |   | Wsc | 4.0 | 1.0 | 3.0 |
2 |   | 210168 | MOSQUITO | Laser | Ben Edwards |   |   | Pmyc | 5.0 | 3.0 | 2.0 |
3 | 2.0S | 700 | THE COLONEL | Impulse | Ben Johnston |   |   | RYC | 8.0 | 2.0 | 6.0 |
4 |   | 206396 | NEMO UNO | Laser | Peter Ross |   |   | PMYC | 8.0 | 4.0 | 4.0 |
5 |   | 209558 | TRASH TALK | Laser | Robert Wilson |   |   | PMYC | 10.0 | 5.0 | 5.0 |
6 |   | 05 | SCUTTLEBUTT | Laser Radial | Mark Howland |   |   | PMYC | 16.0 | 7.0 | 9.0 |
7 |   | 557 | ALIVE & KICKING | Impulse | Monica Jones |   |   | RMYS | 17.0 | 9.0 | 8.0 |
8 | 6.0S | 206383 | DEBARCLE | Laser Radial | Barry Nordberg |   |   | Pmyc | 18.0 | 6.0 | 12.0 |
9 | 7.0S | 202677 | BONNIE TUESDAY | Laser Radial | David Wyllie |   |   | PMYC | 18.0 | 11.0 | 7.0 |
10 |   | 692 | BIDDY HU ONE UP | Impulse | Paul Lindemann |   |   | Rycv | 18.0 | 8.0 | 10.0 |
11 |   | AUS303 | AUS 303 | Finn | David Ellis |   |   | RSYS | 20.0 | 19.0C | 1.0 |
12 | 10.0S | 722 | ON THE RUN | Impulse | Louis Nagy |   |   | wsl | 23.0 | 10.0 | 13.0 |
13 |   | 163956 | RODS BOAT | Laser Radial | Rodney Thomas |   |   | ASC | 23.0 | 12.0 | 11.0 |
14 | 13.0S | 1387 | LOL | RS Aero 5 | Glenn Charlesworth |   |   | WSC | 28.0 | 13.0 | 15.0 |
15 |   | 187913 | NIFTY FIFTY | Laser Radial | Geoff Faulder |   |   | PMYC | 28.0 | 14.0 | 14.0 |
16 |   | 158860 | BOB | Laser Radial | Jeffrey Lai |   |   | PMYC | 31.0 | 15.0 | 16.0 |
17 |   | 2690 | CYCLONE SOPHIE | RS Aero 7 | Jonathon Sprott |   |   | PMYC | 33.0 | 16.0 | 17.0 |
18 |   | 1185 | SELCHIDH | RS Aero 5 | Cliff Stinson |   |   | WSC | 37.0 | 19.0O | 18.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 2 | Race 1 |
1 |   | 2871 | RIDGIDIDGE | Tasar | Paul Ridgway |   |   | SYC | 2.0 | 1.0 | 1.0 |
2 |   | 2905 | AL CAPITAN | Tasar | Alistair Murray | Tracey Murray |   | SYC | 4.0 | 2.0 | 2.0 |
3 |   | 2776 | RASTAFARIAN ROCKET | Tasar | Gareth Evans | Laura-Jane Evans |   | SYC | 8.0 | 5.0 | 3.0 |
4 |   | 2823 | GOES TO 11 | Tasar | Philip Potter | Monica Tonner |   | SYC | 9.0 | 4.0 | 5.0 |
5 | 3.0S | 2854 | WATER RAT | Tasar | Cary Pedicini | Pat Pedicini |   | SYC | 10.0 | 3.0 | 7.0 |
6 |   | 2769 | THE ANTZPANTZ | Tasar | Tony Creak | Andrew Butler |   | RGYC | 10.0 | 6.0 | 4.0 |
7 |   | 33 | OSPREY | Jollyboat | Andrew Kaleski |   |   | PMYC | 15.0 | 7.0 | 8.0 |
8 |   | 37 | TRES JOLIE | Jollyboat | Paul Leitinger |   |   | PMYC | 15.5 | 9.5 | 6.0 |
9 |   | 77 | THE QUEST | Jollyboat | Ian Wight | Geoff Doube | Andrew Niere | PMYC | 18.0 | 8.0 | 10.0 |
10 |   | 88 | WRECKLESS | Jollyboat | Simon Potocnik | Michael Lew | Kath Rowley | PMYC | 18.5 | 9.5 | 9.0 |
11 |   | 73 | ECCLES | Jollyboat | Bernard Eade |   |   | PMYC | 22.0 | 11.0 | 11.0 |
12 | 12.0S2R | 38 | VOLTOIS | Jollyboat | John Spangaro | Nik Dow | John Stevens | PMYC | 26.0 | 12.0 | 14.0 |
13 |   | 2 | GRETEL | Jollyboat | Ewen Donaldson |   |   | PMYC | 26.0 | 14.0 | 12.0 |
14 |   | 25 | ZIGZAGZ | Jollyboat | Tony Rogers |   |   | PMYC | 26.0 | 13.0 | 13.0 |
15 |   | GER4988 | CEST SI BON | 470 | Jd Mittmann | David Whyte | Isabella Mittmann | PMYC | 34.0 | 19.0C | 15.0 |
16 |   | 2967 | X | Tasar | Jake Gunther | Millicent Gunther |   | Hsc | 38.0 | 19.0C | 19.0C |
16 |   | 2963 | SAIL A VIE | Tasar | Blaise Vinot | Kate Vinot |   | HSC | 38.0 | 19.0C | 19.0C |
16 |   | 1975 | CUMULUS HUMILIS | Tasar | Patrick Fiddes | Sonya Fiddes |   | PMYC | 38.0 | 19.0C | 19.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 2 | Race 1 |
1 |   | AUS679 | STICKY FINGERS | 14ft Skiff | Mark Krstic |   |   | BRYC | 5.0 | 4.0 | 1.0 |
2 |   | AUS676 | THE JOKER | 14ft Skiff | Anthony Anderson |   |   | McCrae YC | 9.0 | 5.0 | 4.0 |
3 | 2.0S | AUS657 | DO YOU GET IT YET | 14ft Skiff | Roger Blasse |   |   | BRYC | 11.0 | 9.0 | 2.0 |
4 |   | AUS579 | JET | Musto Skiff | Tim Hill |   |   | pmyc | 11.0 | 3.0 | 8.0 |
5 | 1.0S | AUS408 | BLING BLING | Musto Skiff | Matthias Houvenagel |   |   | pmyc | 12.0 | 1.0 | 11.0 |
6 |   | AUS418 | PEXAJEEBE | Musto Skiff | Brett Morris |   |   | pmyc | 12.0 | 6.0 | 6.0 |
7 | 3.0S | AUS656 | TOO LATE TO STOP NOW | 14ft Skiff | Ben Strong |   |   | syc | 13.0 | 10.0 | 3.0 |
8 |   | AUS66 | IS THIS GOIN IN OR | 14ft Skiff | Scott Cunningham | Dave Parker |   | McCYC | 13.0 | 8.0 | 5.0 |
9 |   | AUS578 | HUMMER | Musto Skiff | Paul Newman |   |   | BYS | 17.0 | 7.0 | 10.0 |
10 |   | 642 | READ BETWEEN THE LIN | 14ft Skiff | Ian Cunningham | David Cunningham |   | MCCYC | 19.0 | 12.0 | 7.0 |
11 |   | AUS321 | PROSPECTOR | Flying Dutchman | Colin Mcleod |   |   | pmyc | 23.0 | 11.0 | 12.0 |
12 |   | AUS663 | RONSTAN/IRWINSAILS | 14ft Skiff | Lindsay Irwin | Andrew Perry |   | BRYC | 25.0 | 2.0 | 23.0C |
13 |   | 619 | LONG EARED GALOOT | 14ft Skiff | David Wright |   |   | RGYC | 27.0 | 13.0 | 14.0 |
14 |   | 615 | DUTCH COURAGE | 14ft Skiff | Duncan Rae | Oscar Kirkpatrick |   | RYCV | 30.0 | 15.0 | 15.0 |
15 |   | AUS644 | CHALLENGERX.COM.AU | 14ft Skiff | Andrew King |   |   | RYCV | 31.0 | 14.0 | 17.0 |
16 |   | AUS9115 | DANCE DONT WALK | 505 | Steve Howden | Sean Managh |   | PMYC | 32.0 | 23.0F | 9.0 |
17 |   | AUS488 | CHRISS BUSINESS | Musto Skiff | Chris Peile |   |   | PMYC | 36.0 | 23.0F | 13.0 |
18 |   | AUS235 | GINGERNUT | 14ft Skiff | Joel Matthews | Michael Johnson |   | Rycv | 39.0 | 23.0C | 16.0 |
19 |   | AUS3637 | STARSCREAM | Moth Foiler | Kirstin Norris |   |   | ADFSC | 46.0 | 23.0C | 23.0C |
19 |   | Q882 | STICKY MOMENTS | Sharpie | Marcus De Fina | Aaron De Fina | Chris Hewitt | SYC | 46.0 | 23.0C | 23.0C |
19 |   | AUS1573 | FREQUENT FLYER | 29er | Jack Fowler | Clint Morris |   | RYCV | 46.0 | 23.0C | 23.0C |
19 |   | AUS241 | WHICH WAY | Musto Skiff | David Etherton |   |   | PMYC | 46.0 | 23.0C | 23.0C |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 2 | Race 1 |
1 |   | 112134 | THUNDER RISING | Hobie 16 | Geoff Rowdon |   |   | PMYC | 2.0 | 1.0 | 1.0 |
2 |   | 63343 | SAARKIE | Hobie 14 | Martin Venter |   |   | PMYC | 4.0 | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Class | Skipper | Crew | Crew. | From | Sers Score | Race 2 | Race 1 |
1 |   | 313 | GOODALL DESIGN | F18 | Brett Goodall | Campbell Mcewan |   | Pmyc | 2.0 | 1.0 | 1.0 |
2 |   | AUS100 | GREY PILL | F18 | Dave Hughes | Gavin Rietman |   | SYC | 4.0 | 2.0 | 2.0 |
3 |   | AUS422 | YOUR WORLD OF TRAVEL | F18 | James Mcdonald |   |   | FYC | 6.0 | 3.0 | 3.0 |
4 |   | 307 | ROYSTON CAPITAL | F18 | Chris Boag | Tom Salt |   | esc | 9.5 | 4.0 | 5.5 |
5 |   | AUS399 | LIQUID IMAGES | F18 | Stephen Owens | Philip Owens |   | PMYC | 10.0 | 6.0 | 4.0 |
6 |   | AUS510 | MAERSK | F18 | Mark Stichbury-Coop |   |   | pmyc | 10.5 | 5.0 | 5.5 |
Results by : TopYacht