Wednesday Twilight
Hosted By RYCV
Race 14   (20/02/2019) 
Updated: 20/02/2019 7:38:39 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | R149 | COUSIN IT | 01:05:29 | 0.715 | 46:49 | 0.748 | 0.725 | Adrian Caharija | D1 | 1.0 | 19:25:29 |
2 | R6155 | FASTER FORWARD | 01:04:32 | 0.729 | 47:03 | 0.759 | 0.739 | Matt Fahey | D1 | 2.0 | 19:24:32 |
3 | R727 | GALAXY | 01:08:22 | 0.701 | 47:56 | 0.716 | 0.706 | Arch Burns | D1 | 3.0 | 19:28:22 |
4 | R1121 | EXECUTIVE DECISION | 01:03:52 | 0.761 | 48:36 | 0.767 | 0.763 | Grant Botica | D1 | 4.0 | 19:23:52 |
5 | H1010 | IKON | 55:13 | 0.881 | 48:39 | 0.887 | 0.883 | Bruce McCraken | D1 | 5.0 | 19:15:13 |
6 | R2 | CIRCE | 01:08:32 | 0.710 | 48:40 | 0.714 | 0.711 | Terri Johnston | D1 | 6.0 | 19:28:32 |
7 | H8118 | MERLION | 01:01:22 | 0.798 | 48:58 | 0.798 | 0.798 | Eddie Mackevicius | D1 | 7.0 | 19:21:22 |
8 | AUS216 | AFFIRMATIVE ACTION | 01:02:56 | 0.782 | 49:13 | 0.778 | 0.781 | Ross Coates / Dan Morrow | D1 | 8.0 | 19:22:56 |
9 | R6257 | MAINSTAY | 01:08:11 | 0.725 | 49:26 | 0.718 | 0.723 | John Arnold | D1 | 9.0 | 19:28:11 |
10 | R187 | BIDDY HU 11 | 01:08:42 | 0.721 | 49:32 | 0.713 | 0.718 | Paul Lindemann | D1 | 10.0 | 19:28:42 |
11 | R8133 | KERINA | 01:10:29 | 0.711 | 50:07 | 0.695 | 0.706 | Per Bengtzen | D1 | 11.0 | 19:30:29 |
12 | R935 | VERTIGO | 01:06:52 | 0.764 | 51:05 | 0.732 | 0.754 | Tim Olding | D1 | 12.0 | 19:26:52 |
13 | R10 | GALATEA | 01:10:12 | 0.774 | 54:20 | 0.698 | 0.774 | Jane Richards | D1 | 13.0 | 19:30:12 |
14 | R3030 | COCO | 01:18:01 | 0.720 | 56:10 | 0.628 | 0.720 | Barry Johnson | D1 | 14.0 | 19:38:01 |
15 | R201 | SYLVIA EARLE | 01:18:08 | 0.750 | 58:36 | 0.627 | 0.750 | J Browne/E Stolfer N.A. | D1 | 15.0 | 19:38:08 |
DNC | H2 | NUTS |   | 0.712 |   |   |   | Nuts Syndicate | D1 | 22.0 |   |
DNC | H6336 | THE BOOKMAKER |   | 0.786 |   |   |   | Andrew Slagmolen | D1 | 22.0 |   |
DNC | R18 | LAURELLE |   | 0.700 |   |   |   | Ray Borrett | D1 | 22.0 |   |
DNC | R500 | WHITE SPIRIT |   | 0.733 |   |   |   | Cyrus Allen | D1 | 22.0 |   |
DNC | R1318 | STORM |   | 0.724 |   |   |   | Tony Johnson-Sneddo | D1 | 22.0 |   |
DNC | R6198 | NEXT MOMENT |   | 0.772 |   |   |   | Alexander Doull | D1 | 22.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | R548 | ROZINANTE II | 01:11:15 | 0.641 | 45:40 | 0.662 | 0.648 | Andrew Middleton | D2 | 1.0 | 19:21:15 |
2 | R1152 | ASSAILANT | 01:15:35 | 0.617 | 46:38 | 0.624 | 0.619 | Assailant Syndicate | D2 | 2.0 | 19:25:35 |
3 | R838 | DICTATEUR | 01:16:59 | 0.607 | 46:44 | 0.612 | 0.609 | Allan Gontar | D2 | 3.0 | 19:26:59 |
4 | R2781 | GRAVITAS | 01:16:06 | 0.617 | 46:57 | 0.619 | 0.618 | Paul Larcher | D2 | 4.0 | 19:26:06 |
5 | H74 | RAGE | 01:10:52 | 0.665 | 47:08 | 0.665 | 0.665 | Robert Newbold | D2 | 5.0 | 19:20:52 |
6 | H5934 | DORIS JEAN | 01:16:29 | 0.628 | 48:02 | 0.616 | 0.624 | Mark Sheahan | D2 | 6.0 | 19:26:29 |
7 | H108 | LE CASCADEUR | 01:12:22 | 0.667 | 48:16 | 0.651 | 0.662 | Ryan Blackstock | D2 | 7.0 | 19:22:22 |
8 | H1363 | SAVAGE | 01:14:48 | 0.649 | 48:33 | 0.630 | 0.643 | Wayne Williams | D2 | 8.0 | 19:24:48 |
9 | R4389 | REALITY | 01:24:56 | 0.583 | 49:31 | 0.555 | 0.575 | Michael McLean | D2 | 9.0 | 19:34:56 |
10 | H700 | MOONRAKER | 01:14:02 | 0.670 | 49:36 | 0.637 | 0.661 | P Neilson R Langham | D2 | 10.0 | 19:24:02 |
11 | R707 | COROMANDEL 6 | 01:21:43 | 0.650 | 53:07 | 0.577 | 0.650 | David Burton | D2 | 11.0 | 19:31:43 |
DNC | H7 | OUTLAW |   | 0.621 |   |   |   | Outlaw Gang | D2 | 17.0 |   |
DNC | H380 | ESPRIT |   | 0.582 |   |   |   | Craig Jackson | D2 | 17.0 |   |
DNC | H398 | SKIPJACK |   | 0.669 |   |   |   | Bill Feore | D2 | 17.0 |   |
DNC | R12 | WINDSPIRIT |   | 0.588 |   |   |   | Terry Ohare | D2 | 17.0 |   |
DNC | R226 | NORTH ENCOUNTER |   | 0.616 |   |   |   | David Farr | D2 | 17.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | H200 | PINK LADY | 01:09:32 | 0.502 | 34:54 | 0.509 | 0.504 | Eric Tattersall | D3 | 1.0 | 19:09:32 |
2 | R471 | NUNYARRA | 01:10:03 | 0.501 | 35:06 | 0.505 | 0.502 | David Barnett | D3 | 2.0 | 19:10:03 |
3 | R50 | SHITAKE | 01:07:35 | 0.521 | 35:13 | 0.523 | 0.522 | David Johnson | D3 | 3.0 | 19:07:35 |
4 | H1684 | MANJIMUP | 01:07:46 | 0.522 | 35:22 | 0.522 | 0.522 | Tim Metherall | D3 | 4.0 | 19:07:46 |
5 | H113 | HANINI | 01:10:55 | 0.501 | 35:32 | 0.499 | 0.500 | Dan Kennedy | D3 | 5.0 | 19:10:55 |
6 | H938 | THE ALCHEMIST | 01:00:54 | 0.586 | 35:41 | 0.581 | 0.584 | Zark Sango | D3 | 6.0 | 19:00:54 |
7 | R280 | THIRSTY WORK | 01:07:18 | 0.542 | 36:29 | 0.526 | 0.537 | Gibbs/Lauder/Fell | D3 | 7.0 | 19:07:18 |
8 | H341 | ORLAN | 01:03:14 | 0.586 | 37:03 | 0.559 | 0.578 | Peter Edwards | D3 | 8.0 | 19:03:14 |
DNC | H169 | BOJANGLES |   | 0.503 |   |   |   | Phil Hill | D3 | 14.0 |   |
DNC | R57 | DRAMBUIE |   | 0.529 |   |   |   | Craig Black | D3 | 14.0 |   |
DNC | R148 | BLUE VOLVO |   | 0.496 |   |   |   | Samantha Paige | D3 | 14.0 |   |
DNC | R720 | AOI TORI |   | 0.535 |   |   |   | Andrew King | Bluebird | 14.0 |   |
DNF | R479 | TANDEKA |   | 0.536 |   |   |   | Patrick Clarke | D3 | 10.0 |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim |
1 | 157 | REDBACK | 01:07:49 | 0.547 | 37:06 | 0.553 | 0.549 | Paul Cannon | D5 | 1.0 | 19:22:49 |
2 | 138 | ROUGH CUT | 01:09:30 | 0.540 | 37:32 | 0.540 | 0.540 | Duncan Rae | D5 | 2.0 | 19:24:30 |
3 | 182 | PASCOL PAINTS | 01:11:41 | 0.534 | 38:17 | 0.524 | 0.531 | Gavin Gourley | D5 | 3.0 | 19:26:41 |
4 | 160 | IRISH LOGIC | 01:15:19 | 0.518 | 39:01 | 0.498 | 0.511 | Douglas Prosser | D5 | 4.0 | 19:30:19 |
DNC | 188 | LUCY IN THE SKY |   | 0.544 |   |   |   | Calum Brenan | D5 | 7.0 |   |
DNC | 192 | OSPREY II |   | 0.534 |   |   |   | Tim Feore | D5 | 7.0 |   |
Results by : TopYacht