Wednesday Twilight Series
Hosted By RYCV
Updated: 4/10/2017 5:03:35 PM
Sail No | Boat Name | First Name | Last Name | Div No | OD | AMS | IRC | PHS |
152 | OSPREY | Tim | Feore | 5 | IN |   |   | 0.546 |
157 | REDBACK | Paul | Cannon | 5 | IN |   |   | 0.562 |
160 | IRISH LOGIC | Douglas | Prosser | 5 | IN |   |   | 0.550 |
188 | LUCY IN THE SKY | Calum | Brenan | 5 | IN |   |   | 0.550 |
7019 | ANGER MANAGEMENT | D Morrow / R Coates |   | 1 |   | 0.906 |   | 0.756 |
H7 | OUTLAW | Outlaw | Gang | 2 | IN |   |   | 0.614 |
H27 | MARY BRYANT | Georgie | Mitchell | 3 |   |   |   | 0.503 |
H74 | RAGE | Robert | Newbold | 2 |   |   |   | 0.773 |
H108 | LE CASCADEUR | Ryan | Blackstock | 2 |   |   |   | 0.661 |
H113 | HANINI | Dan | Kennedy | 3 |   |   |   | 0.511 |
H135 | ROCKET SCIENCE | Robert | Bradley | 3 |   |   |   | 0.501 |
H200 | PINK LADY | Eric | Tattersall | 3 |   |   |   | 0.509 |
H211 | QUANTUM LEAP | Neil | Sellars | 3 |   |   |   | 0.503 |
H341 | ORLAN | Peter | Edwards | 3 |   |   |   | 0.593 |
H380 | ESPRIT | C Jackson | M Williamsz | 2 | IN |   |   | 0.586 |
H398 | SKIPJACK | Bill | Feore | 2 | IN |   |   | 0.658 |
H585 | Y KNOT | A | Mortimer | 2 |   |   |   | 0.613 |
H700 | MOONRAKER | P Neilson | R Langham | 2 | IN |   |   | 0.662 |
H888 | TRAMP | Russell | King | 2 |   |   |   | 0.671 |
H938 | THE ALCHEMIST | Zark | Sango | 3 |   |   |   | 0.576 |
H969 | HAREM SCAREM | Colin Leake | Tim Hooper | 2 |   |   |   | 0.679 |
H1010 | IKON | Bruce | McCraken | 1 |   | 1.004 | 1.120 | 0.868 |
H1363 | SAVAGE | Wayne | Williams | 2 |   |   |   | 0.642 |
H1684 | MANJIMUP | Tim | Metherall | 3 |   |   |   | 0.512 |
H3333 | 3 RING CIRCUS | Skit | Syndicate | 2 |   | 0.803 |   | 0.673 |
H5934 | DORIS JEAN | Mark | Sheahan | 2 |   |   |   | 0.614 |
H6336 | THE BOOKMAKER | Andrew | Slagmolen | 1 |   | 0.920 | 1.035 | 0.808 |
H8118 | MERLION | Eddie | Mackevicius | 1 |   | 0.947 |   | 0.801 |
R2 | CIRCE | Colin | Johnston | 1 |   |   |   | 0.723 |
R12 | WINDSPIRIT | Terry | Ohare | 2 |   |   |   | 0.600 |
R18 | LAURELLE | Ray | Borrett | 1 |   |   |   | 0.703 |
R35 | MONEYPENNY | Tony | Spencer | 1 |   |   |   | 0.795 |
R37 | COROMANDEL 5 | David | Burton | 2 |   |   |   | 0.659 |
R118 | HARLEQUIN | John | Forsyth | 2 |   |   |   | 0.684 |
R149 | COUSIN IT | Adrian | Caharija | 1 |   |   |   | 0.740 |
R187 | BIDDY HU 11 | Paul | Lindemann | 1 |   |   |   | 0.725 |
R280 | PANACEA | Gary | Fell | 3 |   |   |   | 0.540 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 1 |   |   |   | 0.787 |
R471 | NUNYARRA | David | Barnett | 3 |   | 0.675 |   | 0.515 |
R548 | ROZINANTE II | Andrew | Middleton | 2 |   |   |   | 0.640 |
R711 | SECRET | Ben | Walter | 3 |   |   |   | 0.549 |
R727 | GALAXY | Arch | Burns | 1 |   |   |   | 0.716 |
R780 | ASTRO BOY | Tony | Kopp | 2 |   |   |   | 0.630 |
R838 | DICTATEUR | Allan | Gontar | 2 |   | 0.803 |   | 0.655 |
R1318 | STORM | Tony | Johnson-Sneddo | 1 |   | 0.912 | 1.043 | 0.744 |
R2781 | GRAVITAS | Paul | Larcher | 2 | IN | 0.789 |   | 0.624 |
R3030 | COCO | Barry | Johnson | 1 |   |   |   | 0.760 |
R4689 | OUTSIDER | Peter | Garner | 2 |   | 0.789 |   | 0.601 |
R6257 | MAINSTAY | John | Arnold | 1 |   |   |   | 0.721 |
Results by : TopYacht
LinkBack : back to Series Index