Palliser Trophy
Hosted By RYCV
Updated: 3/11/2017 9:16:30 AM
Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
46 | MAGIC PUDDING | Philip | Mannes |   |   | 0.680 |
52 | TUB THUMPER | Anthony | Creed |   |   | 0.742 |
71 | MESSIN ABOUT | Paul | Copeland |   |   | 0.742 |
800 | TIMES-R-TUFF | John | Underwood |   |   | 0.715 |
4837 | MIXED NUTS | Tim | O'Grady |   |   | 0.742 |
6252 | YT2 | Stuart | Gooley | 0.794 |   | 0.790 |
AUS138 | ENVYUS | Dennis | Clark | 1.008 |   | 0.940 |
KA11 | KOOKABURRA | Guy | Thomas |   |   | 0.981 |
M5 | WINDSONG OF M'TON | Jim | Watson | 0.811 |   | 0.765 |
M21 | APACHE | M | Daddo |   |   | 0.850 |
M63 | MORNING LIGHT | Michael | Tonkin |   |   | 0.695 |
M64 | BEAU BRUMMELL | Tonia | Vertigan |   |   | 0.720 |
M89 | SANJURO | Wayne | Ross | 0.748 |   | 0.740 |
M247 | PHOENIX | Phoenix | Syndicate | 0.876 |   | 0.850 |
M316 | ENDLESS ADVICE | Rob | Harrison |   |   | 0.705 |
M1007 | LICENSE TO CHILL | Jeff | Young |   |   | 0.790 |
R18 | LAURELLE | Ray | Borrett | 0.849 |   | 0.832 |
R35 | MONEYPENNY | Tony | Spencer | 0.900 | 1.025 | 0.886 |
R37 | COROMANDEL 5 | David | Burton |   |   | 0.819 |
R67 | ENESEAY | John | Duffin | 0.885 |   | 0.841 |
R111 | GODZILLA | Andrew | Munro | 0.892 | 1.050 | 0.880 |
R361 | BEAU CIEL | Warren | Stokes |   |   | 0.819 |
R401 | ONE FOR THE ROAD | Gary | Prestedge | 0.976 | 1.098 | 0.936 |
R727 | GALAXY | Arch | Burns |   |   | 0.862 |
R935 | VERTIGO | Tim | Olding | 0.904 | 1.054 | 0.893 |
R1221 | MERAK | Bas | Huibers |   | 0.904 | 0.732 |
R6198 | NEXT MOMENT | Alexander | Doull |   |   | 0.912 |
R6620 | AFRAYED KNOT | Bruce | Early |   |   | 0.849 |
Results by : TopYacht
LinkBack : back to Series Index