Header Image

Division Two Aggregate

Hosted By RYCV

PROVISIONAL RESULTS

Updated:  10/05/2018  11:02:34 AM

Series Results [AMS] up to Race 17 (Drops = 8)
Place Ties Boat Name Sail No Skipper From Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   TOP GUN R363 Max Peters   15.0 3.0 1.0 2.0 1.0 2.0 [3.0] 1.0 2.0 1.0 [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0C
2   EXECUTIVE DECISION R1121 Grant Botica   16.0 2.0 2.0 1.0 3.0 [3.0] 1.0 2.0 1.0 2.0 [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0C
3   VERTIGO R935 Clare Olding   19.0 1.0 3.0 3.0 2.0 1.0 2.0 3.0 [3.0] [3.0] [4.0#] [4.0#] [4.0#] 2.0 [4.0#] [4.0#] [4.0C] 2.0C
4   GODZILLA R111 Andrew Munro RYCV 21.0 4.0 [7.0C] 4.0 [4.0] [4.0] [4.0] [4.0] [7.0C] [6.0F] 3.0C 3.0C [4.0C] 1.0 1.0 3.0C 1.0 1.0
5   ENVYUS AUS138 Dennis Clark   30.0 [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 4.0 4.0# 4.0# 2.0 4.0# 3.0C 3.0C 4.0C 2.0C
6   ROZINANTE II R548 Andrew Middleton RYCV 32.0 7.0C [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] [7.0C] 3.0C 3.0C 1.0 4.0C 4.0C 4.0C 4.0C 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image