Header Image

Division Three Aggregate

Hosted By RYCV

PROVISIONAL RESULTS

Updated:  9/05/2018  3:40:15 PM

Series Results [AMS] up to Race 17 (Drops = 8)
Place Ties Boat Name Sail No Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAURELLE R18 Ray Borrett 9.0 [3.0] [2.0] 1.0 [3.0] 1.0 1.0 [3.5] [2.0] 1.0 1.0 1.0 1.0 1.0 1.0 [2.0] [2.0] [1.0]
2   UP 'N GO R182 Cath Beaufort 18.0 1.0 1.0 2.0 2.0 [4.0] 3.0 2.0 3.0 2.0 [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0C
3   GRAVITAS R2781 Paul Larcher 20.0 [5.0C] 3.0 3.0 1.0 2.0 4.0 1.0 1.0 3.0 [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] [4.0C] 2.0C
4 1.0S DRAMBUIE R57 Craig Black 28.0 5.0# [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] 4.0# 4.0# 4.0# 3.0C 4.0C 1.0 1.0 2.0C
5   DICTATEUR R838 Allan Gontar 28.0 5.0# [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] [5.0#] 3.0C 3.0C 2.0 4.0# 2.0 4.0# 3.0 2.0C
6   VITESSE R632 Michael Pointon 28.5 2.0 4.0 [5.0C] [5.0C] 3.0 2.0 3.5 [5.0C] [5.0C] 4.0C 4.0C 4.0C [4.0C] [4.0C] [4.0C] [4.0C] 2.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image