Wednesday Afternoon
Hosted By RYCV
Updated: 22/03/2017 4:05:26 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Crew | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | R198 | YOUNG AT HEART | Noel Williams | 121.0 |   | 1.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 3.0 | 2.0 | 10.0 | 7.0 | [24.0C] | 8.0 | 13.0 | 1.0 | 2.0 | 13.0 | 5.0 | 2.0 | 3.0 | 21.0C | 2.0 | [21.0C] |
2 |   | R16 | EMPARA | Peter Abrahams | 131.0 |   | 7.0 | 3.0 | 3.0 | 7.0 | 5.0 | [24.0C] | 9.0 | 10.0 | 8.0 | 10.0 | 5.0 | 9.0 | [16.0] | 4.0 | 5.0 | 8.0 | 15.0 | 1.0 | 6.0 | 9.0 | 6.0 | 1.0 |
3 |   | H237 | ALEGRIA 2 | Robert Tanner | 132.0 |   | 3.0 | 4.0 | 9.0 | 11.0 | 3.0 | 1.0 | 4.0 | 13.0 | 5.0 | 3.0 | 2.0 | 3.0 | 4.0 | 3.0 | [24.0C] | 12.0 | 9.0 | 7.0 | 4.0 | 11.0 | 21.0C | [21.0C] |
4 |   | R349 | AUDACITY | Peter Goodman | 134.0 |   | 5.0 | 12.0 | [13.0] | 9.0 | 4.0 | 7.0 | 2.0 | 6.0 | 11.0 | 4.0 | 1.0 | 4.0 | 6.0 | 11.0 | 3.0 | [17.0] | 6.0 | 9.0 | 11.0 | 12.0 | 9.0 | 2.0 |
5 |   | R968 | FOOTLOOSE | John Robb | 139.0 |   | 4.0 | 9.0 | 10.0 | 13.0 | 1.0 | 3.0 | 5.0 | 7.0 | [14.0] | 1.0 | 10.0 | 2.0 | 9.0 | 13.0 | 1.0 | [18.0] | 8.0 | 10.0 | 9.0 | 7.0 | 11.0 | 6.0 |
6 |   | R94B | ANA | Zrinko Levar | 141.0 |   | 6.0 | 2.0 | 2.0 | 24.0C | [24.0C] | 10.0 | 7.0 | 8.0 | 3.0 | 6.0 | 11.0 | 6.0 | 8.0 | 7.0 | [24.0C] | 3.0 | 10.0 | 8.0 | 1.0 | 2.0 | 8.0 | 9.0 |
7 |   | R447 | BRAVADO | Lindsay Butler | 161.0 |   | 10.0 | [24.0C] | 1.0 | 12.0 | 8.0 | 8.0 | 8.0 | 1.0 | 9.0 | 2.0 | 9.0 | 11.0F | 1.0 | 15.0 | [24.0C] | 1.0 | 18.0 | 3.0 | 10.0 | 6.0 | 7.0 | 21.0C |
8 |   | R350 | ABSOLUT | Richard Gates | 184.0 |   | 24.0C | 7.0 | 6.0 | 2.0 | 7.0 | 5.0 | 10.0 | 5.0 | 24.0C | 24.0C | [24.0C] | [24.0C] | 11.0 | 5.0 | 7.0 | 6.0 | 16.0 | 6.0 | 8.0 | 4.0 | 3.0 | 4.0 |
9 |   | R353 | LEVEL C | Howard Bertram | 198.0 |   | 9.0 | 1.0 | 11.0 | 8.0 | 24.0C | 24.0C | 24.0C | [24.0C] | 4.0 | 9.0 | 4.0 | [24.0C] | 5.0 | 8.0 | 4.0 | 9.0 | 11.0 | 5.0 | 7.0 | 21.0C | 5.0 | 5.0 |
10 |   | R67 | ENESEAY | John Duffin | 200.0 |   | 8.0 | 11.0 | 7.0 | 1.0 | 2.0 | 2.0 | 24.0C | 4.0 | 1.0 | 24.0C | 6.0 | 5.0 | 10.0 | 6.0 | [24.0C] | 2.0 | [24.0C] | 12.0 | 12.0 | 21.0C | 21.0C | 21.0C |
11 |   | R144 | SOJOURN | Tony Gibson | 208.0 |   | 24.0C | 8.0 | 4.0 | 3.0 | 24.0C | 4.0 | 1.0 | 3.0 | 2.0 | 11.0 | 8.0 | [24.0C] | 2.0 | 10.0 | [24.0C] | 7.0 | 7.0 | 22.0C | 5.0 | 21.0C | 21.0C | 21.0C |
12 |   | R131 | HELEN LOUISE | Phillip Mahon | 211.5 |   | 24.0C | 13.0 | 14.0 | 14.0 | 9.0 | 9.0 | [24.0C] | 11.0 | 13.0 | 12.0 | [24.0C] | 1.0 | 14.5 | 16.0 | 8.0 | 4.0 | 2.0 | 4.0 | 15.0 | 10.0 | 10.0 | 8.0 |
13 |   | R60 | ENVY | Envy Syn N.A. | 268.5 |   | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | 11.0 | 9.0 | 6.0 | 8.0 | 3.0 | 7.0 | 14.5 | 2.0 | [24.0C] | 10.0 | 12.0 | 22.0C | 14.0 | 8.0 | 1.0 | 21.0C |
14 |   | R53 | KATE | John Raff | 321.0 |   | 24.0C | 24.0C | 8.0 | 5.0 | 24.0C | 24.0C | 6.0 | 12.0 | 24.0C | 5.0 | 24.0C | [24.0C] | 7.0 | 9.0 | [24.0C] | 14.0 | 4.0 | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
15 |   | R123 | DREAMCATCHER | Ian Staley | 326.0 |   | 2.0 | 10.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 3.0 | 12.0 | 6.0 | 11.0 | 14.0 | 11.0 | 16.0 | 21.0C | 21.0C | 7.0 |
16 |   | R190 | ANXIOUS | Tom Healy | 350.0 |   | 24.0C | 24.0C | 24.0C | 15.0 | 24.0C | 24.0C | 24.0C | 14.0 | 7.0 | 15.0F | 24.0C | [24.0C] | 12.0 | 14.0 | [24.0C] | 16.0 | 1.0 | 22.0C | 19.0F | 5.0 | 21.0C | 21.0C |
17 |   | A20 | TAMESIS | Doug Hem | 372.0 |   | 24.0C | 24.0C | 24.0C | 10.0 | 24.0C | 24.0C | 13.0F | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 17.0 | [24.0C] | [24.0C] | 5.0 | 3.0 | 22.0C | 19.0F | 1.0 | 21.0C | 21.0C |
18 |   | R303 | COCO | Barry Johnson | 380.0 |   | 24.0C | 24.0C | 12.0 | 16.0 | 10.0 | 11.0 | 24.0C | 24.0C | 12.0 | 13.0 | 7.0 | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
19 |   | R451 | RUNAMUK | Gerry Cantwell | 394.0 |   | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 2.0 | 3.0 | 4.0 | 3.0 |
20 |   | R374 | MAGIC BULLET | Leo Cantwell | 413.0 | Leo Cantwell | 24.0C | 6.0 | 24.0C | 4.0 | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 15.0 | 17.0 | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
21 |   | R118 | HARLEQUIN | John Forsyth | 438.0 |   | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 13.0 | 13.0 | 13.0 | 21.0C | 21.0C | 21.0C |
22 |   | R388 | SILVER CLOUD | Steve Standen | 467.0 |   | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
22 |   | R202 | NANGA MAI | David Sterret | 467.0 |   | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | 24.0C | [24.0C] | [24.0C] | 22.0C | 22.0C | 21.0C | 21.0C | 21.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page