PMYC - Lipton Regatta OTB 2016
Hosted By PMYC
Race 1   (19/11/2016)  PROVISIONAL RESULTS
Updated: 19/11/2016 15:47:49
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
DNF | 141869 | SKIRMISHER | James Black | Laser4.7 |   |   | 125.0 |   | 2.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 192650 | N/A | Gavin Dagley | Laser | 12:59:55 | 41:55 | 114.0 | 36:46 | 1.0 |
2 | 202677 | BONNIE TUESDAY | David Wyllie | LaserRadial | 13:02:36 | 44:36 | 118.5 | 37:38 | 2.0 |
3 | 206396 | NEMO UNO | Peter Ross | Laser | 13:01:23 | 43:23 | 114.0 | 38:03 | 3.0 |
4 | 176899 | UBIQUITOUS | Peter Creak | LaserRadial | 13:04:10 | 46:10 | 118.5 | 38:58 | 4.0 |
5 | 209558 | TRASH TALK | Robert Wilson | Laser | 13:02:39 | 44:39 | 114.0 | 39:10 | 5.0 |
6 | 26 | DEBARCLE | Barry Nordberg | Laser | 13:02:51 | 44:51 | 114.0 | 39:20 | 6.0 |
7 | 202676 | SCUTTLEBUTT | Mark Howland | Laser | 13:03:00 | 45:00 | 114.0 | 39:28 | 7.0 |
8 | 193053 | NO. 4 | Dominic Grounds | LaserRadial | 13:05:29 | 47:29 | 118.5 | 40:04 | 8.0 |
9 | 180174 | TRIMMING | Grant Cramer | Laser | 13:04:40 | 46:40 | 114.0 | 40:56 | 9.0 |
10 | 203782 | GREEN SHEEP | Augusto Gonzalvo | Laser | 13:05:25 | 47:25 | 114.0 | 41:36 | 10.0 |
11 | 201501 | MINNA | Nick Neales | LaserRadial | 13:07:27 | 49:27 | 118.5 | 41:44 | 11.0 |
DNC | 187913 | NIFTY FIFTY | Geoff Faulder | LaserRadial |   |   | 118.5 |   | 14.0 |
DNC | 202949 | FRIED OUT KOMBI | Greg Steedman | Laser |   |   | 114.0 |   | 14.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 408 | BLING BLING | Matthias Houvenagel | MustoSkiff | 12:49:22 | 34:22 | 91.0 | 37:46 | 1.0 |
2 | 472 | JET | Tim Hill | MustoSkiff | 12:49:37 | 34:37 | 91.0 | 38:02 | 2.0 |
3 | 2063 | MAKANI | Thomas Alexander | 29er | 12:52:56 | 37:56 | 96.5 | 39:18 | 3.0 |
4 | 418 | PEXAJEEBE | Brett Morris | MustoSkiff | 12:51:37 | 36:37 | 91.0 | 40:14 | 4.0 |
5 | 8739 | DANCE DONT WALK | Steve Howden | 505 | 12:59:28 | 44:28 | 97.5 | 45:36 | 5.0 |
6 | 8922 | TWENTY - ONE | Michael Lawrence | 505 | 13:01:06 | 46:06 | 97.5 | 47:17 | 6.0 |
7 | 1573 | FREQUENT FLYER | M Johnson | 29er | 13:01:13 | 46:13 | 96.5 | 47:54 | 7.0 |
8 | 380 | BTR RACING | Bryce Reid | MustoSkiff | 12:59:13 | 44:13 | 91.0 | 48:35 | 8.0 |
9 | 423 | MID LIFE CRISIS | Chris Bick | MustoSkiff | 13:04:03 | 49:03 | 91.0 | 53:54 | 9.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 52407 | MAFS 2 | Georgia Warren-Myers | Hobie14 | 13:04:06 | 43:06 | 94.5 | 45:36 | 1.0 |
2 | 61272 | MAFS1 | Fletcher Warren-Myer | Hobie14 | 13:05:03 | 44:03 | 94.5 | 46:37 | 2.0 |
3 | 40138 | TEQUILA SUNRISE | Matt Chevalier | Hobie14 | 13:09:22 | 48:22 | 94.5 | 51:11 | 3.0 |
BFD | 30 | THUNDER RISING | Geoff Rowdon | Hobie16 |   |   | 81.5 |   | 5.0 |
Place | Sail No | Boat Name | Skipper | Class | Fin Tim | Elapsd | YS | YS Cor d T | Score |
1 | 399 | LIQUID IMAGES | Stephen Owens | F18 | 12:55:18 | 34:18 | 65.5 | 52:22 | 1.0 |
BFD | 207 | ALIVE | Stephen Medwell | F18 |   |   | 65.5 |   | 5.0 |
BFD | 260 | AUS260 | Michael Broise | Taipan4.9Cat |   |   | 77.0 |   | 5.0 |
DNC | 311 | MR BUMP | Simon Dubbin | Viper Sloop |   |   | 68.5 |   | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index