Wednesday Twilight
Hosted By RYCV
Race 9   (20/01/2016)  Provisional Results
Updated: 20/01/2016 7:59:34 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | R727 | GALAXY | 01:16:09 | 0.708 | 53:55 | 0.764 | 0.717 | Arch Burns | D1 | 1.0 | 19:36:09 |   |
2 | R362 | DUCKMOBILE | 01:19:27 | 0.703 | 55:51 | 0.732 | 0.712 | David Seaman | D1 | 2.0 | 19:39:27 |   |
3 | R187 | BIDDY HU 11 | 01:16:03 | 0.748 | 56:53 | 0.765 | 0.754 | Paul Lindemann | D1 | 3.5 | 19:36:03 |   |
3 | R8133 | KERINA | 01:16:27 | 0.744 | 56:53 | 0.761 | 0.750 | Per Bengtzen | D1 | 3.5 | 19:36:27 |   |
5 | R2 | CIRCE | 01:19:29 | 0.719 | 57:09 | 0.732 | 0.723 | Colin Johnston | D1 | 5.0 | 19:39:29 |   |
6 | H1363 | SAVAGE | 01:28:18 | 0.655 | 57:50 | 0.659 | 0.656 | Wayne Williams | D1 | 6.0 | 19:48:18 |   |
7 | H6336 | THE BOOKMAKER | 01:12:05 | 0.803 | 57:53 | 0.807 | 0.804 | Andrew Slagmolen | D1 | 7.0 | 19:32:05 |   |
8 | R18 | LAURELLE | 01:21:09 | 0.717 | 58:11 | 0.717 | 0.717 | Ray Borrett | D1 | 8.0 | 19:41:09 |   |
9 | R6806 | BLUE CHIP | 01:19:45 | 0.731 | 58:18 | 0.730 | 0.731 | Ian Lewis | D1 | 9.0 | 19:39:45 |   |
10 | R401 | ONE FOR THE ROAD | 01:10:53 | 0.824 | 58:24 | 0.821 | 0.823 | Gary Prestedge | D1 | 10.0 | 19:30:53 |   |
11 | R353 | LEVEL C | 01:23:03 | 0.705 | 58:33 | 0.701 | 0.704 | Howard Bertram | D1 | 11.0 | 19:43:03 |   |
12 | R6257 | MAINSTAY | 01:18:56 | 0.742 | 58:34 | 0.737 | 0.740 | John Arnold | D1 | 12.0 | 19:38:56 |   |
13 | H8118 | MERLION | 01:12:53 | 0.817 | 59:33 | 0.798 | 0.811 | Eddie Mackevicius | D1 | 13.0 | 19:32:53 |   |
14 | R363 | TOP GUN | 01:15:15 | 0.801 | 01:00:16 | 0.773 | 0.792 | Max Peters | D1 | 14.0 | 19:35:15 |   |
15 | H1010 | IKON | 01:06:20 | 0.912 | 01:00:30 | 0.877 | 0.900 | Bruce McCraken | D1 | 15.0 | 19:26:20 |   |
16 | R1318 | STORM | 01:18:13 | 0.774 | 01:00:32 | 0.744 | 0.764 | Tony Sneddon | D1 | 16.0 | 19:38:13 |   |
17 | R149 | COUSIN IT | 01:22:41 | 0.733 | 01:00:36 | 0.704 | 0.723 | Tony Fishley | D1 | 17.0 | 19:42:41 |   |
18 | R35 | MONEYPENNY | 01:20:00 | 0.775 | 01:02:00 | 0.727 | 0.765 | Langford Spencer | D1 | 18.0 | 19:40:00 |   |
DNC | H6110 | SAMSKARA |   | 0.785 |   |   |   | David Stoopman | D1 | 22.0 |   |   |
DNC | R1210 | MIKA |   | 0.723 |   |   |   | Brian Yarnall | D1 | 22.0 |   |   |
DNC | R6198 | NEXT MOMENT |   | 0.783 |   |   |   | Alexander Doull | D1 | 22.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | H3333 | 3 RING CIRCUS | 01:23:48 | 0.675 | 56:34 | 0.698 | 0.683 | Skit Syndicate | D2 | 1.0 | 19:38:48 |   |
2 | H74 | RAGE | 01:21:36 | 0.706 | 57:37 | 0.717 | 0.710 | R Newbold | D2 | 2.0 | 19:36:36 |   |
3 | R37 | COROMANDEL 5 | 01:39:08 | 0.589 | 58:23 | 0.590 | 0.589 | David Burton | D2 | 3.0 | 19:54:08 |   |
4 | R12 | WINDSPIRIT | 01:31:26 | 0.640 | 58:31 | 0.640 | 0.640 | Scott O'Hare | D2 | 4.0 | 19:46:26 |   |
5 | R202 | NANGA MAI | 01:36:46 | 0.610 | 59:02 | 0.605 | 0.608 | David Sterret | D2 | 5.0 | 19:51:46 |   |
6 | R94B | ANA | 01:31:39 | 0.647 | 59:18 | 0.638 | 0.644 | Zrinko Levar | D2 | 6.0 | 19:46:39 |   |
7 | H969 | HAREM SCAREM | 01:26:26 | 0.703 | 01:00:46 | 0.677 | 0.694 | C Leake T Hooper | D2 | 7.0 | 19:41:26 |   |
8 | R172 | PRIME NUMBER | 01:26:59 | 0.706 | 01:01:25 | 0.673 | 0.697 | Peter Shell | D2 | 8.0 | 19:41:59 |   |
9 | R4389 | REALITY | 01:39:30 | 0.619 | 01:01:35 | 0.588 | 0.611 | Michael McLean | D2 | 9.0 | 19:54:30 |   |
DNC | H43 | ASTERIX |   | 0.553 |   |   |   | D Gaylor J Walshe | D2 | 16.0 |   |   |
DNC | H108 | LE CASCADEUR |   | 0.687 |   |   |   | Ryan Blackstock | D2 | 16.0 |   |   |
DNC | H373 | KARINA |   | 0.664 |   |   |   | David Gibson | D2 | 16.0 |   |   |
DNC | H624 | GARISENDA |   | 0.659 |   |   |   | Jeff Savage | D2 | 16.0 |   |   |
DNC | R118 | HARLEQUIN |   | 0.674 |   |   |   | John Forsyth | D2 | 16.0 |   |   |
DNC | R4689 | OUTSIDER |   | 0.634 |   |   |   | Peter Garner | D2 | 16.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | R280 | SECRET | 01:22:32 | 0.538 | 44:24 | 0.582 | 0.545 | Gary Fell | D3 | 1.0 | 19:27:32 |   |
2 | H604 | KNOT A KLEW | 01:20:49 | 0.555 | 44:51 | 0.594 | 0.562 | R Gregson | D3 | 2.0 | 19:25:49 |   |
3 | R303 | COCO | 01:21:45 | 0.560 | 45:47 | 0.588 | 0.567 | Barry Johnson | D3 | 3.0 | 19:26:45 |   |
4 | H341 | ORLAN | 01:14:50 | 0.634 | 47:27 | 0.642 | 0.637 | Peter Edwards | D3 | 4.0 | 19:19:50 |   |
5 | R447 | BRAVADO | 01:25:55 | 0.559 | 48:02 | 0.559 | 0.559 | Lindsay Butler | D3 | 5.0 | 19:30:55 |   |
6 | R148 | BLUE VOLVO | 01:29:55 | 0.538 | 48:22 | 0.534 | 0.537 | Samantha Smith | D3 | 6.0 | 19:34:55 |   |
7 | H4033 | SEA LION 2 | 01:18:41 | 0.623 | 49:01 | 0.610 | 0.619 | Ross Magor | D3 | 7.0 | 19:23:41 |   |
8 | R471 | NUNYARRA | 01:32:04 | 0.534 | 49:10 | 0.522 | 0.530 | David Barnett | D3 | 8.0 | 19:37:04 |   |
9 | H200 | PINK LADY | 01:36:55 | 0.513 | 49:43 | 0.496 | 0.507 | Eric Tattersall | D3 | 9.0 | 19:41:55 |   |
10 | H1684 | MANJIMUP | 01:38:54 | 0.503 | 49:45 | 0.486 | 0.497 | Tim Metherall | D3 | 10.0 | 19:43:54 |   |
11 | H938 | THE ALCHEMIST | 01:40:32 | 0.590 | 59:19 | 0.478 | 0.590 | Zark Sango | D3 | 11.0 | 19:45:32 |   |
DNC | H103 | BIG BLUE |   | 0.565 |   |   |   | Ryan Blackstock | D3 |   |   | Yes |
DNC | H113 | HANINI |   | 0.511 |   |   |   | Dan Kennedy | D3 | 19.0 |   |   |
DNC | H211 | QUANTUM LEAP |   | 0.521 |   |   |   | Neil Sellars | D3 | 19.0 |   |   |
DNC | H365 | BLAISE PASCAL |   | 0.629 |   |   |   | Nick Woodley | D3 | 19.0 |   |   |
DNC | R57 | DRAMBUIE |   | 0.547 |   |   |   | Craig Black | D3 | 19.0 |   |   |
DNC | R98 | AGNES |   | 0.535 |   |   |   | Julian Browne | D3 | 19.0 |   |   |
DNC | R241 | SHADOW |   | 0.509 |   |   |   | Simon Hall | D3 |   |   | Yes |
DNC | R251 | MORNING STAR |   | 0.603 |   |   |   | Patrick Clarke | D3 | 19.0 |   |   |
DNC | R502 | MARTINI |   | 0.550 |   |   |   | Ross Clark | D3 | 19.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | H141 | JENSMINC | 01:31:25 | 0.752 | 01:08:45 | 0.752 | 0.752 | Mark Sheahan | S80 | 1.0 | 19:41:25 |   |
2 | H380 | ESPRIT | 01:28:42 | 0.781 | 01:09:16 | 0.775 | 0.779 | C Jackson M Williams | S80 | 2.0 | 19:38:42 |   |
3 | R451 | RUNAMUK | 01:32:23 | 0.811 | 01:14:55 | 0.744 | 0.811 | Gerry Cantwell | S80 | 3.0 | 19:42:23 |   |
DNC | H7 | OUTLAW |   | 0.806 |   |   |   | Outlaw Gang | S80 | 9.0 |   |   |
DNC | H221 | KASAM |   | 0.781 |   |   |   | Mark Sahhar | S80 | 9.0 |   |   |
DNC | H700 | MOONRAKER |   | 0.780 |   |   |   | P Neilson R Langham | S80 | 9.0 |   |   |
DNC | R888 | ESCAPE |   | 1.000 |   |   |   | Anthony Beck | S80 | 9.0 |   |   |
DNC | R2781 | GRAVITAS |   | 0.797 |   |   |   | Paul Larcher | S80 | 9.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | 188 | LUCY IN THE SKY | 01:18:31 | 0.581 | 45:37 | 0.581 | 0.581 | Calum Brenan | Diamond | 1.0 | 19:28:31 |   |
2 | 138 | ROUGH CUT | 01:21:32 | 0.560 | 45:40 | 0.559 | 0.560 | Rae Duncan | Diamond | 2.0 | 19:31:32 |   |
3 | 191 | MYSTERY | 01:21:22 | 0.569 | 46:18 | 0.561 | 0.566 | Cameron Mead | Diamond | 3.0 | 19:31:22 |   |
DNC | 152 | OSPREY |   | 0.565 |   |   |   | Tim Feore | Diamond | 7.0 |   |   |
DNC | 157 | REDBACK |   | 0.590 |   |   |   | Paul Cannon | Diamond | 7.0 |   |   |
DNC | 187 | CHALLENGER |   | 0.556 |   |   |   | Stuart Ford | Diamond | 7.0 |   |   |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index