Wednesday Twilight
Hosted By RYCV
Race 3   (22/10/2014)  Provisional Results
Updated: 30/10/2014 10:12:26 AM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | R149 | COUSIN IT | 01:17:33 | 0.764 | 59:15 | 0.837 | 0.774 | Tony Fishley | D1 | 1.0 | 19:42:33 |   |
2 | R35 | MONEYPENNY | 01:16:08 | 0.807 | 01:01:26 | 0.852 | 0.818 | Langford Spencer | D1 | 2.0 | 19:41:08 |   |
3 | R6257 | MAINSTAY | 01:21:23 | 0.771 | 01:02:45 | 0.797 | 0.780 | John Arnold | D1 | 3.0 | 19:46:23 |   |
4 | R6198 | NEXT MOMENT | 01:19:52 | 0.792 | 01:03:15 | 0.813 | 0.799 | Alexander Doull | D1 | 4.0 | 19:44:52 |   |
5 | H1010 | IKON | 01:09:24 | 0.920 | 01:03:51 | 0.935 | 0.925 | Bruce McCraken | D1 | 5.0 | 19:34:24 |   |
6 | R6806 | BLUE CHIP | 01:29:48 | 0.719 | 01:04:34 | 0.723 | 0.720 | Ian Lewis | D1 | 6.0 | 19:54:48 |   |
7 | R727 | GALAXY | 01:25:25 | 0.759 | 01:04:50 | 0.760 | 0.759 | Arch Burns | D1 | 7.0 | 19:50:25 |   |
8 | R350 | ABSOLUT | 01:20:01 | 0.811 | 01:04:54 | 0.811 | 0.811 | Richard Gates | D1 | 8.0 | 19:45:01 |   |
9 | R362 | DUCKMOBILE | 01:26:55 | 0.755 | 01:05:37 | 0.747 | 0.752 | David Seaman | D1 | 9.0 | 19:51:55 |   |
10 | R363 | TOP GUN | 01:20:21 | 0.822 | 01:06:03 | 0.808 | 0.817 | Max Peters | D1 | 10.0 | 19:45:21 |   |
11 | R53 | KATE | 01:27:34 | 0.758 | 01:06:22 | 0.741 | 0.752 | John Raff | D1 | 11.0 | 19:52:34 |   |
12 | H8118 | MERLION | 01:19:30 | 0.837 | 01:06:32 | 0.816 | 0.830 | Eddie Mackevicius | D1 | 12.0 | 19:44:30 |   |
13 | H6336 | THE BOOKMAKER | 01:26:49 | 0.773 | 01:07:07 | 0.748 | 0.765 | Andrew Slagmolen | D1 | 13.0 | 19:51:49 |   |
14 | R105 | CHILDREN OF PHOENIX | 01:36:54 | 0.697 | 01:07:32 | 0.670 | 0.688 | Kathy Macfarlane | D1 | 14.0 | 20:01:54 |   |
15 | R1121 | EXECUTIVE DECISION | 01:21:28 | 0.841 | 01:08:31 | 0.797 | 0.830 | Grant Botica | D1 | 15.0 | 19:46:28 |   |
16 | R175 | PARAGON | 01:29:09 | 0.770 | 01:08:39 | 0.728 | 0.760 | John Dusting | D1 | 16.0 | 19:54:09 |   |
17 | R2 | CIRCE | 01:35:38 | 0.770 | 01:13:38 | 0.679 | 0.770 | Terri Johnston | D1 | 17.0 | 20:00:38 |   |
DNC | R18 | LAURELLE |   | 0.735 |   |   |   | Ray Borrett | D1 | 19.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | R118 | HARLEQUIN | 01:24:27 | 0.692 | 58:26 | 0.728 | 0.701 | John Forsyth | D2 | 1.0 | 19:39:27 |   |
2 | R8133 | KERINA | 01:18:53 | 0.743 | 58:37 | 0.780 | 0.753 | Per Bengtzen | D2 | 2.0 | 19:33:53 |   |
3 | R187 | BIDDY HU 11 | 01:18:35 | 0.766 | 01:00:12 | 0.783 | 0.772 | Paul Lindemann | D2 | 3.0 | 19:33:35 |   |
4 | H74 | RAGE | 01:24:53 | 0.716 | 01:00:47 | 0.725 | 0.719 | Robert Newbold | D2 | 4.0 | 19:39:53 |   |
5 | H1363 | SAVAGE | 01:30:48 | 0.672 | 01:01:01 | 0.677 | 0.674 | Wayne Williams | D2 | 5.0 | 19:45:48 |   |
6 | R172 | PRIME NUMBER | 01:27:39 | 0.697 | 01:01:06 | 0.702 | 0.699 | Peter Shell | D2 | 6.0 | 19:42:39 |   |
7 | R1210 | MIKA | 01:22:02 | 0.745 | 01:01:07 | 0.750 | 0.747 | Brian Yarnall | D2 | 7.0 | 19:37:02 |   |
8 | R12 | WINDSPIRIT | 01:41:17 | 0.604 | 01:01:10 | 0.607 | 0.605 | Terry Ohare | D2 | 8.0 | 19:56:17 |   |
9 | H108 | LE CASCADEUR | 01:28:06 | 0.698 | 01:01:30 | 0.698 | 0.698 | Ryan Blackstock | D2 | 9.0 | 19:43:06 |   |
10 | H4033 | SEA LION 2 | 01:37:25 | 0.633 | 01:01:40 | 0.631 | 0.632 | Ross Magor | D2 | 10.0 | 19:52:25 |   |
11 | R3933 | BOLERO | 01:38:15 | 0.630 | 01:01:54 | 0.626 | 0.629 | Tony Johnson-Snedon | D2 | 11.0 | 19:53:15 |   |
12 | R37 | COROMANDEL 5 | 01:43:35 | 0.602 | 01:02:21 | 0.594 | 0.599 | David Burton | D2 | 12.0 | 19:58:35 |   |
13 | R4389 | REALITY | 01:38:13 | 0.639 | 01:02:46 | 0.626 | 0.635 | Michael McLean | D2 | 13.0 | 19:53:13 |   |
14 | R353 | LEVEL C | 01:26:38 | 0.726 | 01:02:54 | 0.710 | 0.721 | Howard Bertram | D2 | 14.0 | 19:41:38 |   |
15 | R367 | SALTY DOG | 01:23:27 | 0.759 | 01:03:20 | 0.737 | 0.752 | Rick Pacey | D2 |   | 19:38:27 | Yes |
16 | H3333 | 3 RING CIRCUS | 01:33:07 | 0.693 | 01:04:32 | 0.660 | 0.684 | Skit Syndicate | D2 | 15.0 | 19:48:07 |   |
17 | R94B | ANA | 01:41:58 | 0.645 | 01:05:46 | 0.603 | 0.636 | Zrinko Levar | D2 | 16.0 | 19:56:58 |   |
18 | H341 | ORLAN | 01:41:52 | 0.656 | 01:06:50 | 0.604 | 0.647 | Peter Edwards | D2 | 17.0 | 19:56:52 |   |
19 | H624 | GARISENDA | 01:42:48 | 0.667 | 01:08:34 | 0.598 | 0.667 | J Savage | D2 | 18.0 | 19:57:48 |   |
20 | R4689 | OUTSIDER | 01:41:42 | 0.700 | 01:11:11 | 0.605 | 0.700 | Peter Garner | D2 | 19.0 | 19:56:42 |   |
DNC | H969 | HAREM SCAREM |   | 0.694 |   |   |   | C Leake T Hooper | D2 | 21.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | R303 | COCO | 01:22:52 | 0.540 | 44:45 | 0.622 | 0.547 | Barry Johnson | D3 | 1.0 | 19:27:52 |   |
2 | H43 | ASTERIX | 01:28:27 | 0.554 | 49:00 | 0.582 | 0.561 | James Walshe | D3 | 2.0 | 19:33:27 |   |
3 | R471 | NUNYARRA | 01:31:20 | 0.543 | 49:36 | 0.564 | 0.550 | David Barnett | D3 | 3.0 | 19:36:20 |   |
4 | R173 | ENDURANCE | 01:19:28 | 0.630 | 50:04 | 0.648 | 0.636 | Gary Prestedge | D3 | 4.0 | 19:24:28 |   |
5 | R447 | BRAVADO | 01:27:49 | 0.577 | 50:40 | 0.587 | 0.580 | Lindsay Butler | D3 | 5.0 | 19:32:49 |   |
6 | H604 | KNOT A KLEW | 01:29:23 | 0.568 | 50:46 | 0.576 | 0.571 | R Gregson | D3 | 6.0 | 19:34:23 |   |
7 | H200 | PINK LADY | 01:33:23 | 0.544 | 50:48 | 0.552 | 0.547 | Eric Tattersall | D3 | 7.0 | 19:38:23 |   |
8 | R251 | MORNING STAR | 01:20:37 | 0.639 | 51:31 | 0.639 | 0.639 | Patrick Clarke | D3 | 8.0 | 19:25:37 |   |
9 | R280 | SECRET | 01:33:17 | 0.561 | 52:20 | 0.552 | 0.558 | Team Secret | D3 | 9.0 | 19:38:17 |   |
10 | H365 | BLAISE PASCAL | 01:27:14 | 0.603 | 52:36 | 0.591 | 0.599 | Nick Woodley | D3 | 10.0 | 19:32:14 |   |
11 | H97 | HARMONY | 01:30:39 | 0.588 | 53:18 | 0.568 | 0.581 | Stephen Cheney | D3 | 11.0 | 19:35:39 |   |
12 | R479 | TANDEKA | 01:32:37 | 0.576 | 53:21 | 0.556 | 0.569 | Peter Roberts | D3 | 12.0 | 19:37:37 |   |
13 | H211 | QUANTUM LEAP | 01:43:38 | 0.517 | 53:35 | 0.497 | 0.510 | Neil Sellars | D3 | 13.0 | 19:48:38 |   |
14 | R57 | DRAMBUE | 01:37:15 | 0.565 | 54:57 | 0.530 | 0.557 | Craig Black | D3 | 14.0 | 19:42:15 |   |
15 | R98 | AGNES II | 01:44:37 | 0.532 | 55:39 | 0.492 | 0.525 | Julian Browne | D3 | 15.0 | 19:49:37 |   |
16 | H938 | THE ALCHEMIST | 01:38:16 | 0.575 | 56:30 | 0.524 | 0.575 | Zarko Sango | D3 | 16.0 | 19:43:16 |   |
17 | H27 | MARY BRYANT | 01:59:07 | 0.503 | 59:55 | 0.432 | 0.503 | Georgie Mitchell | D3 | 17.0 | 20:04:07 |   |
DNC | H94 | PAJI11 |   | 0.651 |   |   |   | Tony Legg | D3 | 21.0 |   |   |
DNC | H185 | SURE-FIRE |   | 1.000 |   |   |   | Martin Waller | D3 | 21.0 |   |   |
DNC | R241 | SHADOW |   | 0.539 |   |   |   | Simon Hall | D3 |   |   | Yes |
DNC | R292 | REVEL |   | 0.550 |   |   |   | Warwick Norman | D3 | 21.0 |   |   |
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | Vis |
1 | 187 | CHALLENGER | 01:29:31 | 0.547 | 48:58 | 0.567 | 0.554 | Andrew King | Diamond | 1.0 | 19:39:31 |   |
2 | 188 | LUCY IN THE SKY | 01:27:23 | 0.581 | 50:46 | 0.581 | 0.581 | Calum Brenan | Diamond | 2.0 | 19:37:23 |   |
3 | 157 | REDBACK | 01:25:26 | 0.596 | 50:55 | 0.594 | 0.595 | Paul Cannon | Diamond | 3.0 | 19:35:26 |   |
4 | 138 | ROUGH CUT | 01:29:25 | 0.573 | 51:14 | 0.568 | 0.571 | Rae Duncan | Diamond | 4.0 | 19:39:25 |   |
5 | 191 | MYSTERY | 01:28:50 | 0.586 | 52:03 | 0.571 | 0.581 | Cameron Mead | Diamond | 5.0 | 19:38:50 |   |
Results by : TopYacht Software
LinkBack : back to Series Index