Header Image

Div B

Hosted By Royal New Zealand Yacht Squadron

Updated:  21/09/2022  15:19:52

Series Results [LINE] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9165 CHARMONET Ross Chapman RNZYS 15.0 1.0 2.0 2.0 [5.0] 1.0 3.0 ABN 3.0 3.0 [14.0C]
2   156 FORCE ELEVEN Peter Schischka RNZYS 16.0 4.0 1.0 1.0 [8.0] [5.0] 1.0 ABN 4.0 1.0 4.0
3   8295 BOOGIE FLASH Vaughan Hunt BBYC 19.0 2.0 3.0 [13.0S] [10.0] 2.0 5.0 ABN 2.0 4.0 1.0
4   K9270 NIRVANA Nigel Hendy RNZYS 23.0 [13.0C] 4.0 3.0 3.0 3.0 2.0 ABN 5.0 [6.0] 3.0
5   9705 ZEALOUS Brent McKenzie RNZYS 25.0 3.0 6.0 4.0 4.0 [6.0] 4.0 ABN [6.0] 2.0 2.0
6   NZL8800 JIVE TALKIN Sherratt/Kelly Arthur RNZYS 32.0 5.0 5.0 [9.0] 6.0 4.0 6.0 ABN 1.0 5.0 [12.0F]
7 2.0S 9696 HIGH OCTANE Rupert Wilson RNZYS 49.0 13.0C 7.0 5.0 2.0 8.0 8.0 ABN [14.0C] [14.0C] 6.0
8   5281 PACIFIC SUNDANCE Bernard Hyde RNZYS 49.0 7.0 8.0 6.0 9.0 [9.0] [9.0] ABN 7.0 7.0 5.0
9   5729 FINELINE Trevor Burgess SYC 52.0 8.0 10.0 7.0 1.0 7.0 11.0 ABN [14.0C] [13.0F] 8.0
10   9692 EXPATRIA Frans De Court RNZYS 57.0 6.0 9.0 8.0 7.0 [11.0] [13.0F] ABN 8.0 9.0 10.0
11   8247 BIZZARRE Barry Martin RNZYS 62.0 10.0 [11.0] 10.0 [13.0S] 10.0 7.0 ABN 10.0 8.0 7.0
12   5768 ALCATRAZ Jack Richardson RNZYS/BBYC 73.0 9.0 12.0 11.0 [13.0R] 12.0 10.0 ABN 9.0 10.0 [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image