Header Image

Div A

Hosted By Royal New Zealand Yacht Squadron

Doyle Sails

Updated:  21/09/2022  15:19:32

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8148 PRETTY BOY FLOYD Geoff Martlew BBYC 16.0 4.0 1.0 1.0 5.0 1.0 2.0 ABN 2.0 [7.0] [7.0]
2   NZL11111 GEORGIA ONE John Muir RNZYS 16.0 2.0 2.0 [5.0] 3.0 [6.0] 1.0 ABN 3.0 4.0 1.0
3   9227 OMEGA Scott McLaren RNZYS 20.0 [8.0] 4.0 [6.0] 1.0 4.0 3.0 ABN 1.0 2.0 5.0
4   4280 MOJO Angie Crafer RNZYS 25.0 3.0 3.0 4.0 [7.0] 3.0 [6.0] ABN 5.0 3.0 4.0
5   NZL8390 THE BIG DONT ARGUE Geoff Harden RNZYS 32.0 6.0 5.0 3.0 [13.0R] 2.0 5.0 ABN 9.0 [12.0F] 2.0
6   9380 EQUILIBRIUM Graham Matthews RNZYS 37.0 1.0 6.0 7.0 8.0 7.0 [8.0] ABN [8.0] 5.0 3.0
7   9612 BULLISTIC James McCarthy RNZYS 38.0 5.0 [13.0C] [12.0Q] 6.0 5.0 7.0 ABN 6.0 1.0 8.0
8   9117 THE BLACK PEARL Tony Wallis RNZYS 40.0 9.0 8.0 2.0 2.0 9.0 4.0 ABN [11.0] 6.0 [9.0]
9   AUS88 WASABI Adriaan Van De Wetering RNZYS 48.0 7.0 7.0 8.0 4.0 [13.0C] [13.0C] ABN 4.0 12.0F 6.0
10   8710 AKATEA Mark Malpass RNZYS 78.0 13.0C 13.0C 12.0S 13.0S [13.0C] [13.0C] ABN 7.0 8.0 12.0C
11   NZ02132 FRANK RACING Simon Hull NZMYC 81.0 13.0C 13.0C 13.0C 13.0S 8.0 [13.0C] ABN [13.0C] 9.0 12.0C
12   NZL44044 MATEWA Charles Hollings RNZYS 86.0 13.0C 13.0C 12.0S 13.0S 13.0C [13.0C] ABN 10.0 [13.0C] 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image