Header Image

Div A

Hosted By Royal New Zealand Yacht Squadron

Doyle Sails

Updated:  21/09/2022  15:19:31

Series Results [PHRF] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   NZL11111 GEORGIA ONE John Muir RNZYS 10.0 1.0 [3.0] 1.0 2.0 2.0 [3.0] ABN 2.0 1.0 1.0
2 1.0S 9227 OMEGA Scott McLaren RNZYS 18.0 4.0 4.0 2.0 1.0 3.0 [5.0] ABN 1.0 3.0 [5.0]
3   4280 MOJO Angie Crafer RNZYS 18.0 3.0 [6.0] 3.0 4.0 1.0 [6.0] ABN 3.0 2.0 2.0
4   NZL8390 THE BIG DONT ARGUE Geoff Harden RNZYS 27.0 5.0 2.0 4.0 [10.0R] 4.0 2.0 ABN 6.0 [9.0F] 4.0
5   9380 EQUILIBRIUM Graham Matthews RNZYS 32.0 2.0 7.0 5.0 [7.0] 6.0 [7.0] ABN 4.0 5.0 3.0
6 1.0S 9117 THE BLACK PEARL Tony Wallis RNZYS 34.0 8.0 1.0 6.0 5.0 7.0 1.0 ABN [8.0] 6.0 [8.0]
7   9612 BULLISTIC James McCarthy RNZYS 34.0 6.0 [10.0C] [10.0Q] 3.0 5.0 4.0 ABN 5.0 4.0 7.0
8   AUS88 WASABI Adriaan Van De Wetering RNZYS 47.0 7.0 5.0 7.0 6.0 [10.0C] [10.0C] ABN 7.0 9.0F 6.0
9   NZL44044 MATEWA Charles Hollings RNZYS 69.0 10.0C 10.0C 10.0S 10.0S 10.0C 10.0C ABN 9.0 [10.0C] [10.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image