Header Image

Div A

Hosted By Royal New Zealand Yacht Squadron

Updated:  19/09/2020  16:25:22

Series Results [PHS DIV A] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   22411 MAYHEM H Dodson T Bosnyak RNZYS 24.0 4.0 4.0 [11.0] 6.0 1.0 1.0 [6.0] 4.0 3.0 1.0
2   55555 V5 David Nathan RNZYS 27.0 3.0 6.0 [9.0] [7.0] 5.0 5.0 3.0 2.0 1.0 2.0
3   9442 WEDGETAIL Garry Scarborough RNZYS 30.0 [10.0F] 5.0 2.0 2.0 7.0 2.0 5.0 [8.0] 4.0 3.0
4   K37001 ANARCHY A J Reid RNZYS 35.0 7.0 [9.0] 6.0 4.0 4.0 [7.0] 2.0 3.0 5.0 4.0
5   16522 MR KITE II Nathan Williams RNZYS 40.0 1.0 8.0 3.0 [13.0C] [13.0C] 8.0 1.0 11.0 2.0 6.0
6 2.0S 9380 EQUILIBRIUM Graham Matthews RNZYS/RYC 48.0 2.0 1.0 5.0 [13.0C] [13.0C] 3.0 8.0 10.0 10.0 9.0
7   9635 CLOCKWORK Steve Mair RNZYS 48.0 8.0 7.0 8.0 1.0 6.0 [13.0C] [13.0F] 7.0 6.0 5.0
8   NZL10303 WIRED Rob Bassett RNZYS 50.0 13.0C 2.0 4.0 [13.0C] [13.0C] 6.0 4.0 5.0 9.0 7.0
9   NZL9656 CARRERA John Meadowcroft RNZYS 52.0 5.0 [11.0F] 7.0 3.0 3.0 10.0 [10.0] 9.0 7.0 8.0
10 1.0S NZL11111 GEORGIA ONE John Muir RNZYS 63.0 [13.0C] 3.0 1.0 [13.0C] 9.0F 9.0 11.0 12.0 8.0 10.0
11   NZL9277 ICE BREAKER Steve Purton RNZYS 63.0 6.0 13.0C [13.0C] 5.0 2.0 [13.0C] 9.0 6.0 11.0C 11.0C
12   10000 GEORGIA Jim Farmer RNZYS 70.0 13.0C 13.0C 10.0 [13.0C] [13.0C] 4.0 7.0 1.0 11.0C 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image