Classic Yacht Regatta 2021
Hosted By Royal New Zealand Yacht Squadron
Race 2   (27/02/2021) 
Updated: 2/03/2021 10:10:42 am
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | From | AHC | Cor'd T | BCH |
1 | A16 | LITTLE JIM | 16:03:12 | 02:23:12 | James Mortimer | 1.0 | RNZYS | 0.781 | 01:51:50 | 0.804 |
2 | A15 | PRIZE | 15:58:41 | 02:18:41 | Chad Thompson | 2.0 | RNZYS | 0.821 | 01:53:52 | 0.831 |
3 | A14 | NGATARINGA | 16:07:40 | 02:27:40 | Greg Scopas | 3.0 | SANDSPITYACHTCLUB | 0.780 | 01:55:11 | 0.780 |
4 | A27 | AROHIA | 15:56:41 | 02:16:41 | Wade Lewis | 4.0 | RNZYS | 0.845 | 01:55:30 | 0.843 |
5 | K8639 | ARCTURUS I | 16:23:40 | 02:43:40 | Bruce Dunlop | 5.0 | RCMC | 0.712 | 01:56:32 | 0.704 |
6 | A22 | RANGER | 15:53:26 | 02:13:26 | Ian Cook | 6.0 | RNZYS | 0.928 | 02:03:50 | 0.863 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | From | AHC | Cor'd T | BCH |
1 | A11 | IDA | 16:04:21 | 02:19:21 | Andy Ball | 1.0 | RNZYS | 0.793 | 01:50:30 | 0.821 |
2 | A6 | WAITANGI | 16:11:20 | 02:26:20 | Larry Paul | 2.0 | RNZYS | 0.779 | 01:54:00 | 0.782 |
3 | A3 | ARIKI | 15:59:34 | 02:14:34 | Andrew Barnes | 3.0 | RNZYS | 0.850 | 01:54:23 | 0.850 |
4 | A2 | RAWHITI | 15:59:41 | 02:14:41 | Peter Brookes | 4.0 | RNZYS | 0.850 | 01:54:29 | 0.849 |
5 | A10 | THELMA | 16:04:07 | 02:19:07 | Stephen Blackhall | 5.0 | RNZYS | 0.842 | 01:57:08 | 0.822 |
6 | 7 | RAINBOW | 16:07:32 | 02:22:32 | Hamish Ross | 6.0 | RNZYS | 0.825 | 01:57:35 | 0.803 |
DNC | A5 | RAWENE |   |   | Bob Still | 8.0 | RNZYS | 0.776 |   |   |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | From | AHC | Cor'd T | BCH |
1 | C46 | GYPSY | 15:42:26 | 01:52:26 | Dimitar Penchev | 1.0 | CYA | 0.673 | 01:15:40 | 0.736 |
2 | 1101 | TUCANA | 15:42:00 | 01:52:00 | Joshua Schuwer | 2.0 | CYA | 0.723 | 01:20:59 | 0.739 |
3 | 105 | TEAL | 15:41:41 | 01:51:41 | William Goodfellow | 3.0 | RAYC | 0.741 | 01:22:45 | 0.741 |
4 | 6NZL1 | SCOUT | 15:42:50 | 01:52:50 | Callum Jones | 4.0 | RNZYS | 0.765 | 01:26:19 | 0.733 |
5 | C15 | TANGO | 15:51:22 | 02:01:22 | Andrew Mikkelsen | 5.0 | PCC | 0.715 | 01:26:47 | 0.682 |
6 | 216 | KOTUKU | 16:01:08 | 02:11:08 | Tai Smyth | 6.0 | CYA | 0.703 | 01:32:11 | 0.631 |
7 | 725 | SPRAY II | 16:08:54 | 02:18:54 | John Duder | 7.0 | RNZYS | 0.669 | 01:32:55 | 0.596 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | From | AHC | Cor'd T | BCH |
1 | H18 | CORONA | 15:42:32 | 01:52:32 | Richard Allen | 1.0 | CYA | 0.741 | 01:23:23 | 0.741 |
2 | 8141 | JONQUIL | 15:50:26 | 02:00:26 | Mark Rainbow | 2.0 | CYA | 0.719 | 01:26:36 | 0.692 |
3 | B15 | FRANCES | 16:08:06 | 02:18:06 | Iain Valentine | 3.0 | RNZYS | 0.641 | 01:28:31 | 0.604 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score | From | AHC | Cor'd T | BCH |
1 | 936 | STARLIGHT | 16:01:20 | 02:26:20 | Richard Dodd | 1.0 | RNZYS | 0.790 | 01:55:36 | 0.790 |
2 | 189 | NOTRE DAME | 15:58:33 | 02:23:33 | Gary Sugden | 2.0 | RNZYS | 0.839 | 02:00:26 | 0.805 |
3 | A81 | INNISMARA | 15:56:38 | 02:21:38 | Oakley Marsh | 3.0 | RNZYS | 0.943 | 02:13:34 | 0.816 |
DNC | A50 | TA'AROA |   |   | Wayne Gilfoyle | 5.0 | RNZYS | 0.895 |   |   |
Results by : TopYacht