C - Light
Hosted By Royal New Zealand Yacht Squadron
Updated: 21/09/2019 16:43:45
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | K8760 | FUN-N-GAMES | Kevin Mulcare | RNZYS | 12.0 | 1.0 | 1.0 | [12.0C] | 2.0 | 1.0 | 1.0 | [4.0] | 2.0 | 2.0 | 2.0 |
2 |   | 5408 | GRUNT MACHINE | Alan Daysh | RNZYS | 18.0 | 2.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | [4.0] | [5.0] |
3 |   | 5200 | FAST COMPANY | Tony Smith | RNZYS | 23.0 | 3.0 | 2.0 | 2.0 | [10.0F] | 5.0 | 3.0 | 1.0 | 6.0 | [7.0] | 1.0 |
4 |   | 9105 | RAGING HORMONES | Zane Gifford | BBYC/RNZYS | 28.0 | 5.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | 2.0 | [5.0] | [5.0] | 3.0 |
5 |   | 5880 | YOUNG MAGIC | Mason Pepper | RNZYS | 46.0 | 4.0 | 7.0 | 5.0 | 4.0 | 6.0 | 7.0 | 6.0 | [8.0] | [9.0] | 7.0 |
6 |   | 8032 | WASTED AWAY | Garry Elliott | RNZYS | 47.0 | 12.0C | 5.0 | [12.0C] | 10.0F | 3.0 | 6.0 | 5.0 | 3.0 | 3.0 | [14.0C] |
7 | 6.0S | 6855 | ELLIPHUNK | Steve Kennedy | RNZYS | 52.0 | 6.0 | [12.0C] | [12.0C] | 6.0 | 7.0 | 5.0 | 9.0 | 9.0 | 6.0 | 4.0 |
8 |   | 4881 | WAR MACHINE | Paul Mcwilliams / Ch | RNZYS | 52.0 | 7.0 | 6.0 | 4.0 | 5.0 | 8.0 | 8.0 | 7.0 | 7.0 | [10.0] | [14.0C] |
9 |   | 4133 | HIGH SPIRITS | Andrew Pardington | SSANZ | 69.0 | 8.0 | 8.0 | [12.0C] | [12.0C] | 9.0 | 10.0 | 8.0 | 10.0 | 8.0 | 8.0 |
10 |   | 6586 | PINK CADILLAC | Basil Orr | RNZYS&RYC | 73.0 | 9.0 | 9.0 | 6.0 | 7.0 | 11.0 | 11.0 | 10.0 | [11.0] | [11.0] | 10.0 |
11 |   | 779 | RNZYS ETCHELLS | Peter Linford | RNZYS | 86.0 | 12.0C | 12.0C | 12.0C | 11.0V | 10.0 | 9.0 | 11.0 | [12.0] | [12.0] | 9.0 |
Results by : TopYacht