Header Image

C - Heavy

Hosted By RNZYS

Updated:  22/09/2018  16:03:47

Series Results [LINE DIV F] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   136 PLAYBUOY Garth McKilliam RNZYS 15.0 2.0 2.0 ABN 2.0 3.0 2.0 [6.0] 2.0 1.0 1.0
2   182 NAMU Garry Lock RNZYS 19.0 1.0 1.0 ABN 1.0 2.0 1.0 1.0 1.0 [12.0C] 11.0O
3   1880 PRECEDENT Neil Heath RNZYS 37.5 6.0 3.0 ABN 4.0 10.0 4.5 4.0 [12.0S] 4.0 2.0
4   5933 AMBIANCE Hans Ellehuus RNZYS 38.0 5.0 4.0 ABN 7.0 4.0 6.0 2.0 3.0 [9.0] 7.0
5   4760 PATERE Alan Retter RNZYS 38.5 7.0 6.0 ABN 3.0 8.0 4.5 [9.0] 4.0 3.0 3.0
6   8380 CARPE DIEM Gary Ardern RYC 45.0 4.0 7.0 ABN [9.0] 1.0 8.0 7.0 6.0 8.0 4.0
7 2.0S 8471 NOMOS Marguerite Delbet RNZYS 50.0 10.0 8.0 ABN [10.0] 6.0 3.0 5.0 7.0 2.0 9.0
8   809 PRINCESS Bill Falconer RNZYS 50.0 3.0 10.0 ABN 5.0 9.0 9.0 3.0 [12.0F] 5.0 6.0
9   5333 PRISM Lim Kang/Tom Laurie RNZYS 52.0 8.0 9.0 ABN 6.0 5.0 [10.0] 8.0 5.0 6.0 5.0
10   6697 DUTY FREE Andrew Mackmurdie RNZYS 59.0 9.0 5.0 ABN 8.0 7.0 7.0 [11.0] 8.0 7.0 8.0
11   9598 KOTUKU Tim Gorton RNZYS 86.0 11.0 12.0C ABN 12.0C [12.0C] 11.0 10.0 9.0 10.0 11.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image