Westhaven Triple Series
Hosted By Royal New Zealand Yacht Squadron
Race 3   (13/04/2019) 
Updated: 13/04/2019 17:46:17
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | NZL9656 | GUST | John Meadowcroft | 15:04:23 | 04:59:23 | 0.932 | 04:39:02 | 1.0 |   |
2 | 55555 | V5 | David Nathan | 14:21:04 | 04:16:04 | 1.094 | 04:40:08 | 2.0 |   |
3 | K37001 | ANARCHY | A J Reid | 14:57:09 | 04:52:09 | 0.961 | 04:40:45 | 3.0 |   |
4 | 9442 | WEDGETAIL | Garry Scarborough | 15:18:57 | 05:13:57 | 0.911 | 04:46:00 | 4.0 |   |
5 | 367 | SYSTEMS THUNDER | Brian Ward | 15:18:37 | 05:13:37 | 0.921 | 04:48:50 | 5.0 |   |
6 | NZL8977 | RAN TAN II | Brian Petersen | 14:47:07 | 04:42:07 | 1.065 | 05:00:27 | 6.0 |   |
7 | 9191 | DEEP THROTTLE | Ned Dalbeth-Hudson | 16:02:58 | 05:57:58 | 0.909 | 05:25:24 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | K9270 | NIRVANA | Nigel Hendy | 14:34:37 | 04:24:37 | 0.843 | 03:43:04 | 1.0 |   |
2 | 4280 | MOJO | Angie Crafer | 14:21:08 | 04:11:08 | 0.896 | 03:45:01 | 2.0 |   |
3 | 8766 | MARGARITAVILLE | Andrew Aitken | 14:47:08 | 04:37:08 | 0.831 | 03:50:18 | 3.0 |   |
4 | AUS88 | WASABI | Adriaan Van De Wetering | 14:32:33 | 04:22:33 | 0.889 | 03:53:24 | 4.0 |   |
5 | 8247 | BIZZARRE | Barry Martin | 15:04:37 | 04:54:37 | 0.795 | 03:54:13 | 5.0 |   |
6 | 6883 | HIGHER GROUND | Brian Trubovich | 14:32:25 | 04:22:25 | 0.893 | 03:54:20 |   | Yes |
7 | K8145 | ITCHY FEET | Jody Casey | 14:54:26 | 04:44:26 | 0.824 | 03:54:22 |   | Yes |
8 | 9696 | HIGH OCTANE | Rupert Wilson | 14:51:13 | 04:41:13 | 0.839 | 03:55:56 |   | Yes |
9 | 9117 | BLACK PEARL | Tony Wallis | 14:37:39 | 04:27:39 | 0.887 | 03:57:24 | 6.0 |   |
10 | 5905 | TRANSFORMER | Hans Swete | 15:01:28 | 04:51:28 | 0.846 | 04:06:35 | 7.0 |   |
11 | 9212 | FINE LINE 111 | Colin Reid | 15:32:10 | 05:22:10 | 0.801 | 04:18:03 | 8.0 |   |
12 | 6325 | PEPPERMINT PLANET | Peter Barnard & Rodney Janes | 15:30:12 | 05:20:12 | 0.815 | 04:20:58 | 9.0 |   |
13 | 9619 | THATS AMORE | Ryan Wiblin | 15:30:15 | 05:20:15 | 0.819 | 04:22:17 |   | Yes |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 2075 | PONSONBY SCOW | Gray Dixon | 15:07:51 | 04:52:51 | 0.823 | 04:01:01 |   | Yes |
2 | 8380 | CARPE DIEM | Gary Ardern | 15:26:59 | 05:11:59 | 0.779 | 04:03:02 | 1.0 |   |
3 | 6476 | HYSTERIA | Graeme Cummings | 15:41:54 | 05:26:54 | 0.758 | 04:07:47 | 2.0 |   |
4 | 8907 | WAKA | Sam Cremer | 15:18:11 | 05:03:11 | 0.827 | 04:10:44 | 3.0 |   |
5 | 182 | NAMU | Garry Lock | 15:30:36 | 05:15:36 | 0.796 | 04:11:13 | 4.0 |   |
6 | 5535 | PEPE | Stephen Horner | 15:40:57 | 05:25:57 | 0.784 | 04:15:33 | 5.0 |   |
7 | 6697 | DUTY FREE | Andrew Mackmurdie | 16:06:35 | 05:51:35 | 0.739 | 04:19:49 | 6.0 |   |
8 | 5668 | FLASHWAVE | Andrew Macdonald | 16:03:50 | 05:48:50 | 0.752 | 04:22:19 |   | Yes |
DNF | 9644 | ABOUT TIME | Mike Matthews |   |   | 0.722 |   | 8.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | K5159 | T-REX | Reg Sparrey | 16:02:28 | 05:42:28 | 0.735 | 04:11:43 | 1.0 |   |
2 | 9483 | BELLE | Steve Morriss | 16:21:58 | 06:01:58 | 0.739 | 04:27:30 | 2.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 81493 | BIRD ON THE WING | Mike Malcolm | 15:18:47 | 04:53:47 | 0.879 | 04:18:14 | 1.0 |   |
2 | 8243 | BEALEY HARE | Daniel Lanigan | 16:26:08 | 06:01:08 | 0.734 | 04:25:04 |   | Yes |
3 | 6855 | ELLIPHUNK | Steve Kennedy | 16:28:25 | 06:03:25 | 0.766 | 04:38:23 | 2.0 |   |
4 | 9587 | ALDEBARAN | Mike McGlone | 16:49:03 | 06:24:03 | 0.734 | 04:41:54 |   | Yes |
5 | 8171 | FALKOR | Chris La Pine | 17:24:55 | 06:59:55 | 0.695 | 04:51:50 | 3.0 |   |
6 | 6685 | ROADRUNNER | Ken Kok | 16:46:37 | 06:21:37 | 0.780 | 04:57:40 | 4.0 |   |
Results by : TopYacht