Header Image

C - Light

Hosted By RNZYS

Updated:  22/09/2018  16:29:00

Series Results [LINE DIV C] up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   9808 TIGGA Stuart Scott RNZYS 16.0 2.0 2.0 ABN 2.0 [12.0] 2.0 1.0 2.0 3.0 2.0
2   4135 RAPID RIDE Stephen Broadbent WBC 17.0 1.0 3.0 ABN 1.0 3.0 1.0 5.0 [10.0] 2.0 1.0
3   8760 FUN-N-GAMES Mark Mulcare RNZYS 25.0 3.0 1.0 ABN 3.0 1.0 [13.0C] 9.0 3.0 1.0 4.0
4   8032 WASTED AWAY Garry Elliott RNZYS 27.0 4.0 4.0 ABN 6.0 2.0 4.0 2.0 1.0 4.0 [9.0]
5   6030 STRATOCASTER Brent Linnell RNZYS 47.0 5.0 5.0 ABN 4.0 5.0 3.0 13.0C 9.0 [13.0C] 3.0
6   5880 YOUNG MAGIC Mason Pepper RNZYS 49.0 6.0 7.0 ABN 8.0 [8.0] 7.0 3.0 6.0 5.0 7.0
7   6988 MEN @ WORK Frans De Court RNZYS 53.0 8.0 8.0 ABN 5.0 4.0 5.0 8.0 5.0 [13.0C] 10.0
8   8039 RATTLE N RUM Mark Noyer SYC 55.0 7.0 6.0 ABN 7.0 [10.0] 8.0 6.0 7.0 9.0 5.0
9   6476 HYSTERIA Graeme Cummings RNZYS 65.0 9.0 9.0 ABN 9.0 7.0 6.0 10.0 [12.0] 7.0 8.0
10   8022 WAKA HUIA Nick Gillies RNZYS 68.0 13.0C 12.0 ABN 10.0 6.0 [13.0C] 7.0 8.0 6.0 6.0
11   9147 LEWMAR Ash Edwards RNZYS 73.0 [13.0C] 11.0 ABN 11.0 11.0 10.0 4.0 4.0 10.0 12.0
12   6586 PINK CADILLAC Basil Orr RNZYS&RYC 81.0 [13.0C] 10.0 ABN 12.0 9.0 9.0 11.0 11.0 8.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image