8.5 Multihulls
Hosted By RNZYS
Updated: 26/08/2017 15:55:07
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 7475 | HOOTERS | Ellen Bird | NZMHYC | 19.0 | 3.0 | 2.0 | 3.0 | [6.0C] | 4.0 | 1.0 | 1.0 | [6.0C] | 2.0 | ABN | 3.0 |
2 |   | 7654 | STEALTH MISSION | Sam Tucker | RNZYS | 20.0 | 2.0 | 3.0 | 1.0 | [6.0C] | 5.0 | 5.0F | 2.0 | [6.0C] | 1.0 | ABN | 1.0 |
3 |   | 7621 | DIRTY DEEDS | Clive Wright | RNZYS | 26.0 | 1.0 | 1.0 | 2.0 | 3.0F | 3.0 | 6.0C | 6.0C | [6.0C] | [6.0C] | ABN | 4.0 |
4 |   | 7235 | FREEDOM | A Percival / C Ursem | NZMYC | 28.0 | 4.0 | 4.0 | 4.0 | [6.0C] | 1.0 | 3.0 | 4.0 | [6.0C] | 3.0 | ABN | 5.0 |
5 |   | 7593 | ATTITUDE | Ed Ayre | NZMYC | 30.0 | 6.0C | 6.0C | 6.0C | 3.0F | 2.0 | 2.0 | 3.0 | [6.0C] | [6.0C] | ABN | 2.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht
Close Window |
Print
This Page
LinkBack : back to Series page