Header Image

Pacific Keelboat Challenge

Hosted By RNZYS

Updated:  26/03/2017  15:56:34

Series Results [OD] up to Race 12 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1997 TEAM AUS ONE Chris Way RPAYC 15.0 1.0 1.0 1.0 1.0 4.0 1.0 1.0 1.0 1.0 [4.0] 1.0 2.0
2   1995 CLUB MARINE Matt Bouzaid RNZYS 26.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 3.0 [6.0] 4.0 3.0
3   1998 TEAM NZ ONE Tom Macky RNZYS 29.0 3.0 3.0 3.0 3.0 1.0 [5.0] 3.0 3.0 4.0 1.0 4.0A 1.0
4   1999 RPYC Paul King RPYC 45.0 4.0 4.0 4.0 4.0 3.0 3.0 5.0 6.0 5.0 [7.0] 3.0 4.0
5   2000 HYDRAULINK Euan Little RNZYS 54.0 5.0 5.0 6.0 5.0 5.0 6.0 6.0 [7.0] 2.0 2.0 6.0 6.0
6   1991 HARKEN Meridy Boyd-Clark RNZYS 59.0 6.0 7.0 7.0 6.0 [7.0] 4.0 4.0 4.0 6.0 5.0 5.0 5.0
7   1996 RAGTIME Chris Morgan RQYS 67.0 7.0 6.0 5.0 7.0 6.0 7.0 7.0 5.0 7.0 3.0 7.0 [7.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page