
Rum Race Open Winter
Hosted By RNZYS
Race 11   (9/09/2016) 
Updated: 9/09/2016 17:36:06
| Place | Sail No | Boat Name | Skipper | Design | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
| 1 | 5200 | FAST COMPANY | Tony Smith | Ross 930 | 17:01:52 | 56:52 | 0.821 | 46:41 | 1.0 |   |
| 2 | 353 | PASSION | Mark Macnicol | Stewart 34 | 17:08:54 | 01:03:54 | 0.776 | 49:35 | 2.0 |   |
| 3 | 9808 | TIGGA | Stuart Scott | Flying Tiger 10 | 17:03:53 | 58:53 | 0.843 | 49:38 | 3.0 |   |
| 4 | 8653 | MEN AT WORK III | Jon Ward | Thompson 850 | 17:04:07 | 59:07 | 0.842 | 49:47 | 4.0 |   |
| 5 | 5315 | SHOKRAN | Ross Field | Farr 1050 | 17:11:23 | 01:06:23 | 0.764 | 50:43 |   | Yes |
| 6 | 5880 | YOUNG MAGIC | Mason Pepper | Young 88 | 17:13:33 | 01:08:33 | 0.748 | 51:16 |   | Yes |
| 7 | 6855 | ELLIPHUNK | Steve Kennedy | Elliott 9 | 17:10:20 | 01:05:20 | 0.803 | 52:28 | 5.0 |   |
| 8 | 3250 | HOWZAT | Allen Walbridge | Whiting 1/2 Ton | 17:12:30 | 01:07:30 | 0.811 | 54:45 |   | Yes |
| DNC | 1993 | MRX 1993 | Gary Bicker | Farr Mrx |   |   | 0.778 |   | 9.0 |   |
| DNC | 1999 | TOUCH OF GLOSS | Jack Hansen | Farr Mrx |   |   | 0.791 |   | 9.0 |   |
| DNC | 2000 | HYDRAULINK | John Foote | Farr Mrx |   |   | 0.785 |   | 9.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index