Club Marine Wednesday Series 16-17
Hosted By RNZYS
Race 9   (8/03/2017) 
Updated: 8/03/2017 4:38:48 p.m.
Place | Sail No | Boat Name | Fin Tim | AHC | Cor'd T | Elapsd | Skipper | Score |
ABN | 2052 | VIENTO 2 |   | 1.399 |   |   | Connel McLaren | 0.0 |
ABN | 10000 | GEORGIA |   | 1.396 |   |   | Jim Farmer | 0.0 |
ABN | 22411 | MAYHEM |   | 1.393 |   |   | H Dodson T Bosnyak | 0.0 |
Place | Sail No | Boat Name | Fin Tim | AHC | Cor'd T | Elapsd | Skipper | Score |
ABN | 9277 | ICE BREAKER |   | 1.198 |   |   | Steve Purton | 0.0 |
ABN | 37001 | ANARCHY |   | 1.274 |   |   | Aj Reid | 0.0 |
Place | Sail No | Boat Name | Fin Tim | AHC | Cor'd T | Elapsd | Skipper | Score |
ABN | 5281 | PACIFIC SUNDANCE |   | 1.045 |   |   | Bernard Hyde | 0.0 |
Results by : TopYacht Software
LinkBack : back to Series Index