Elan Yachts Commodores Cup 2016-17
Hosted By RNZYS
Updated: 27/04/2017 11:23:19
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SUNDREAMER | 7300 | Philip Hart | NZMYC |   | 9.0 | 3.0C | 1.0 | 3.0C | [3.0C] | 2.0 |
2 | FRANK RACING | 02132 | Simon Hull | NZMYC |   | 10.0 | 3.0C | 3.0C | 3.0C | [3.0C] | 1.0 |
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | AKATEA | 8710 | Wade Lewis | RNZYS |   | 5.0 | 2.0 | 1.0 | [3.0] | 1.0 | 1.0 |
2 | RAN TAN II | 8977 | Brian Petersen | RNZYS |   | 12.0 | 6.0C | [6.0C] | 2.0 | 2.0 | 2.0 |
3 | TEMPTATION | 9535 | Anatole Masfen | RAYC |   | 14.0 | 6.0C | [6.0C] | 1.0 | 4.0 | 3.0 |
4 | V5 | 55555 | David Nathan | RNZYS |   | 17.0 | 1.0 | 6.0C | 6.0C | [6.0C] | 4.0 |
5 | EQUILIBRIUM | 9380 | Graham Matthews | RNZYS |   | 19.0 | 6.0C | 6.0C | 4.0 | 3.0 | [6.0C] |
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | CARRERA | 49005 | John Meadowcroft | RNZYS |   | 10.0 | 2.0 | 4.0 | 1.0 | 3.0 | [4.0] |
2 | ANARCHY | 37001 | Aj Reid | RNZYS | 1.0S | 14.0 | 4.0 | 1.0 | 7.0 | 2.0 | [8.0] |
3 | ACTIVATOR | 9189 | Andrew Peat | RNZYS |   | 14.0 | [6.0] | 5.0 | 3.0 | 4.0 | 2.0 |
4 | SURE THING | 8041 | Andy Anderson | RNZYS |   | 16.0 | 3.0 | [11.0C] | 2.0 | 5.0 | 6.0 |
5 | ELYSIUM | 8900 | Humphrey Sherratt | RNZYS | 1.0S | 17.0 | 5.0 | 6.0 | 5.0 | [6.0] | 1.0 |
6 | MOJO | 4280 | Angie Crafer | RNZYS |   | 17.0 | [10.0C] | 3.0 | 4.0 | 7.0 | 3.0 |
7 | NIRVANA | 9270 | Nigel Hendy | RNZYS |   | 21.0 | [10.0C] | 2.0 | 6.0 | 8.0 | 5.0 |
8 | SYSTEMS THUNDER | 367 | Brian Ward | RNZYS |   | 30.0 | 10.0C | [11.0C] | 10.0C | 1.0 | 9.0 |
9 | OMEGA8 | 9227 | Brian Wheeler | RNZYS |   | 31.0 | 1.0 | [11.0C] | 10.0C | 10.0C | 10.0 |
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | BEALEY HARE | 8243 | Daniel Lanigan | RNZYS |   | 10.0 | 2.0 | 2.0 | 2.0 | 4.0 | [5.0] |
2 | RUNNING FREE | 3839 | Graham Lambert | RNZYS |   | 11.0 | 6.0F | 1.0 | [6.0] | 1.0 | 3.0 |
3 | GUNNER | 2139 | Max Whittington | RNZYS |   | 12.0 | 6.0F | 3.0 | 1.0 | 2.0 | [8.0C] |
4 | ELLIPHUNK | 6855 | Steve Kennedy | RNZYS |   | 14.0 | 1.0 | 5.0 | 3.0 | 5.0 | [8.0C] |
5 | JENANNE II | 2022 | Piri Neary | RNZYS |   | 16.0 | [10.0C] | 4.0 | 4.0 | 6.0 | 2.0 |
6 | BABE | 6832 | Grant Bourke | RNZYS | 3.0S | 26.0 | 10.0C | [10.0C] | 5.0 | 3.0 | 8.0C |
7 | LORENZ | 4864 | Cedric Allan | RNZYS |   | 26.0 | 6.0F | 6.0 | 10.0C | [10.0C] | 4.0 |
8 | HOUSE OF ELLIOTT | 8324 | Les McDonald | RNZYS |   | 31.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 1.0 |
9 | PATIKO | 708 | Cherry Macivor | RNZYS |   | 38.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 8.0C |
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HIGHER GROUND | 6883 | Brian Trubovich | RNZYS |   | 10.0 | 1.0 | 5.0 | 2.0 | 2.0 | [7.0] |
2 | THOR | 5484 | Warren Thorburn | RNZYS | 2.0S | 13.0 | 6.0F | 2.0 | 4.0 | 1.0 | [9.0C] |
3 | BIZZARRE | 8247 | Barry Martin | RNZYS | 1.0S | 13.0 | [10.0C] | 1.0 | 3.0 | 5.0 | 4.0 |
4 | ZEALOUS | 9705 | Brent McKenzie | RNZYS |   | 13.0 | 3.0 | 4.0 | [8.0] | 4.0 | 2.0 |
5 | HIGH OCTANE | 9696 | Rupert Wilson | RNZYS |   | 17.0 | [10.0C] | 3.0 | 7.0 | 6.0 | 1.0 |
6 | PONSONBY SCOW | 2075 | Gray Dixon | RNZYS |   | 20.0 | 2.0 | [10.0C] | 6.0 | 3.0 | 9.0C |
7 | FINE LINE 111 | 9212 | Colin Reid | RNZYS |   | 21.0 | 6.0F | [10.0C] | 5.0 | 7.0 | 3.0 |
8 | DUTY FREE | 6697 | Andrew Mackmurdie | RNZYS |   | 28.0 | 10.0C | [10.0C] | 1.0 | 8.0 | 9.0C |
9 | ELANNA | 9492 | David Hawke | RNZYS |   | 36.0 | 10.0C | 10.0C | 10.0C | [10.0C] | 6.0F |
Place | Boat Name | Sail No | Skipper | From | Ties | Sers Score | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | WAKA | 8907 | Jonty Cullinane | RNZYS |   | 11.0 | 2.0 | 7.0 | [8.0] | 1.0 | 1.0 |
2 | HYSTERIA | 6476 | Graeme Cummings | RNZYS |   | 12.0 | 1.0 | 3.0 | 1.0 | 7.0 | [7.0] |
3 | KOTUKU | 9598 | Tim Gorton | RNZYS |   | 14.0 | 7.0F | 1.0 | 4.0 | 2.0 | [10.0C] |
4 | NAMU | 182 | Garry Lock | RNZYS |   | 15.0 | 3.0 | 5.0 | [7.0] | 5.0 | 2.0 |
5 | REVOLUTION | 4697 | Tony Wallis | RNZYS |   | 16.0 | 7.0F | 4.0 | 2.0 | [8.0] | 3.0 |
6 | TIGGA | 9808 | Stuart Scott | RNZYS |   | 21.0 | [7.0F] | 6.0 | 5.0 | 4.0 | 6.0 |
7 | NOMOS | 8471 | Marguerite Delbet | RNZYS |   | 23.0 | [11.0C] | 2.0 | 6.0 | 6.0 | 9.0F |
8 | RNB | 8401 | Bob Still | RNZYS |   | 30.0 | 11.0C | 11.0C | [11.0C] | 3.0 | 5.0 |
9 | THE COUNTESS | 9595 | John Weston | RNZYS |   | 32.0 | 11.0C | [11.0C] | 3.0 | 9.0 | 9.0C |
10 | ZERO TOLERANCE | 8964 | Graeme Dagg | RNZYS |   | 37.0 | 11.0C | 11.0C | 11.0C | [11.0C] | 4.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page