Elan Yachts Commodores Cup 2016-17
Hosted By RNZYS
Race 4   (18/03/2017) 
Updated: 20/04/2017 13:46:34
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8710 | AKATEA | Wade Lewis | 14:15:31 | 04:05:31 | 1.015 | 04:09:12 | 1.0 |   |
DNC | 8977 | RAN TAN II | Brian Petersen |   |   | 1.027 |   | 6.0 |   |
DNC | 9380 | EQUILIBRIUM | Graham Matthews |   |   | 1.022 |   | 6.0 |   |
DNC | 9535 | TEMPTATION | Anatole Masfen |   |   | 1.097 |   | 6.0 |   |
DNC | 55555 | V5 | David Nathan |   |   | 1.070 |   | 6.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 37001 | ANARCHY | Aj Reid | 14:48:01 | 04:33:01 | 0.925 | 04:12:32 | 1.0 |   |
2 | 49005 | CARRERA | John Meadowcroft | 15:31:50 | 05:16:50 | 0.944 | 04:59:05 | 2.0 |   |
3 | 9270 | NIRVANA | Nigel Hendy | 16:11:35 | 05:56:35 | 0.851 | 05:03:27 | 3.0 |   |
4 | 8900 | ELYSIUM | Humphrey Sherratt | 16:08:23 | 05:53:23 | 0.867 | 05:06:23 | 4.0 |   |
5 | 9189 | ACTIVATOR | Andrew Peat | 16:07:07 | 05:52:07 | 0.876 | 05:08:27 | 5.0 |   |
6 | 4280 | MOJO | Angie Crafer | 16:08:50 | 05:53:50 | 0.894 | 05:16:20 | 6.0 |   |
DNC | 367 | SYSTEMS THUNDER | Brian Ward |   |   | 0.940 |   | 10.0 |   |
DNC | 8041 | SURE THING | Andy Anderson |   |   | 0.856 |   | 10.0 |   |
DNC | 9227 | OMEGA8 | Brian Wheeler |   |   | 0.880 |   | 10.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8243 | BEALEY HARE | Daniel Lanigan | 16:19:07 | 05:59:07 | 0.724 | 04:20:00 | 1.0 |   |
DNC | 708 | PATIKO | Cherry Macivor |   |   | 3.000 |   | 4.0 |   |
DNC | 8324 | HOUSE OF ELLIOTT | Les McDonald |   |   | 0.813 |   | 4.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 8247 | BIZZARRE | Barry Martin | 16:10:52 | 05:45:52 | 0.805 | 04:38:25 | 1.0 |   |
2 | 5484 | THOR | Warren Thorburn | 16:18:30 | 05:53:30 | 0.798 | 04:42:06 | 2.0 |   |
3 | 9705 | ZEALOUS | Brent McKenzie | 16:08:07 | 05:43:07 | 0.857 | 04:54:03 | 3.0 |   |
4 | 9696 | HIGH OCTANE | Rupert Wilson | 16:16:02 | 05:51:02 | 0.838 | 04:54:10 | 4.0 |   |
5 | 8766 | MARGARITAVILLE | Andrew Aitken | 16:15:04 | 05:50:04 | 0.860 | 05:01:03 |   | Yes |
6 | 6883 | HIGHER GROUND | Brian Trubovich | 16:08:35 | 05:43:35 | 0.878 | 05:01:40 | 5.0 |   |
DNC | 6697 | DUTY FREE | Andrew Mackmurdie |   |   | 0.774 |   | 9.0 |   |
DNC | 9212 | FINE LINE 111 | Colin Reid |   |   | 0.850 |   | 9.0 |   |
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score | Vis |
1 | 4697 | REVOLUTION | Tony Wallis | 16:21:53 | 05:51:53 | 0.739 | 04:20:02 | 1.0 |   |
2 | 182 | NAMU | Garry Lock | 16:14:36 | 05:44:36 | 0.780 | 04:28:47 | 2.0 |   |
3 | 9808 | TIGGA | Stuart Scott | 16:11:28 | 05:41:28 | 0.805 | 04:34:53 | 3.0 |   |
4 | 8907 | WAKA | Jonty Cullinane | 16:08:46 | 05:38:46 | 0.817 | 04:36:46 | 4.0 |   |
DNC | 8401 | RNB | Bob Still |   |   | 0.783 |   | 8.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index