Elan Yachts Commodores Cup 2016-17
Hosted By RNZYS
Race 3   (11/02/2017) 
Updated: 24/04/2017 15:13:59
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
DNC | 7300 | SUNDREAMER | Philip Hart |   | 3.0 |
DNC | NZ02132 | FRANK RACING | Simon Hull |   | 3.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
1 | 9535 | TEMPTATION | Anatole Masfen | 02:20:16 | 1.0 |
2 | 8977 | RAN TAN II | Brian Petersen | 02:26:39 | 2.0 |
3 | 8710 | AKATEA | Wade Lewis | 02:30:19 | 3.0 |
4 | 9380 | EQUILIBRIUM | Graham Matthews | 02:55:18 | 4.0 |
DNC | 55555 | V5 | David Nathan |   | 6.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
1 | 49005 | CARRERA | John Meadowcroft | 02:38:19 | 1.0 |
2 | 37001 | ANARCHY | Aj Reid | 02:47:12 | 2.0 |
3 | 8900 | ELYSIUM | Humphrey Sherratt | 02:58:00 | 3.0 |
4 | 9189 | ACTIVATOR | Andrew Peat | 02:58:27 | 4.0 |
5 | 4280 | MOJO | Angie Crafer | 02:59:56 | 5.0 |
6 | 8041 | SURE THING | Andy Anderson | 03:03:17 | 6.0 |
7 | 9270 | NIRVANA | Nigel Hendy | 03:07:35 | 7.0 |
DNC | 367 | SYSTEMS THUNDER | Brian Ward |   | 10.0 |
DNC | 9227 | OMEGA8 | Brian Wheeler |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
1 | 9500 | UBIQUE | Ian Studd | 02:38:34 |   |
2 | 6855 | ELLIPHUNK | Steve Kennedy | 02:57:48 | 1.0 |
3 | 6832 | BABE | Grant Bourke | 03:02:06 | 2.0 |
4 | 2022 | JENANNE II | Piri Neary | 03:03:09 | 3.0 |
5 | 8243 | BEALEY HARE | Daniel Lanigan | 03:04:09 | 4.0 |
6 | 2139 | GUNNER | Max Whittington | 03:04:37 | 5.0 |
7 | 9229 | MONTRACHET | Richard Wingfield | 03:15:03 |   |
8 | 2591 | COUNTDOWN | JEREMY BROWN | 03:23:40 |   |
9 | 3839 | RUNNING FREE | Graham Lambert | 03:25:03 | 6.0 |
DNC | 708 | PATIKO | Cherry Macivor |   | 10.0 |
DNC | 4717 | WARRINGA | Don Grayson |   |   |
DNC | 4864 | LORENZ | Cedric Allan |   | 10.0 |
DNC | 5560 | CHOICE TRANSPORT | Trevor Dunn |   |   |
DNC | 8287 | MAX | Steve Gilmour |   |   |
DNC | 8324 | HOUSE OF ELLIOTT | Les McDonald |   | 10.0 |
DNC | 8424 | CZARINA | Dave Purdy |   |   |
DNC | 9446 | ESTHER LOUISE | Jay Scanlon |   |   |
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
1 | 6883 | HIGHER GROUND | Brian Trubovich | 02:26:00 | 1.0 |
2 | 9705 | ZEALOUS | Brent McKenzie | 02:32:15 | 2.0 |
3 | A81 | INNISMARA | Ian Cook | 02:32:21 |   |
4 | 8766 | MARGARITAVILLE | Andrew Aitken | 02:34:49 |   |
5 | 22 | RANGER | Ian Cook | 02:37:02 |   |
6 | 9696 | HIGH OCTANE | Rupert Wilson | 02:38:02 | 3.0 |
7 | 8247 | BIZZARRE | Barry Martin | 02:39:34 | 4.0 |
8 | 2075 | PONSONBY SCOW | Gray Dixon | 02:40:06 | 5.0 |
9 | 9212 | FINE LINE 111 | Colin Reid | 02:46:23 | 6.0 |
10 | 5484 | THOR | Warren Thorburn | 02:46:41 | 7.0 |
11 | 6697 | DUTY FREE | Andrew Mackmurdie | 02:49:14 | 8.0 |
12 | 75263 | UDDER LIFE | Tony Baker | 03:01:17 |   |
DNC | 8468 | OKI MAX | Mark Charlesworth |   |   |
DNC | 9492 | ELANNA | David Hawke |   | 10.0 |
Place | Sail No | Boat Name | Skipper | Elapsd | Score |
1 | 8907 | WAKA | Jonty Cullinane | 02:36:00 | 1.0 |
2 | 9808 | TIGGA | Stuart Scott | 02:37:38 | 2.0 |
3 | 2546 | PATRICIAN | Wendy Muir | 02:44:42 |   |
4 | 136 | PLAYBUOY | Garth McKilliam | 02:45:18 |   |
5 | 9595 | THE COUNTESS | John Weston | 02:46:43 | 3.0 |
6 | 6476 | HYSTERIA | Graeme Cummings | 02:47:29 | 4.0 |
7 | 182 | NAMU | Garry Lock | 02:48:34 | 5.0 |
8 | 4697 | REVOLUTION | Tony Wallis | 02:52:21 | 6.0 |
9 | 6188 | LEGLESS | Karen Reid | 02:53:39 |   |
10 | 8471 | NOMOS | Marguerite Delbet | 02:56:56 | 7.0 |
11 | 9598 | KOTUKU | Tim Gorton | 03:02:26 | 8.0 |
DNC | 8160 | EXTREME | Mark Roberts |   |   |
DNC | 8401 | RNB | Bob Still |   | 11.0 |
DNC | 8964 | ZERO TOLERANCE | Graeme Dagg |   | 11.0 |
Results by : TopYacht Software
LinkBack : back to Series Index