Trillian Trust Classic Yacht Regatta
Hosted By RNZYS
Race 2   (4/03/2017) 
Updated: 7/03/2017 1:24:52 p.m.
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | A22 | RANGER | 11:52:31 | 01:43:31 | Ian Cook | 1.0 |
2 | A18 | TAWERA | 11:57:11 | 01:48:11 | Mike Mahoney | 2.0 |
3 | K100 | KATRINA II | 12:02:21 | 01:53:21 | Jonathan Tuohey | 3.0 |
4 | A15 | PRIZE | 12:05:34 | 01:56:34 | Chad Thompson | 4.0 |
DNC | A14 | NGATARINGA |   |   | Greg Scopas | 7.0 |
DNC | K1 | HELEN |   |   | Gareth Davies | 7.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | A2 | RAWHITI | 12:01:25 | 01:52:25 | Mike Malcolm | 1.0 |
2 | A6 | WAITANGI | 12:03:54 | 01:54:54 | Larry Paul | 2.0 |
3 | A10 | THELMA | 12:05:42 | 01:56:42 | Tony Blake | 3.0 |
4 | A5 | RAWENE | 12:06:56 | 01:57:56 | Tony Stevenson | 4.0 |
5 | B2 | NGATIRA | 12:12:24 | 02:03:24 | Steve Horsley | 5.0 |
DNC | A7 | RAINBOW |   |   | Hamish Ross | 7.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | A81 | INNISMARA | 11:45:20 | 01:36:20 | Paige Cook | 1.0 |
2 | A66 | ACHERNAR | 11:59:48 | 01:50:48 | James Buttle | 2.0 |
3 | A50 | TA'AROA | 12:03:39 | 01:54:39 | Wyane Gilfoyle | 3.0 |
4 | 809 | PRINCESS | 12:04:20 | 01:55:20 | Charles Schoones | 4.0 |
5 | 144 | RAINBIRD | 12:06:15 | 01:57:15 | Stephen Cranch | 5.0 |
6 | 2738 | REMARQUABLE | 12:07:08 | 01:58:08 | Roberts Marks | 6.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | NZL3 | AOTEAROA | 11:54:02 | 01:40:02 | Tim Hooson | 1.0 |
2 | B23 | ARAMOANA | 11:56:35 | 01:42:35 | Andy Ball | 2.0 |
3 | 216 | KOTUKU | 12:07:51 | 01:53:51 | James Mortimer | 3.0 |
4 | 725 | SPRAY 11 | 12:12:55 | 01:58:55 | John Duder | 4.0 |
DNC | 1101 | TUCANA |   |   | Tom Bertenshaw | 8.0 |
DNC | C15 | TANGO |   |   | Maxine Goutard | 8.0 |
DNC | S10 | ESCAPADE |   |   | David Nigh | 8.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
DNC | H18 | CORONA |   |   | Richard Allen | 3.0 |
DNF | 11 | FRANCES |   |   | Iain Valentine | 2.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | 1822 | APPALOSSA | 11:48:55 | 01:34:55 | David Slattery | 1.0 |
2 | 550 | NOCTURNE | 11:54:24 | 01:40:24 | Andrew Hall | 2.0 |
3 | 468 | SERENE | 11:57:04 | 01:43:04 | Tommy Ralph | 3.0 |
4 | 1737 | PARAMOUR | 11:57:10 | 01:43:10 | Bruce Tantrum | 4.0 |
DNC | 615 | IOLANTHE |   |   | Max Andrews | 6.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | Skipper | Score |
1 | L52 | RANGIMANU | 12:02:53 | 01:48:53 | Taka Hewett | 1.0 |
DNC | L53 | ORION II |   |   | Martin Robertson | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index