Trillian Trust Classic Yacht Regatta
Hosted By RNZYS
Race 2   (4/03/2017) 
Updated: 7/03/2017 1:24:51 p.m.
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | K100 | KATRINA II | 12:02:21 | 01:53:21 | 0.776 | 01:27:58 | Jonathan Tuohey | 1.0 |
2 | A18 | TAWERA | 11:57:11 | 01:48:11 | 0.869 | 01:34:01 | Mike Mahoney | 2.0 |
3 | A15 | PRIZE | 12:05:34 | 01:56:34 | 0.814 | 01:34:53 | Chad Thompson | 3.0 |
4 | A22 | RANGER | 11:52:31 | 01:43:31 | 0.947 | 01:38:02 | Ian Cook | 4.0 |
DNC | A14 | NGATARINGA |   |   |   |   | Greg Scopas | 7.0 |
DNC | K1 | HELEN |   |   | 0.755 |   | Gareth Davies | 7.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | A6 | WAITANGI | 12:03:54 | 01:54:54 | 0.762 | 01:27:33 | Larry Paul | 1.0 |
2 | A2 | RAWHITI | 12:01:25 | 01:52:25 | 0.816 | 01:31:44 | Mike Malcolm | 2.0 |
3 | A5 | RAWENE | 12:06:56 | 01:57:56 | 0.785 | 01:32:35 | Tony Stevenson | 3.0 |
4 | B2 | NGATIRA | 12:12:24 | 02:03:24 | 0.765 | 01:34:24 | Steve Horsley | 4.0 |
5 | A10 | THELMA | 12:05:42 | 01:56:42 | 0.831 | 01:36:59 | Tony Blake | 5.0 |
DNC | A7 | RAINBOW |   |   | 0.801 |   | Hamish Ross | 7.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | A81 | INNISMARA | 11:45:20 | 01:36:20 | 0.892 | 01:25:56 | Paige Cook | 1.0 |
2 | 2738 | REMARQUABLE | 12:07:08 | 01:58:08 | 0.787 | 01:32:58 | Roberts Marks | 2.0 |
3 | A66 | ACHERNAR | 11:59:48 | 01:50:48 | 0.846 | 01:33:44 | James Buttle | 3.0 |
4 | 144 | RAINBIRD | 12:06:15 | 01:57:15 | 0.804 | 01:34:16 | Stephen Cranch | 4.0 |
5 | 809 | PRINCESS | 12:04:20 | 01:55:20 | 0.845 | 01:37:27 | Charles Schoones | 5.0 |
6 | A50 | TA'AROA | 12:03:39 | 01:54:39 | 0.949 | 01:48:48 | Wyane Gilfoyle | 6.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | NZL3 | AOTEAROA | 11:54:02 | 01:40:02 | 0.762 | 01:16:14 | Tim Hooson | 1.0 |
2 | B23 | ARAMOANA | 11:56:35 | 01:42:35 | 0.758 | 01:17:46 | Andy Ball | 2.0 |
3 | 216 | KOTUKU | 12:07:51 | 01:53:51 | 0.699 | 01:19:35 | James Mortimer | 3.0 |
4 | 725 | SPRAY 11 | 12:12:55 | 01:58:55 | 0.675 | 01:20:16 | John Duder | 4.0 |
DNC | 1101 | TUCANA |   |   | 0.751 |   | Tom Bertenshaw | 8.0 |
DNC | C15 | TANGO |   |   | 0.642 |   | Maxine Goutard | 8.0 |
DNC | S10 | ESCAPADE |   |   | 0.691 |   | David Nigh | 8.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
DNC | H18 | CORONA |   |   | 0.737 |   | Richard Allen | 3.0 |
DNF | 11 | FRANCES |   |   | 0.661 |   | Iain Valentine | 3.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | 550 | NOCTURNE | 11:54:24 | 01:40:24 | 0.734 | 01:13:42 | Andrew Hall | 1.0 |
2 | 468 | SERENE | 11:57:04 | 01:43:04 | 0.734 | 01:15:39 | Tommy Ralph | 2.0 |
3 | 1822 | APPALOSSA | 11:48:55 | 01:34:55 | 0.800 | 01:15:56 | David Slattery | 3.0 |
4 | 1737 | PARAMOUR | 11:57:10 | 01:43:10 | 0.748 | 01:17:10 | Bruce Tantrum | 4.0 |
DNC | 615 | IOLANTHE |   |   | 0.734 |   | Max Andrews | 6.0 |
Place | Sail No | Boat Name | Fin Tim | Elapsd | AHC | Cor'd T | Skipper | Score |
1 | L52 | RANGIMANU | 12:02:53 | 01:48:53 | 0.938 | 01:42:08 | Taka Hewett | 1.0 |
DNC | L53 | ORION II |   |   | 0.992 |   | Martin Robertson | 3.0 |
Results by : TopYacht Software
LinkBack : back to Series Index