SpringRumRace16
Hosted By RNZYS
Updated: 16/12/2016 6:12:23 p.m.
Place | Ties | Sail No | Boat Name | Skipper | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | Sers Score |
1 |   | 9808 | TIGGA | Stuart Scott | 1.0 | 1.0 | 2.0 | 1.0 | [6.0F] | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | ABN | 13.0 |
2 | 1.0S | 8653 | MEN AT WORK III | Jon Ward | 6.0C | 3.0 | 1.0 | 6.0C | 1.0 | [6.0C] | 1.0 | 2.0 | 2.0 | 5.0C | ABN | 27.0 |
3 |   | 6855 | ELLIPHUNK | Steve Kennedy | 4.0 | 4.0 | 4.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 3.0 | [5.0C] | ABN | 27.0 |
4 |   | 5200 | FAST COMPANY | Tony Smith | 2.0 | 2.0 | 3.0 | 6.0C | 3.0 | 6.0C | [6.0C] | 3.0 | 5.0C | 1.0 | ABN | 31.0 |
5 |   | 1993 | MRX 1993 | Gary Bickerton | 3.0 | 6.0C | 5.0 | 6.0C | 4.0 | 3.0 | [6.0C] | 5.0C | 5.0C | 5.0C | ABN | 42.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page