SpringRumRace16
Hosted By RNZYS
Race 9   (2/12/2016) 
Updated: 2/12/2016 7:32:34 p.m.
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd |
1 | 10303 | WIRED | Bakewell White 52 | Rob Bassett | 17:47:58 | 01:17:58 |
2 | 49005 | CARRERA | Marten 49 | John Meadowcroft | 17:51:04 | 01:21:04 |
3 | 9194 | O'SINNERMAN | Davidson 17m | Tony Bierre | 17:52:49 | 01:22:49 |
4 | 367 | SYSTEMS THUNDER | Takei | Brian Ward | 17:53:13 | 01:23:13 |
5 | 6883 | HIGHER GROUND | Ross 1066 | Brian Trubovich | 17:56:15 | 01:26:15 |
6 | 9777 | FLYER | Elliott 1350 | Stuart Reed | 17:56:25 | 01:26:25 |
7 | 9165 | CHARMONET | Beneteau First 45 | Ross Chapman | 17:57:23 | 01:27:23 |
8 | NZ9138 | OUTRAGEOUS FORTUNE | Beneteau First 45 | Quintin Fowler | 17:57:34 | 01:27:34 |
9 | 9394 | INDELIBLE | Dehler 41 | Hugh Fulton | 17:59:32 | 01:29:32 |
10 | 36000 | SUN FAST 3600 RACING | Jeanneau Sun Fast 36 | Josh Tucker | 18:00:12 | 01:30:12 |
11 | 8295 | BOOGIE FLASH | Mumm 36 | Mike Malcolm | 18:01:05 | 01:31:05 |
12 | 2275 | HORNBLOWER | Kessell | Brigitte Lidgard | 18:01:25 | 01:31:25 |
13 | 8951 | HANSE OFF | Hanse 370e | Don Watkins | 18:01:46 | 01:31:46 |
DNS | 8199 | ANTAEUS | Davidson 66 | Penny Whiting |   |   |
Results by : TopYacht Software
LinkBack : back to Series Index