SpringRumRace16
Hosted By RNZYS
Race 3   (14/10/2016) 
Updated: 14/10/2016 18:28:33
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 9808 | TIGGA | Flying Tiger 10 | Stuart Scott | 17:52:12 | 01:17:12 | 1.0 |   |
2 | 8653 | MEN AT WORK III | Thompson 850 | Jon Ward | 17:52:48 | 01:17:48 |   | Yes |
3 | 8160 | EXTREME | Jim Young | Mark Roberts | 17:54:08 | 01:19:08 |   | Yes |
4 | 1998 | HALL SPARS | Farr Mrx | Tom Macky | 17:55:21 | 01:20:21 |   | Yes |
5 | 6855 | ELLIPHUNK | Elliott 9 | Steve Kennedy | 17:55:28 | 01:20:28 | 2.0 |   |
6 | 182 | NAMU | Nz 37 | Garry Lock | 17:55:30 | 01:20:30 |   | Yes |
7 | 1999 | TOUCH OF GLOSS | Farr Mrx | Jack Hansen | 17:55:40 | 01:20:40 |   | Yes |
8 | 2000 | HYDRAULINK | Farr Mrx | Euan Little | 17:57:13 | 01:22:13 |   | Yes |
9 | 5560 | CHOICE TRANSPORT | Farr 1020 | Trevor Dunn | 18:05:18 | 01:30:18 |   | Yes |
10 | 5494 | CLEARWATER | Farr 1020 | Wally Rigg | 18:06:10 | 01:31:10 |   | Yes |
DNC | 353 | PASSION | Stewart 34 | Bill Thomas |   |   |   | Yes |
DNC | 1993 | MRX 1993 | Farr Mrx | Gary Bickerton |   |   | 6.0 |   |
DNC | 1995 | CLUB MARINE | Farr Mrx | Andrew Barron |   |   | 6.0 |   |
DNC | 1996 | KPMG | Farr Mrx | Karleen Dixon |   |   |   | Yes |
DNC | 3250 | HOWZAT | Whiting 1/2 Ton | Allen Walbridge |   |   |   | Yes |
DNC | 3839 | RUNNING FREE | Lambert | Graham Lambert |   |   |   | Yes |
DNC | 5005 | DROP DEAD FRED | Ross 930 | Bob Bilkey |   |   |   | Yes |
DNC | 5200 | FAST COMPANY | Ross 930 | Tony Smith |   |   | 6.0 |   |
DNC | 5880 | YOUNG MAGIC | Young 88 | Mason Pepper |   |   |   | Yes |
Results by : TopYacht Software
LinkBack : back to Series Index