Autumn Rum Race 17
Hosted By RNZYS
Race 7   (26/05/2017) 
Updated: 26/05/2017 17:46:16
Place | Sail No | Boat Name | Design | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 5200 | FAST COMPANY | Ross 930 | Tony Smith | 17:11:44 | 01:06:44 |   | Yes |
2 | 9808 | TIGGA | Flying Tiger 10 | Stuart Scott | 17:13:46 | 01:08:46 | 1.0 |   |
3 | 182 | NAMU | Nz 37 | Wayne Ferguson | 17:13:52 | 01:08:52 |   | Yes |
4 | 8653 | MEN AT WORK III | Thompson 850 | Jon Ward | 17:14:20 | 01:09:20 | 2.0 |   |
5 | 1999 | TOUCH OF GLOSS | Farr Mrx | Jack Hansen | 17:18:54 | 01:13:54 |   | Yes |
6 | 6358 | HARD LABOUR | Farr 1020 | Steve Barton | 17:19:33 | 01:14:33 |   | Yes |
7 | 2000 | HYDRAULINK | Farr Mrx | John Foote | 17:20:43 | 01:15:43 |   | Yes |
8 | 1993 | MRX 1993 | Farr Mrx | Richard Blatch | 17:22:25 | 01:17:25 |   | Yes |
9 | 6855 | ELLIPHUNK | Elliott 9 | Steve Kennedy | 17:23:08 | 01:18:08 | 3.0 |   |
10 | 2001 | OVLOV MARINE | Farr Mrx | Gary Sugden | 17:29:33 | 01:24:33 |   | Yes |
11 | 5005 | DROP DEAD FRED | Ross 930 | Bob Bilkey | 17:33:49 | 01:28:49 | 4.0 |   |
DNC | 1996 | KPMG | Farr Mrx | Karleen Dixon |   |   | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index