Header File

Open Multis

Hosted By RNZYS

Updated:  10/09/2016  16:26:50

Series Results [LINE DIV M] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7621 DIRTY DEEDS Clive Wright RNZYS 15.0 2.0 [10.0C] 2.0 2.0 2.0 [10.0C] 3.0 3.0 1.0 ABN
2   7235 FREEDOM Adrian Percival RNZYS 21.0 4.0 [10.0C] 4.0 3.0 4.0 1.0 2.0 [8.0] 3.0 ABN
3 1.0S 7666 STRATIS Will Tiller RNZYS 28.0 1.0 10.0C 1.0 1.0 10.0C 4.0F [10.0C] 1.0 [10.0C] ABN
4   7241 VOOM Kenneth Ormandy NZMYC 28.0 3.0 10.0C 3.0 4.0 3.0 [10.0C] 1.0 4.0 [10.0C] ABN
5   7475 HOOTERS Ellen Bird NZMHYC 46.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 4.0F 4.0 6.0 2.0 ABN
6   7816 TAEPING Greg Roake RNZYS 53.0 10.0C 10.0C 10.0C 10.0C 1.0 10.0C [10.0C] 2.0 [10.0C] ABN
7   7558 EXODUS Ed Crook WBC 57.0 5.0 10.0C 10.0C 10.0C 6.0F 10.0C 6.0 [10.0C] [10.0C] ABN
8   7574 TIGRE John Maitland NZMYC 58.0 6.0 10.0C 10.0C 10.0C 10.0C [10.0C] 5.0 7.0 [10.0C] ABN
9   7590 EPSOM SALTS Hans Van Der Velden RNZYS 65.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] 5.0 [10.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page