Header File

Open Class Div B

Hosted By RNZYS

Updated:  10/09/2016  16:23:16

Series Results [LINE DIV B] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   156 FORCE ELEVEN Aaron Young RNZYS 7.0 [4.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2   8044 GALE FORCE Craig Fraser RNZYS 16.0 [5.0] 3.0 3.0 2.0 [4.0] 2.0 2.0 2.0 2.0
3   8766 MARGARITAVILLE Garry Elliott RNZYS 24.0 1.0 4.0 2.0 4.0 [13.0C] 3.0 3.0 [13.0C] 7.0
4   36000 SUN FAST 3600 RACING Josh Tucker RNZYS 27.0 [13.0C] 2.0 5.0 3.0 2.0 5.0 7.0 [13.0C] 3.0
5   5281 PACIFIC SUNDANCE Bernard Hyde RNZYS 38.0 [7.0] 5.0 6.0 6.0 6.0 [8.0] 6.0 4.0 5.0
6   9705 ZEALOUS Brent McKenzie RNZYS 39.0 2.0 13.0C 4.0 5.0 [13.0C] 4.0 5.0 [13.0C] 6.0
7   8247 BIZZARRE Barry Martin RNZYS 41.0 6.0 6.0 9.0 [9.0] 5.0 [9.0] 8.0 3.0 4.0
8   9696 HIGH OCTANE Rupert Wilson RNZYS 42.0 3.0 [13.0C] 7.0 8.0 3.0 7.0 4.0 [13.0C] 10.0
9   5911 KAMAI FLYER Andy Pilcher TYPBC 58.0 [13.0C] 7.0 8.0 7.0 [13.0C] 6.0 10.0 9.0F 11.0
10   6697 DUTY FREE Andrew Mackmurdie RNZYS 60.0 8.0 8.0 10.0 10.0 7.0 10.0 [11.0] 7.0 [12.0]
11   9394 INDELIBLE Hugh Fulton RNZYS 75.0 13.0C 13.0C 13.0C 13.0C [13.0C] [13.0C] 9.0 5.0 9.0
12   8295 BOOGIE FLASH Mike Malcolm RNZYS 83.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] [14.0C] 6.0 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page