Open Div B
Hosted By Royal New Zealand Yacht Squadron
Race 3   (19/03/2016) 
Updated: 19/03/2016 14:16:32
Place | Boat Name | Sail Num | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ICE BREAKER | NZL9277 | Steve Purton | RNZYS | 12:53:32 | 30:32 | 0.941 | 28:44 | 1.5 |
1 | KAIMAI EXPRESS | 9289 | Wayne Eaton | TYPBC | 12:57:00 | 34:00 | 0.845 | 28:44 | 1.5 |
3 | SUN FAST 3600 RACING | 36000 | Josh Tucker | RNZYS | 12:56:51 | 33:51 | 0.855 | 28:56 | 3.0 |
4 | ANARCHY | K37001 | Aj Reid | RNZYS | 12:54:38 | 31:38 | 0.923 | 29:12 | 4.0 |
5 | HIGHER GROUND | 6883 | Brian Trubovich | RNZYS | 12:56:10 | 33:10 | 0.890 | 29:31 | 5.0 |
6 | SURE THING | K8041 | Andy Anderson | RNZYS | 12:57:30 | 34:30 | 0.856 | 29:32 | 6.0 |
7 | BULLRUSH | NZL8164 | Janine Robinson | BBYC | 12:56:57 | 33:57 | 0.891 | 30:15 | 7.0 |
8 | YOUNG GUNS | NZL88188 | Bruce Herbert | RNZYS | 12:56:05 | 33:05 | 0.924 | 30:34 | 8.0 |
9 | PROVINCIAL COWBOY | NZL5917 | Simon Manning | RAYCBBYC | 12:59:13 | 36:13 | 0.867 | 31:24 | 9.0 |
DNC | URBAN COWBOY | 4750 | Bruce Stubbing | HYCNZ |   |   | 0.860 |   | 12.0 |
DNC | LAWLESS | NZL44044 | Matthew Hughes | RNZYS |   |   | 0.908 |   | 12.0 |
Results by : TopYacht Software
LinkBack : back to Series Index