Open Div B
Hosted By Royal New Zealand Yacht Squadron
Race 1   (19/03/2016) 
Updated: 19/03/2016 11:58:58
Place | Boat Name | Sail Num | Skipper | From | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | ICE BREAKER | NZL9277 | Steve Purton | RNZYS | 10:47:06 | 30:06 | 0.941 | 28:19 | 1.0 |
2 | BULLRUSH | NZL8164 | Janine Robinson | BBYC | 10:49:00 | 32:00 | 0.891 | 28:31 | 2.0 |
3 | SUN FAST 3600 RACING | 36000 | Josh Tucker | RNZYS | 10:51:19 | 34:19 | 0.855 | 29:20 | 3.0 |
4 | ANARCHY | K37001 | Aj Reid | RNZYS | 10:49:19 | 32:19 | 0.923 | 29:50 | 4.0 |
5 | LAWLESS | NZL44044 | Matthew Hughes | RNZYS | 10:50:05 | 33:05 | 0.908 | 30:02 | 5.0 |
6 | PROVINCIAL COWBOY | NZL5917 | Simon Manning | RAYCBBYC | 10:52:20 | 35:20 | 0.867 | 30:38 | 6.0 |
7 | KAIMAI EXPRESS | 9289 | Wayne Eaton | TYPBC | 10:53:24 | 36:24 | 0.845 | 30:46 | 7.0 |
8 | HIGHER GROUND | 6883 | Brian Trubovich | RNZYS | 10:51:45 | 34:45 | 0.890 | 30:56 | 8.0 |
9 | SURE THING | K8041 | Andy Anderson | RNZYS | 10:53:59 | 36:59 | 0.856 | 31:40 | 9.0 |
10 | YOUNG GUNS | NZL88188 | Bruce Herbert | RNZYS | 10:52:26 | 35:26 | 0.924 | 32:44 | 10.0 |
DNC | URBAN COWBOY | 4750 | Bruce Stubbing | HYCNZ |   |   | 0.860 |   | 12.0 |
Results by : TopYacht Software
LinkBack : back to Series Index