Rundles Edward Lumley Trophy
Hosted By Royal Melbourne Yacht Squadron
Race 1   (26-Oct-19)  Rundles
Updated: 21-Nov-19 14:20:24
WT Crosbie
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Cor'd T | AHC | BCH | Score | DidNot | CHC | offset time |
ABN | AUS61 | TIGRIS | Ian Lodewyckx |   |   |   | 0.831 |   | 0.0 | ABN |   |   |
ABN | AUS31003 | NEXT STEP | Russell Hibbert |   |   |   | 0.950 |   | 0.0 | ABN |   |   |
ABN | S6 | SUGOI | Lee McRae |   |   |   | 0.778 |   | 0.0 | ABN |   |   |
ABN | S9 | JUNGLE JUICE | Janet Dean |   |   |   | 0.866 |   | 0.0 | ABN |   |   |
ABN | S13 | HOW BIZARRE | Scott Robinson |   |   |   | 0.903 |   | 0.0 | ABN |   |   |
ABN | S16 | ADDICTION | Richard McGarvie |   |   |   | 0.895 |   | 0.0 | ABN |   |   |
ABN | S17 | ARCADIA | Peter Davison |   |   |   | 0.932 |   | 0.0 | ABN |   |   |
ABN | S18 | SUNSHINE | James Oosterweghel |   |   |   | 0.752 |   | 0.0 | ABN |   |   |
ABN | S25 | DALLIANCE | Dalliance Syndicate |   |   |   | 0.694 |   | 0.0 | ABN |   |   |
ABN | S28 | SILHOUETTE | Nathan Scanlon |   |   |   | 0.790 |   | 0.0 | ABN |   |   |
ABN | S33 | GRACIE | David Hodge |   |   |   | 0.665 |   | 0.0 | ABN |   |   |
ABN | S35 | ARCHIMEDES | Thomas Ely |   |   |   | 0.810 |   | 0.0 | ABN |   |   |
ABN | S43 | PORTOFINO | Stuart Tait |   |   |   | 0.860 |   | 0.0 | ABN |   |   |
ABN | S47 | MRS OVERNEWTON | Leslie Norton |   |   |   | 0.820 |   | 0.0 | ABN |   |   |
ABN | S54 | MATRIX | Keith O'Donnell |   |   |   | 0.870 |   | 0.0 | ABN |   |   |
ABN | S90 | RED DOG | Don McDonell |   |   |   | 0.800 |   | 0.0 | ABN |   |   |
ABN | S91 | SEA EAGLE | Kevin Curtis |   |   |   | 0.822 |   | 0.0 | ABN |   |   |
ABN | S191 | SALAMANDER III | Monica Jones |   |   |   | 0.880 |   | 0.0 | ABN |   |   |
ABN | S197 | TAKE FIVE | Jurgen Pfeiffer |   |   |   | 0.813 |   | 0.0 | ABN |   |   |
ABN | S250 | KOA-ATEA | Wilhelm Nienhaus |   |   |   | 0.630 |   | 0.0 | ABN |   |   |
ABN | S301 | CORAL LEE | Tony Sparrow |   |   |   | 0.733 |   | 0.0 | ABN |   |   |
ABN | S313 | WEEKEND OPTION | Michael Culhane |   |   |   | 0.730 |   | 0.0 | ABN |   |   |
ABN | S332 | QUARTERMASTER | Duncan Blake |   |   |   | 0.800 |   | 0.0 | ABN |   |   |
ABN | S350 | SIREN | David Kelly |   |   |   | 0.735 |   | 0.0 | ABN |   |   |
ABN | S369 | ELLIPSE | Jack Setton / Albert Kaminsky |   |   |   | 0.883 |   | 0.0 | ABN |   |   |
ABN | S411 | ROCK N ROLL | Stephen Barker |   |   |   | 0.729 |   | 0.0 | ABN |   |   |
ABN | S601 | CLOUD TEN | Cloud Syndicate |   |   |   | 0.817 |   | 0.0 | ABN |   |   |
ABN | S621 | REMEDY | Nadine Huels |   |   |   | 0.773 |   | 0.0 | ABN |   |   |
ABN | S823 | THE BIRD | Christopher Havre |   |   |   | 0.770 |   | 0.0 | ABN |   |   |
ABN | S947 | ESPRESSO | Steve Thompson |   |   |   | 0.734 |   | 0.0 | ABN |   |   |
ABN | S3000 | CRUSADER | Gus Dawson |   |   |   | 0.789 |   | 0.0 | ABN |   |   |
ABN | S3227 | ROLLERCOASTER | John Taylor |   |   |   | 0.835 |   | 0.0 | ABN |   |   |
ABN | S6418 | NO MAN'S LAND | Sal Balharrie |   |   |   | 0.927 |   | 0.0 | ABN |   |   |
ABN | S8000 | MOOD INDIGO | Keith Chatto / Roger Byrne |   |   |   | 0.750 |   | 0.0 | ABN |   |   |
ABN | S8640 | MATADOR | Murray McCutcheon |   |   |   | 0.872 |   | 0.0 | ABN |   |   |
Results by : TopYacht